2018-19 Basketball Statistics - Grays Harbor
Games
25
Pts per game
78.8
FG %
46.5
3PT %
29.9
FT %
66.8
Reb per game
39.8
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 9-16 (.360) |
Conference (Pct.) | 1-10 (.091) |
Streak | Won 1 |
Home | 6-5 |
Away | 3-9 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at S. Puget Sound | L, 76-57 |
Feb 6 | Centralia | L, 72-59 |
Feb 11 | Pierce | |
Feb 13 | at Highline | L, 68-58 |
Feb 16 | at Lower Columbia | L, 88-54 |
Feb 18 | Pierce | W, 76-56 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 5th | 11 | 20th |
Points | 1970 | 19th | 719 | 30th |
Points per game | 78.8 | 25th | 65.4 | 34th |
FG made per game | 28.9 | 27th | 22.9 | 34th |
FG attempts per game | 62.2 | 33rd | 56.7 | 34th |
FG Pct | 46.5 | 12th | 40.4 | 30th |
3PT made per game | 5.8 | 33rd | 3.6 | 34th |
3PT attempts per game | 19.5 | 28th | 19.0 | 29th |
3PT Pct | 29.9 | 32nd | 19.1 | 34th |
FT made per game | 15.2 | 8th | 15.9 | 8th |
FT attempt per game | 22.8 | 6th | 23.9 | 4th |
FT Pct | 66.8 | 27th | 66.5 | 26th |
Off rebounds per game | 11.3 | 9th | 10.0 | 20th |
Def rebounds per game | 28.4 | 11th | 23.5 | 30th |
Total rebounds per game | 39.8 | 12th | 33.5 | 28th |
Rebound margin per game | 7.2 | 8th | -1.0 | 19th |
Assists per game | 11.8 | 31st | 8.2 | 34th |
Turnovers per game | 16.8 | 34th | 16.6 | 33rd |
Steals per game | 6.3 | 21st | 6.5 | 21st |
Blocks per game | 1.7 | 31st | 1.5 | 30th |
Personal fouls per game | 18.4 | 23rd | 18.3 | 22nd |
Points per game allowed | 81.0 | 20th | 80.5 | 20th |
Opponents' Field goal percentage | 43.6 | 15th | 45.2 | 23rd |
Opponents' 3PT percentage | 36.0 | 28th | 35.8 | 23rd |
Home Attendance | 0 | 16th | 0 | 19th |
Home Attendance average | 0 | 16th | 0 | 19th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Sterling Barnes | Fr | PG | 19 | 9 | 15.7 | 1.1-3.4 | 32.8 | 0.6-2.2 | 29.3 | 0.9-1.3 | 70.8 | 3.7 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 16.3 | 1.1-2.8 | 40.0 | 0.6-1.1 | 50.0 | 0.4-0.4 | 100.0 | 3.2 |
3 | Trevor Ridgway | Fr | G | 25 | 3 | 18.2 | 1.4-2.9 | 47.9 | 0.5-1.4 | 37.1 | 0.2-0.5 | 50.0 | 3.6 |
10 | Jeremiah Williams | Fr | G | 4 | - | 4.5 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
11 | Dallin Spencer | Fr | G | 25 | 18 | 21.4 | 3.2-7.5 | 42.8 | 0.8-3.2 | 25.0 | 1.4-2.0 | 70.6 | 8.6 |
13 | Michael Sampson | Fr | G | 11 | 5 | 22.4 | 2.5-5.0 | 50.9 | 0.0-0.1 | 0.0 | 2.0-2.8 | 71.0 | 7.1 |
21 | Rodney Washington | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tristan Watson | Fr | G | 23 | 3 | 14.5 | 2.0-4.1 | 48.4 | 0.3-0.9 | 30.0 | 0.7-1.1 | 64.0 | 5.0 |
23 | Jordan Garner | Fr | G | 25 | 18 | 27.2 | 4.5-9.7 | 46.7 | 1.5-4.2 | 35.6 | 2.6-3.9 | 66.0 | 13.1 |
24 | Zyare Ruffin | R Fr | F | 25 | 23 | 26.1 | 5.2-9.2 | 56.3 | 0.3-1.4 | 22.2 | 2.8-4.0 | 70.3 | 13.6 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 7.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
34 | Carl Fischer Jr | So | PF | 25 | 24 | 25.5 | 3.8-8.2 | 47.1 | 0.0-0.1 | 0.0 | 2.7-4.6 | 58.3 | 10.4 |
42 | Zach Cain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Cody Brimhall | Fr | G | 25 | 10 | 18.8 | 2.7-7.6 | 35.1 | 1.0-3.9 | 24.5 | 1.2-1.7 | 72.1 | 7.6 |
Totals | 25 | 25 | 191.7 | 28.9-62.2 | 46.5 | 5.8-19.5 | 29.9 | 15.2-22.8 | 66.8 | 78.8 | |||
Opponent | 25 | 25 | 191.7 | 29.2-66.9 | 43.6 | 9.3-25.9 | 36.0 | 13.2-19.8 | 67.0 | 81.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 19 | 9 | 15.7 | 0.3 | 2.4 | 2.6 | 0.7 | - | 1.5 | 2.6 | 0.6 | 0.5 | 0.1 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 16.3 | 0.1 | 2.1 | 2.2 | 1.0 | - | 1.6 | 0.8 | 2.0 | 0.2 | 0.0 |
3 | Trevor Ridgway | Fr | G | 25 | 3 | 18.2 | 1.0 | 1.6 | 2.6 | 1.2 | - | 1.2 | 1.3 | 1.0 | 0.4 | 0.0 |
10 | Jeremiah Williams | Fr | G | 4 | - | 4.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
11 | Dallin Spencer | Fr | G | 25 | 18 | 21.4 | 1.2 | 2.5 | 3.7 | 1.6 | 0.0 | 0.8 | 1.8 | 0.4 | 0.2 | 0.2 |
13 | Michael Sampson | Fr | G | 11 | 5 | 22.4 | 2.4 | 3.6 | 6.0 | 2.7 | 0.2 | 0.7 | 1.3 | 0.6 | 1.5 | 0.0 |
21 | Rodney Washington | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Tristan Watson | Fr | G | 23 | 3 | 14.5 | 0.9 | 1.2 | 2.1 | 1.2 | - | 1.3 | 1.0 | 1.2 | 0.7 | 0.2 |
23 | Jordan Garner | Fr | G | 25 | 18 | 27.2 | 1.1 | 4.7 | 5.8 | 2.7 | 0.2 | 1.3 | 2.1 | 0.6 | 1.2 | 0.3 |
24 | Zyare Ruffin | R Fr | F | 25 | 23 | 26.1 | 1.4 | 4.9 | 6.3 | 2.4 | 0.2 | 1.8 | 2.3 | 0.8 | 0.6 | 0.5 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 7.3 | 0.0 | 2.7 | 2.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Carl Fischer Jr | So | PF | 25 | 24 | 25.5 | 2.0 | 3.3 | 5.3 | 2.4 | 0.0 | 1.2 | 1.7 | 0.7 | 0.4 | 0.5 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 25 | 10 | 18.8 | 0.7 | 2.2 | 2.8 | 2.4 | 0.1 | 0.9 | 1.8 | 0.5 | 0.6 | 0.0 |
Totals | 25 | 25 | 191.7 | 11.3 | 28.4 | 39.8 | 18.4 | 0.6 | 11.8 | 16.8 | 0.7 | 6.3 | 1.7 | |||
Opponent | 25 | 25 | 191.7 | 9.8 | 22.8 | 32.6 | 18.8 | 0.3 | 13.6 | 11.9 | 1.1 | 9.3 | 1.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
0 | Sterling Barnes | Fr | PG | 19 | 9 | 299 | 21-64 | 32.8 | 12-41 | 29.3 | 17-24 | 70.8 | 71 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 147 | 10-25 | 40.0 | 5-10 | 50.0 | 4-4 | 100.0 | 29 |
3 | Trevor Ridgway | Fr | G | 25 | 3 | 456 | 35-73 | 47.9 | 13-35 | 37.1 | 6-12 | 50.0 | 89 |
10 | Jeremiah Williams | Fr | G | 4 | - | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
11 | Dallin Spencer | Fr | G | 25 | 18 | 534 | 80-187 | 42.8 | 20-80 | 25.0 | 36-51 | 70.6 | 216 |
13 | Michael Sampson | Fr | G | 11 | 5 | 246 | 28-55 | 50.9 | 0-1 | 0.0 | 22-31 | 71.0 | 78 |
21 | Rodney Washington | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tristan Watson | Fr | G | 23 | 3 | 333 | 46-95 | 48.4 | 6-20 | 30.0 | 16-25 | 64.0 | 114 |
23 | Jordan Garner | Fr | G | 25 | 18 | 680 | 113-242 | 46.7 | 37-104 | 35.6 | 64-97 | 66.0 | 327 |
24 | Zyare Ruffin | R Fr | F | 25 | 23 | 653 | 130-231 | 56.3 | 8-36 | 22.2 | 71-101 | 70.3 | 339 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
34 | Carl Fischer Jr | So | PF | 25 | 24 | 639 | 96-204 | 47.1 | 0-2 | 0.0 | 67-115 | 58.3 | 259 |
42 | Zach Cain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Cody Brimhall | Fr | G | 25 | 10 | 469 | 67-191 | 35.1 | 24-98 | 24.5 | 31-43 | 72.1 | 189 |
Totals | 25 | 25 | 4792 | 722-1554 | 46.5 | 146-488 | 29.9 | 380-569 | 66.8 | 1970 | |||
Opponent | 25 | 25 | 4792 | 729-1673 | 43.6 | 233-648 | 36.0 | 331-494 | 67.0 | 2026 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 19 | 9 | 299 | 5 | 45 | 50 | 13 | - | 28 | 49 | 0.6 | 9 | 2 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 147 | 1 | 19 | 20 | 9 | - | 14 | 7 | 2.0 | 2 | 0 |
3 | Trevor Ridgway | Fr | G | 25 | 3 | 456 | 26 | 40 | 66 | 31 | - | 31 | 32 | 1.0 | 11 | 0 |
10 | Jeremiah Williams | Fr | G | 4 | - | 18 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
11 | Dallin Spencer | Fr | G | 25 | 18 | 534 | 29 | 63 | 92 | 39 | 1 | 19 | 46 | 0.4 | 4 | 4 |
13 | Michael Sampson | Fr | G | 11 | 5 | 246 | 26 | 40 | 66 | 30 | 2 | 8 | 14 | 0.6 | 16 | 0 |
21 | Rodney Washington | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Tristan Watson | Fr | G | 23 | 3 | 333 | 20 | 28 | 48 | 28 | - | 29 | 24 | 1.2 | 16 | 4 |
23 | Jordan Garner | Fr | G | 25 | 18 | 680 | 28 | 117 | 145 | 67 | 4 | 32 | 53 | 0.6 | 30 | 7 |
24 | Zyare Ruffin | R Fr | F | 25 | 23 | 653 | 36 | 122 | 158 | 60 | 5 | 44 | 57 | 0.8 | 15 | 13 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 22 | 0 | 8 | 8 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Carl Fischer Jr | So | PF | 25 | 24 | 639 | 50 | 82 | 132 | 59 | 1 | 31 | 43 | 0.7 | 10 | 12 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 25 | 10 | 469 | 17 | 54 | 71 | 61 | 2 | 22 | 46 | 0.5 | 16 | 0 |
Totals | 25 | 25 | 4792 | 283 | 711 | 994 | 459 | 15 | 296 | 419 | 0.7 | 157 | 43 | |||
Opponent | 25 | 25 | 4792 | 245 | 570 | 815 | 470 | 7 | 341 | 298 | 1.1 | 232 | 41 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Sterling Barnes | Fr | PG | 11 | 5 | 19.0 | 1.3-4.4 | 29.2 | 0.5-2.7 | 16.7 | 0.7-1.3 | 57.1 | 3.7 |
1 | Joseph Barranco | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Trevor Ridgway | Fr | G | 11 | 1 | 19.3 | 1.0-2.7 | 36.7 | 0.5-2.0 | 27.3 | 0.3-0.5 | 50.0 | 2.8 |
10 | Jeremiah Williams | Fr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Dallin Spencer | Fr | G | 11 | 7 | 20.2 | 2.1-6.6 | 31.5 | 0.8-3.8 | 21.4 | 1.7-2.6 | 65.5 | 6.7 |
13 | Michael Sampson | Fr | G | 11 | 5 | 22.4 | 2.5-5.0 | 50.9 | 0.0-0.1 | 0.0 | 2.0-2.8 | 71.0 | 7.1 |
21 | Rodney Washington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tristan Watson | Fr | G | 10 | 3 | 20.3 | 2.3-4.8 | 47.9 | 0.4-1.5 | 26.7 | 0.8-1.5 | 53.3 | 5.8 |
23 | Jordan Garner | Fr | G | 11 | 7 | 29.2 | 4.0-10.2 | 39.3 | 1.1-4.3 | 25.5 | 2.6-4.4 | 60.4 | 11.7 |
24 | Zyare Ruffin | R Fr | F | 11 | 11 | 27.7 | 5.0-9.5 | 52.9 | 0.1-1.5 | 6.3 | 3.5-4.5 | 77.6 | 13.5 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Carl Fischer Jr | So | PF | 11 | 11 | 24.8 | 3.7-8.3 | 45.1 | 0.0-0.0 | - | 3.2-4.8 | 66.0 | 10.6 |
42 | Zach Cain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Cody Brimhall | Fr | G | 11 | 5 | 16.9 | 1.2-5.7 | 20.6 | 0.3-3.3 | 8.3 | 1.1-1.5 | 75.0 | 3.7 |
Totals | 11 | 11 | 199.4 | 22.9-56.7 | 40.4 | 3.6-19.0 | 19.1 | 15.9-23.9 | 66.5 | 65.4 | |||
Opponent | 11 | 11 | 199.4 | 29.3-64.8 | 45.2 | 8.0-22.4 | 35.8 | 13.9-20.9 | 66.5 | 80.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 11 | 5 | 19.0 | 0.5 | 2.5 | 3.0 | 0.9 | - | 1.7 | 3.2 | 0.5 | 0.5 | 0.1 |
1 | Joseph Barranco | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Trevor Ridgway | Fr | G | 11 | 1 | 19.3 | 0.6 | 1.4 | 2.0 | 1.1 | - | 1.4 | 1.0 | 1.4 | 0.4 | 0.0 |
10 | Jeremiah Williams | Fr | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Dallin Spencer | Fr | G | 11 | 7 | 20.2 | 0.9 | 2.0 | 2.9 | 1.2 | - | 0.3 | 1.6 | 0.2 | 0.2 | 0.2 |
13 | Michael Sampson | Fr | G | 11 | 5 | 22.4 | 2.4 | 3.6 | 6.0 | 2.7 | 0.2 | 0.7 | 1.3 | 0.6 | 1.5 | 0.0 |
21 | Rodney Washington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tristan Watson | Fr | G | 10 | 3 | 20.3 | 0.8 | 1.5 | 2.3 | 1.2 | - | 1.4 | 1.1 | 1.3 | 0.9 | 0.1 |
23 | Jordan Garner | Fr | G | 11 | 7 | 29.2 | 0.9 | 5.0 | 5.9 | 3.2 | 0.3 | 0.9 | 2.8 | 0.3 | 1.5 | 0.1 |
24 | Zyare Ruffin | R Fr | F | 11 | 11 | 27.7 | 1.2 | 3.5 | 4.7 | 2.9 | 0.3 | 0.9 | 2.0 | 0.5 | 0.5 | 0.7 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Carl Fischer Jr | So | PF | 11 | 11 | 24.8 | 1.5 | 2.7 | 4.2 | 2.3 | - | 0.5 | 1.7 | 0.3 | 0.5 | 0.3 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 11 | 5 | 16.9 | 0.7 | 0.7 | 1.5 | 2.7 | 0.1 | 0.5 | 1.7 | 0.3 | 0.7 | 0.0 |
Totals | 11 | 11 | 199.4 | 10.0 | 23.5 | 33.5 | 18.3 | 0.8 | 8.2 | 16.6 | 0.5 | 6.5 | 1.5 | |||
Opponent | 11 | 11 | 199.4 | 11.0 | 23.5 | 34.5 | 19.3 | 0.2 | 16.4 | 13.1 | 1.3 | 10.3 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
0 | Sterling Barnes | Fr | PG | 11 | 5 | 209 | 14-48 | 29.2 | 5-30 | 16.7 | 8-14 | 57.1 | 41 |
1 | Joseph Barranco | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Trevor Ridgway | Fr | G | 11 | 1 | 212 | 11-30 | 36.7 | 6-22 | 27.3 | 3-6 | 50.0 | 31 |
10 | Jeremiah Williams | Fr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dallin Spencer | Fr | G | 11 | 7 | 222 | 23-73 | 31.5 | 9-42 | 21.4 | 19-29 | 65.5 | 74 |
13 | Michael Sampson | Fr | G | 11 | 5 | 246 | 28-55 | 50.9 | 0-1 | 0.0 | 22-31 | 71.0 | 78 |
21 | Rodney Washington | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tristan Watson | Fr | G | 10 | 3 | 203 | 23-48 | 47.9 | 4-15 | 26.7 | 8-15 | 53.3 | 58 |
23 | Jordan Garner | Fr | G | 11 | 7 | 321 | 44-112 | 39.3 | 12-47 | 25.5 | 29-48 | 60.4 | 129 |
24 | Zyare Ruffin | R Fr | F | 11 | 11 | 305 | 55-104 | 52.9 | 1-16 | 6.3 | 38-49 | 77.6 | 149 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Carl Fischer Jr | So | PF | 11 | 11 | 273 | 41-91 | 45.1 | 0-0 | - | 35-53 | 66.0 | 117 |
42 | Zach Cain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Cody Brimhall | Fr | G | 11 | 5 | 186 | 13-63 | 20.6 | 3-36 | 8.3 | 12-16 | 75.0 | 41 |
Totals | 11 | 11 | 2193 | 252-624 | 40.4 | 40-209 | 19.1 | 175-263 | 66.5 | 719 | |||
Opponent | 11 | 11 | 2193 | 322-713 | 45.2 | 88-246 | 35.8 | 153-230 | 66.5 | 885 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 11 | 5 | 209 | 5 | 28 | 33 | 10 | - | 19 | 35 | 0.5 | 5 | 1 |
1 | Joseph Barranco | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Trevor Ridgway | Fr | G | 11 | 1 | 212 | 7 | 15 | 22 | 12 | - | 15 | 11 | 1.4 | 4 | 0 |
10 | Jeremiah Williams | Fr | G | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Dallin Spencer | Fr | G | 11 | 7 | 222 | 10 | 22 | 32 | 13 | - | 3 | 18 | 0.2 | 2 | 2 |
13 | Michael Sampson | Fr | G | 11 | 5 | 246 | 26 | 40 | 66 | 30 | 2 | 8 | 14 | 0.6 | 16 | 0 |
21 | Rodney Washington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tristan Watson | Fr | G | 10 | 3 | 203 | 8 | 15 | 23 | 12 | - | 14 | 11 | 1.3 | 9 | 1 |
23 | Jordan Garner | Fr | G | 11 | 7 | 321 | 10 | 55 | 65 | 35 | 3 | 10 | 31 | 0.3 | 16 | 1 |
24 | Zyare Ruffin | R Fr | F | 11 | 11 | 305 | 13 | 39 | 52 | 32 | 3 | 10 | 22 | 0.5 | 5 | 8 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 12 | 0 | 4 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Carl Fischer Jr | So | PF | 11 | 11 | 273 | 16 | 30 | 46 | 25 | - | 6 | 19 | 0.3 | 6 | 3 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 11 | 5 | 186 | 8 | 8 | 16 | 30 | 1 | 5 | 19 | 0.3 | 8 | 0 |
Totals | 11 | 11 | 2193 | 110 | 259 | 369 | 201 | 9 | 90 | 183 | 0.5 | 72 | 16 | |||
Opponent | 11 | 11 | 2193 | 121 | 259 | 380 | 212 | 2 | 180 | 144 | 1.3 | 113 | 22 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Skagit Valley | L, 58-55 | 22-56 | 39.3 | 5-14 | 35.7 | 6-9 | 66.7 | 12 | 35 | 47 | 8 | 18 | 4 | 1 | 10 | 55 |
Nov 17 | Seattle | W, 91-89 | 32-66 | 48.5 | 6-16 | 37.5 | 21-29 | 72.4 | 12 | 32 | 44 | 18 | 10 | 4 | 2 | 31 | 91 |
Nov 18 | Chipper Family | W, 122-69 | 46-85 | 54.1 | 14-31 | 45.2 | 16-28 | 57.1 | 28 | 37 | 65 | 29 | 13 | 9 | 3 | 16 | 122 |
Nov 29 | Medicine Hat | W, 87-69 | 31-67 | 46.3 | 11-24 | 45.8 | 14-19 | 73.7 | 18 | 28 | 46 | 5 | 15 | 10 | 2 | 30 | 87 |
Nov 30 | at North Idaho | L, 107-88 | 29-66 | 43.9 | 12-28 | 42.9 | 18-36 | 50.0 | 12 | 26 | 38 | 9 | 22 | 7 | 1 | 25 | 88 |
Dec 1 | vs. Shoreline | L, 73-70 | 25-62 | 40.3 | 8-22 | 36.4 | 12-16 | 75.0 | 10 | 31 | 41 | 14 | 13 | 4 | 3 | 18 | 70 |
Dec 5 | Multnomah University | W, 112-100 | 46-83 | 55.4 | 7-20 | 35.0 | 13-20 | 65.0 | 15 | 43 | 58 | 24 | 16 | 3 | 0 | 11 | 112 |
Dec 7 | at Big Bend | L, 98-94 | 33-64 | 51.6 | 6-20 | 30.0 | 22-29 | 75.9 | 7 | 23 | 30 | 8 | 15 | 5 | 1 | 20 | 94 |
Dec 8 | vs. Wenatchee Valley | L, 80-79 | 30-68 | 44.1 | 6-25 | 24.0 | 13-18 | 72.2 | 12 | 24 | 36 | 9 | 15 | 6 | 1 | 15 | 79 |
Dec 14 | at Olympic | L, 76-70 | 27-60 | 45.0 | 6-17 | 35.3 | 10-16 | 62.5 | 8 | 30 | 38 | 18 | 22 | 8 | 3 | 26 | 70 |
Dec 15 | at Mt Hood | W, 92-85 | 34-52 | 65.4 | 5-11 | 45.5 | 19-34 | 55.9 | 7 | 34 | 41 | 17 | 18 | 5 | 2 | 14 | 92 |
Dec 16 | at Treasure Valley | W, 92-89 | 34-70 | 48.6 | 6-25 | 24.0 | 18-23 | 78.3 | 15 | 34 | 49 | 18 | 20 | 5 | 5 | 19 | 92 |
Dec 28 | Pacific University (Forest Grove) | W, 100-79 | 42-65 | 64.6 | 3-7 | 42.9 | 13-17 | 76.5 | 12 | 30 | 42 | 12 | 18 | 9 | 0 | 12 | 100 |
Jan 6 | at Pacific University (Forest Grove) | W, 99-69 | 39-66 | 59.1 | 11-19 | 57.9 | 10-12 | 83.3 | 5 | 45 | 50 | 17 | 21 | 6 | 3 | 11 | 99 |
Jan 9 | at Centralia | L, 101-80 | 25-61 | 41.0 | 5-16 | 31.3 | 25-30 | 83.3 | 9 | 30 | 39 | 3 | 10 | 1 | 3 | 20 | 80 |
Jan 12 | at Pierce | L, 94-69 | 24-56 | 42.9 | 6-20 | 30.0 | 15-21 | 71.4 | 13 | 24 | 37 | 14 | 19 | 6 | 3 | 14 | 69 |
Jan 16 | Highline | L, 80-60 | 23-55 | 41.8 | 0-15 | 0.0 | 14-27 | 51.9 | 11 | 17 | 28 | 14 | 14 | 5 | 3 | 26 | 60 |
Jan 19 | Lower Columbia | L, 77-69 | 24-57 | 42.1 | 5-22 | 22.7 | 16-25 | 64.0 | 10 | 20 | 30 | 11 | 13 | 12 | 0 | 20 | 69 |
Jan 23 | at Tacoma | L, 96-76 | 28-61 | 45.9 | 6-19 | 31.6 | 14-25 | 56.0 | 9 | 22 | 31 | 10 | 19 | 5 | 1 | 18 | 76 |
Jan 26 | Green River | L, 77-61 | 17-52 | 32.7 | 2-20 | 10.0 | 25-37 | 67.6 | 6 | 22 | 28 | 7 | 15 | 13 | 0 | 16 | 61 |
Jan 30 | at S. Puget Sound | L, 76-57 | 21-59 | 35.6 | 3-14 | 21.4 | 12-20 | 60.0 | 13 | 24 | 37 | 5 | 20 | 3 | 0 | 19 | 57 |
Feb 6 | Centralia | L, 72-59 | 19-59 | 32.2 | 4-29 | 13.8 | 17-21 | 81.0 | 9 | 33 | 42 | 6 | 19 | 3 | 3 | 18 | 59 |
Feb 11 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 13 | at Highline | L, 68-58 | 22-51 | 43.1 | 3-20 | 15.0 | 11-16 | 68.8 | 9 | 18 | 27 | 4 | 17 | 4 | 0 | 17 | 58 |
