2018-19 Basketball Statistics - Grays Harbor
Games
26
Pts per game
78.3
FG %
46.3
3PT %
30.1
FT %
67.0
Reb per game
39.6
Ast per game
11.7
Schedule Summary | |
---|---|
Overall (Pct.) | 10-16 (.385) |
Conference (Pct.) | 2-10 (.167) |
Streak | Won 2 |
Home | 7-5 |
Away | 3-9 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | Centralia | L, 72-59 |
Feb 11 | Pierce | |
Feb 13 | at Highline | L, 68-58 |
Feb 16 | at Lower Columbia | L, 88-54 |
Feb 18 | Pierce | W, 76-56 |
Feb 20 | Tacoma | W, 65-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 5th | 12 | 20th |
Points | 2035 | 20th | 784 | 32nd |
Points per game | 78.3 | 27th | 65.3 | 34th |
FG made per game | 28.7 | 27th | 23.0 | 34th |
FG attempts per game | 61.9 | 32nd | 56.7 | 34th |
FG Pct | 46.3 | 13th | 40.6 | 29th |
3PT made per game | 5.9 | 33rd | 3.9 | 34th |
3PT attempts per game | 19.6 | 29th | 19.2 | 29th |
3PT Pct | 30.1 | 32nd | 20.4 | 34th |
FT made per game | 15.0 | 10th | 15.4 | 10th |
FT attempt per game | 22.4 | 6th | 23.0 | 4th |
FT Pct | 67.0 | 27th | 67.0 | 25th |
Off rebounds per game | 11.2 | 9th | 9.8 | 21st |
Def rebounds per game | 28.4 | 10th | 23.9 | 30th |
Total rebounds per game | 39.6 | 12th | 33.8 | 28th |
Rebound margin per game | 7.3 | 8th | -0.1 | 18th |
Assists per game | 11.7 | 32nd | 8.3 | 34th |
Turnovers per game | 16.5 | 34th | 16.2 | 33rd |
Steals per game | 6.1 | 22nd | 6.2 | 23rd |
Blocks per game | 1.7 | 32nd | 1.3 | 33rd |
Personal fouls per game | 18.1 | 22nd | 17.7 | 19th |
Points per game allowed | 79.9 | 17th | 78.0 | 15th |
Opponents' Field goal percentage | 43.4 | 15th | 44.7 | 20th |
Opponents' 3PT percentage | 35.6 | 27th | 34.9 | 20th |
Home Attendance | 0 | 16th | 0 | 19th |
Home Attendance average | 0 | 16th | 0 | 19th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Sterling Barnes | Fr | PG | 20 | 9 | 15.7 | 1.1-3.4 | 34.3 | 0.7-2.2 | 31.8 | 0.8-1.2 | 70.8 | 3.9 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 16.3 | 1.1-2.8 | 40.0 | 0.6-1.1 | 50.0 | 0.4-0.4 | 100.0 | 3.2 |
3 | Trevor Ridgway | Fr | G | 26 | 3 | 18.5 | 1.4-3.0 | 46.8 | 0.5-1.5 | 34.2 | 0.2-0.5 | 46.2 | 3.5 |
10 | Jeremiah Williams | Fr | G | 5 | - | 3.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
11 | Dallin Spencer | Fr | G | 26 | 19 | 21.5 | 3.3-7.6 | 43.7 | 0.8-3.2 | 26.2 | 1.4-2.0 | 70.6 | 8.8 |
13 | Michael Sampson | Fr | G | 12 | 6 | 23.2 | 2.7-5.0 | 53.3 | 0.0-0.1 | 0.0 | 1.8-2.6 | 71.0 | 7.2 |
21 | Rodney Washington | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tristan Watson | Fr | G | 24 | 4 | 14.2 | 1.9-4.0 | 47.4 | 0.2-0.9 | 28.6 | 0.7-1.0 | 64.0 | 4.8 |
23 | Jordan Garner | Fr | G | 26 | 18 | 27.1 | 4.4-9.6 | 46.2 | 1.5-4.2 | 35.8 | 2.6-3.9 | 66.3 | 12.9 |
24 | Zyare Ruffin | R Fr | F | 26 | 24 | 26.2 | 5.3-9.4 | 55.9 | 0.3-1.4 | 21.6 | 2.9-4.1 | 71.0 | 13.8 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 7.3 | 0.3-2.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
34 | Carl Fischer Jr | So | PF | 26 | 25 | 25.6 | 3.7-8.1 | 46.0 | 0.0-0.1 | 0.0 | 2.7-4.5 | 59.0 | 10.1 |
42 | Zach Cain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Cody Brimhall | Fr | G | 26 | 10 | 18.6 | 2.6-7.5 | 34.9 | 1.0-3.9 | 24.5 | 1.2-1.7 | 72.1 | 7.4 |
Totals | 26 | 26 | 192.0 | 28.7-61.9 | 46.3 | 5.9-19.6 | 30.1 | 15.0-22.4 | 67.0 | 78.3 | |||
Opponent | 26 | 26 | 192.0 | 28.8-66.3 | 43.4 | 9.2-25.8 | 35.6 | 12.9-19.3 | 66.9 | 79.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 20 | 9 | 15.7 | 0.3 | 2.4 | 2.6 | 0.7 | - | 1.4 | 2.5 | 0.6 | 0.5 | 0.1 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 16.3 | 0.1 | 2.1 | 2.2 | 1.0 | - | 1.6 | 0.8 | 2.0 | 0.2 | 0.0 |
3 | Trevor Ridgway | Fr | G | 26 | 3 | 18.5 | 1.0 | 1.5 | 2.5 | 1.2 | - | 1.3 | 1.2 | 1.1 | 0.5 | 0.0 |
10 | Jeremiah Williams | Fr | G | 5 | - | 3.8 | 0.0 | 0.4 | 0.4 | 0.2 | - | 0.4 | 0.0 | - | 0.0 | 0.0 |
11 | Dallin Spencer | Fr | G | 26 | 19 | 21.5 | 1.2 | 2.5 | 3.7 | 1.6 | 0.0 | 0.7 | 1.8 | 0.4 | 0.2 | 0.2 |
13 | Michael Sampson | Fr | G | 12 | 6 | 23.2 | 2.3 | 3.7 | 6.0 | 2.7 | 0.2 | 0.8 | 1.3 | 0.6 | 1.3 | 0.0 |
21 | Rodney Washington | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
22 | Tristan Watson | Fr | G | 24 | 4 | 14.2 | 0.9 | 1.2 | 2.1 | 1.2 | - | 1.2 | 1.0 | 1.2 | 0.7 | 0.2 |
23 | Jordan Garner | Fr | G | 26 | 18 | 27.1 | 1.1 | 4.7 | 5.8 | 2.6 | 0.2 | 1.3 | 2.1 | 0.6 | 1.2 | 0.3 |
24 | Zyare Ruffin | R Fr | F | 26 | 24 | 26.2 | 1.5 | 4.9 | 6.4 | 2.4 | 0.2 | 1.7 | 2.2 | 0.8 | 0.6 | 0.5 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 7.3 | 0.0 | 2.7 | 2.7 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Carl Fischer Jr | So | PF | 26 | 25 | 25.6 | 1.9 | 3.3 | 5.3 | 2.4 | 0.0 | 1.2 | 1.7 | 0.7 | 0.4 | 0.5 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 26 | 10 | 18.6 | 0.7 | 2.2 | 2.8 | 2.3 | 0.1 | 0.9 | 1.8 | 0.5 | 0.6 | 0.0 |
Totals | 26 | 26 | 192.0 | 11.2 | 28.4 | 39.6 | 18.1 | 0.6 | 11.7 | 16.5 | 0.7 | 6.1 | 1.7 | |||
Opponent | 26 | 26 | 192.0 | 9.5 | 22.8 | 32.3 | 18.5 | 0.3 | 13.2 | 11.9 | 1.1 | 9.2 | 1.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
0 | Sterling Barnes | Fr | PG | 20 | 9 | 314 | 23-67 | 34.3 | 14-44 | 31.8 | 17-24 | 70.8 | 77 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 147 | 10-25 | 40.0 | 5-10 | 50.0 | 4-4 | 100.0 | 29 |
3 | Trevor Ridgway | Fr | G | 26 | 3 | 481 | 36-77 | 46.8 | 13-38 | 34.2 | 6-13 | 46.2 | 91 |
10 | Jeremiah Williams | Fr | G | 5 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
11 | Dallin Spencer | Fr | G | 26 | 19 | 559 | 86-197 | 43.7 | 22-84 | 26.2 | 36-51 | 70.6 | 230 |
13 | Michael Sampson | Fr | G | 12 | 6 | 278 | 32-60 | 53.3 | 0-1 | 0.0 | 22-31 | 71.0 | 86 |
21 | Rodney Washington | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tristan Watson | Fr | G | 24 | 4 | 342 | 46-97 | 47.4 | 6-21 | 28.6 | 16-25 | 64.0 | 114 |
23 | Jordan Garner | Fr | G | 26 | 18 | 703 | 115-249 | 46.2 | 39-109 | 35.8 | 67-101 | 66.3 | 336 |
24 | Zyare Ruffin | R Fr | F | 26 | 24 | 682 | 137-245 | 55.9 | 8-37 | 21.6 | 76-107 | 71.0 | 358 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 22 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
34 | Carl Fischer Jr | So | PF | 26 | 25 | 665 | 97-211 | 46.0 | 0-2 | 0.0 | 69-117 | 59.0 | 263 |
42 | Zach Cain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Cody Brimhall | Fr | G | 26 | 10 | 484 | 68-195 | 34.9 | 25-102 | 24.5 | 31-43 | 72.1 | 192 |
Totals | 26 | 26 | 4992 | 746-1610 | 46.3 | 153-509 | 30.1 | 390-582 | 67.0 | 2035 | |||
Opponent | 26 | 26 | 4992 | 749-1725 | 43.4 | 239-671 | 35.6 | 336-502 | 66.9 | 2077 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 20 | 9 | 314 | 5 | 48 | 53 | 14 | - | 29 | 51 | 0.6 | 9 | 2 |
1 | Joseph Barranco | Fr | PG | 9 | 3 | 147 | 1 | 19 | 20 | 9 | - | 14 | 7 | 2.0 | 2 | 0 |
3 | Trevor Ridgway | Fr | G | 26 | 3 | 481 | 26 | 40 | 66 | 31 | - | 34 | 32 | 1.1 | 12 | 0 |
10 | Jeremiah Williams | Fr | G | 5 | - | 19 | 0 | 2 | 2 | 1 | - | 2 | 0 | - | 0 | 0 |
11 | Dallin Spencer | Fr | G | 26 | 19 | 559 | 31 | 66 | 97 | 41 | 1 | 19 | 46 | 0.4 | 5 | 4 |
13 | Michael Sampson | Fr | G | 12 | 6 | 278 | 28 | 44 | 72 | 32 | 2 | 10 | 16 | 0.6 | 16 | 0 |
21 | Rodney Washington | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
22 | Tristan Watson | Fr | G | 24 | 4 | 342 | 21 | 29 | 50 | 28 | - | 29 | 25 | 1.2 | 16 | 4 |
23 | Jordan Garner | Fr | G | 26 | 18 | 703 | 28 | 122 | 150 | 68 | 4 | 33 | 55 | 0.6 | 30 | 7 |
24 | Zyare Ruffin | R Fr | F | 26 | 24 | 682 | 39 | 127 | 166 | 62 | 5 | 45 | 57 | 0.8 | 15 | 13 |
33 | Jonathon Sealey | Fr | PF | 3 | - | 22 | 0 | 8 | 8 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Carl Fischer Jr | So | PF | 26 | 25 | 665 | 50 | 87 | 137 | 62 | 1 | 31 | 45 | 0.7 | 10 | 12 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 26 | 10 | 484 | 17 | 56 | 73 | 61 | 2 | 23 | 48 | 0.5 | 16 | 0 |
Totals | 26 | 26 | 4992 | 291 | 739 | 1030 | 470 | 15 | 305 | 430 | 0.7 | 159 | 43 | |||
Opponent | 26 | 26 | 4992 | 248 | 593 | 841 | 482 | 7 | 344 | 309 | 1.1 | 240 | 41 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
0 | Sterling Barnes | Fr | PG | 12 | 5 | 18.7 | 1.3-4.2 | 31.4 | 0.6-2.8 | 21.2 | 0.7-1.2 | 57.1 | 3.9 |
1 | Joseph Barranco | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Trevor Ridgway | Fr | G | 12 | 1 | 19.8 | 1.0-2.8 | 35.3 | 0.5-2.1 | 24.0 | 0.2-0.6 | 42.9 | 2.8 |
10 | Jeremiah Williams | Fr | G | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Dallin Spencer | Fr | G | 12 | 8 | 20.6 | 2.4-6.9 | 34.9 | 0.9-3.8 | 23.9 | 1.6-2.4 | 65.5 | 7.3 |
13 | Michael Sampson | Fr | G | 12 | 6 | 23.2 | 2.7-5.0 | 53.3 | 0.0-0.1 | 0.0 | 1.8-2.6 | 71.0 | 7.2 |
21 | Rodney Washington | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Tristan Watson | Fr | G | 11 | 4 | 19.3 | 2.1-4.5 | 46.0 | 0.4-1.5 | 25.0 | 0.7-1.4 | 53.3 | 5.3 |
23 | Jordan Garner | Fr | G | 12 | 7 | 28.7 | 3.8-9.9 | 38.7 | 1.2-4.3 | 26.9 | 2.7-4.3 | 61.5 | 11.5 |
24 | Zyare Ruffin | R Fr | F | 12 | 12 | 27.8 | 5.2-9.8 | 52.5 | 0.1-1.4 | 5.9 | 3.6-4.6 | 78.2 | 14.0 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
34 | Carl Fischer Jr | So | PF | 12 | 12 | 24.9 | 3.5-8.2 | 42.9 | 0.0-0.0 | - | 3.1-4.6 | 67.3 | 10.1 |
42 | Zach Cain | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Cody Brimhall | Fr | G | 12 | 5 | 16.8 | 1.2-5.6 | 20.9 | 0.3-3.3 | 10.0 | 1.0-1.3 | 75.0 | 3.7 |
Totals | 12 | 12 | 199.4 | 23.0-56.7 | 40.6 | 3.9-19.2 | 20.4 | 15.4-23.0 | 67.0 | 65.3 | |||
Opponent | 12 | 12 | 199.4 | 28.5-63.8 | 44.7 | 7.8-22.4 | 34.9 | 13.2-19.8 | 66.4 | 78.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 12 | 5 | 18.7 | 0.4 | 2.6 | 3.0 | 0.9 | - | 1.7 | 3.1 | 0.5 | 0.4 | 0.1 |
1 | Joseph Barranco | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Trevor Ridgway | Fr | G | 12 | 1 | 19.8 | 0.6 | 1.3 | 1.8 | 1.0 | - | 1.5 | 0.9 | 1.6 | 0.4 | 0.0 |
10 | Jeremiah Williams | Fr | G | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Dallin Spencer | Fr | G | 12 | 8 | 20.6 | 1.0 | 2.1 | 3.1 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.2 |
13 | Michael Sampson | Fr | G | 12 | 6 | 23.2 | 2.3 | 3.7 | 6.0 | 2.7 | 0.2 | 0.8 | 1.3 | 0.6 | 1.3 | 0.0 |
21 | Rodney Washington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tristan Watson | Fr | G | 11 | 4 | 19.3 | 0.8 | 1.5 | 2.3 | 1.1 | - | 1.3 | 1.1 | 1.2 | 0.8 | 0.1 |
23 | Jordan Garner | Fr | G | 12 | 7 | 28.7 | 0.8 | 5.0 | 5.8 | 3.0 | 0.3 | 0.9 | 2.8 | 0.3 | 1.3 | 0.1 |
24 | Zyare Ruffin | R Fr | F | 12 | 12 | 27.8 | 1.3 | 3.7 | 5.0 | 2.8 | 0.3 | 0.9 | 1.8 | 0.5 | 0.4 | 0.7 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 6.0 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
34 | Carl Fischer Jr | So | PF | 12 | 12 | 24.9 | 1.3 | 2.9 | 4.3 | 2.3 | - | 0.5 | 1.8 | 0.3 | 0.5 | 0.3 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 12 | 5 | 16.8 | 0.7 | 0.8 | 1.5 | 2.5 | 0.1 | 0.5 | 1.8 | 0.3 | 0.7 | 0.0 |
Totals | 12 | 12 | 199.4 | 9.8 | 23.9 | 33.8 | 17.7 | 0.8 | 8.3 | 16.2 | 0.5 | 6.2 | 1.3 | |||
Opponent | 12 | 12 | 199.4 | 10.3 | 23.5 | 33.8 | 18.7 | 0.2 | 15.3 | 12.9 | 1.2 | 10.1 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
0 | Sterling Barnes | Fr | PG | 12 | 5 | 224 | 16-51 | 31.4 | 7-33 | 21.2 | 8-14 | 57.1 | 47 |
1 | Joseph Barranco | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Trevor Ridgway | Fr | G | 12 | 1 | 237 | 12-34 | 35.3 | 6-25 | 24.0 | 3-7 | 42.9 | 33 |
10 | Jeremiah Williams | Fr | G | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Dallin Spencer | Fr | G | 12 | 8 | 247 | 29-83 | 34.9 | 11-46 | 23.9 | 19-29 | 65.5 | 88 |
13 | Michael Sampson | Fr | G | 12 | 6 | 278 | 32-60 | 53.3 | 0-1 | 0.0 | 22-31 | 71.0 | 86 |
21 | Rodney Washington | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tristan Watson | Fr | G | 11 | 4 | 212 | 23-50 | 46.0 | 4-16 | 25.0 | 8-15 | 53.3 | 58 |
23 | Jordan Garner | Fr | G | 12 | 7 | 344 | 46-119 | 38.7 | 14-52 | 26.9 | 32-52 | 61.5 | 138 |
24 | Zyare Ruffin | R Fr | F | 12 | 12 | 334 | 62-118 | 52.5 | 1-17 | 5.9 | 43-55 | 78.2 | 168 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
34 | Carl Fischer Jr | So | PF | 12 | 12 | 299 | 42-98 | 42.9 | 0-0 | - | 37-55 | 67.3 | 121 |
42 | Zach Cain | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Cody Brimhall | Fr | G | 12 | 5 | 201 | 14-67 | 20.9 | 4-40 | 10.0 | 12-16 | 75.0 | 44 |
Totals | 12 | 12 | 2393 | 276-680 | 40.6 | 47-230 | 20.4 | 185-276 | 67.0 | 784 | |||
Opponent | 12 | 12 | 2393 | 342-765 | 44.7 | 94-269 | 34.9 | 158-238 | 66.4 | 936 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cornelius Holifield | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
0 | Sterling Barnes | Fr | PG | 12 | 5 | 224 | 5 | 31 | 36 | 11 | - | 20 | 37 | 0.5 | 5 | 1 |
1 | Joseph Barranco | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Trevor Ridgway | Fr | G | 12 | 1 | 237 | 7 | 15 | 22 | 12 | - | 18 | 11 | 1.6 | 5 | 0 |
10 | Jeremiah Williams | Fr | G | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Dallin Spencer | Fr | G | 12 | 8 | 247 | 12 | 25 | 37 | 15 | - | 3 | 18 | 0.2 | 3 | 2 |
13 | Michael Sampson | Fr | G | 12 | 6 | 278 | 28 | 44 | 72 | 32 | 2 | 10 | 16 | 0.6 | 16 | 0 |
21 | Rodney Washington | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Tristan Watson | Fr | G | 11 | 4 | 212 | 9 | 16 | 25 | 12 | - | 14 | 12 | 1.2 | 9 | 1 |
23 | Jordan Garner | Fr | G | 12 | 7 | 344 | 10 | 60 | 70 | 36 | 3 | 11 | 33 | 0.3 | 16 | 1 |
24 | Zyare Ruffin | R Fr | F | 12 | 12 | 334 | 16 | 44 | 60 | 34 | 3 | 11 | 22 | 0.5 | 5 | 8 |
33 | Jonathon Sealey | Fr | PF | 2 | - | 12 | 0 | 4 | 4 | 0 | - | 0 | 0 | - | 0 | 0 |
34 | Carl Fischer Jr | So | PF | 12 | 12 | 299 | 16 | 35 | 51 | 28 | - | 6 | 21 | 0.3 | 6 | 3 |
42 | Zach Cain | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Cody Brimhall | Fr | G | 12 | 5 | 201 | 8 | 10 | 18 | 30 | 1 | 6 | 21 | 0.3 | 8 | 0 |
Totals | 12 | 12 | 2393 | 118 | 287 | 405 | 212 | 9 | 99 | 194 | 0.5 | 74 | 16 | |||
Opponent | 12 | 12 | 2393 | 124 | 282 | 406 | 224 | 2 | 183 | 155 | 1.2 | 121 | 22 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | Skagit Valley | L, 58-55 | 22-56 | 39.3 | 5-14 | 35.7 | 6-9 | 66.7 | 12 | 35 | 47 | 8 | 18 | 4 | 1 | 10 | 55 |
Nov 17 | Seattle | W, 91-89 | 32-66 | 48.5 | 6-16 | 37.5 | 21-29 | 72.4 | 12 | 32 | 44 | 18 | 10 | 4 | 2 | 31 | 91 |
Nov 18 | Chipper Family | W, 122-69 | 46-85 | 54.1 | 14-31 | 45.2 | 16-28 | 57.1 | 28 | 37 | 65 | 29 | 13 | 9 | 3 | 16 | 122 |
Nov 29 | Medicine Hat | W, 87-69 | 31-67 | 46.3 | 11-24 | 45.8 | 14-19 | 73.7 | 18 | 28 | 46 | 5 | 15 | 10 | 2 | 30 | 87 |
Nov 30 | at North Idaho | L, 107-88 | 29-66 | 43.9 | 12-28 | 42.9 | 18-36 | 50.0 | 12 | 26 | 38 | 9 | 22 | 7 | 1 | 25 | 88 |
Dec 1 | vs. Shoreline | L, 73-70 | 25-62 | 40.3 | 8-22 | 36.4 | 12-16 | 75.0 | 10 | 31 | 41 | 14 | 13 | 4 | 3 | 18 | 70 |
Dec 5 | Multnomah University | W, 112-100 | 46-83 | 55.4 | 7-20 | 35.0 | 13-20 | 65.0 | 15 | 43 | 58 | 24 | 16 | 3 | 0 | 11 | 112 |
Dec 7 | at Big Bend | L, 98-94 | 33-64 | 51.6 | 6-20 | 30.0 | 22-29 | 75.9 | 7 | 23 | 30 | 8 | 15 | 5 | 1 | 20 | 94 |
Dec 8 | vs. Wenatchee Valley | L, 80-79 | 30-68 | 44.1 | 6-25 | 24.0 | 13-18 | 72.2 | 12 | 24 | 36 | 9 | 15 | 6 | 1 | 15 | 79 |
Dec 14 | at Olympic | L, 76-70 | 27-60 | 45.0 | 6-17 | 35.3 | 10-16 | 62.5 | 8 | 30 | 38 | 18 | 22 | 8 | 3 | 26 | 70 |
Dec 15 | at Mt Hood | W, 92-85 | 34-52 | 65.4 | 5-11 | 45.5 | 19-34 | 55.9 | 7 | 34 | 41 | 17 | 18 | 5 | 2 | 14 | 92 |
Dec 16 | at Treasure Valley | W, 92-89 | 34-70 | 48.6 | 6-25 | 24.0 | 18-23 | 78.3 | 15 | 34 | 49 | 18 | 20 | 5 | 5 | 19 | 92 |
Dec 28 | Pacific University (Forest Grove) | W, 100-79 | 42-65 | 64.6 | 3-7 | 42.9 | 13-17 | 76.5 | 12 | 30 | 42 | 12 | 18 | 9 | 0 | 12 | 100 |
Jan 6 | at Pacific University (Forest Grove) | W, 99-69 | 39-66 | 59.1 | 11-19 | 57.9 | 10-12 | 83.3 | 5 | 45 | 50 | 17 | 21 | 6 | 3 | 11 | 99 |
Jan 9 | at Centralia | L, 101-80 | 25-61 | 41.0 | 5-16 | 31.3 | 25-30 | 83.3 | 9 | 30 | 39 | 3 | 10 | 1 | 3 | 20 | 80 |
Jan 12 | at Pierce | L, 94-69 | 24-56 | 42.9 | 6-20 | 30.0 | 15-21 | 71.4 | 13 | 24 | 37 | 14 | 19 | 6 | 3 | 14 | 69 |
Jan 16 | Highline | L, 80-60 | 23-55 | 41.8 | 0-15 | 0.0 | 14-27 | 51.9 | 11 | 17 | 28 | 14 | 14 | 5 | 3 | 26 | 60 |
Jan 19 | Lower Columbia | L, 77-69 | 24-57 | 42.1 | 5-22 | 22.7 | 16-25 | 64.0 | 10 | 20 | 30 | 11 | 13 | 12 | 0 | 20 | 69 |
Jan 23 | at Tacoma | L, 96-76 | 28-61 | 45.9 | 6-19 | 31.6 | 14-25 | 56.0 | 9 | 22 | 31 | 10 | 19 | 5 | 1 | 18 | 76 |
Jan 26 | Green River | L, 77-61 | 17-52 | 32.7 | 2-20 | 10.0 | 25-37 | 67.6 | 6 | 22 | 28 | 7 | 15 | 13 | 0 | 16 | 61 |
Jan 30 | at S. Puget Sound | L, 76-57 | 21-59 | 35.6 | 3-14 | 21.4 | 12-20 | 60.0 | 13 | 24 | 37 | 5 | 20 | 3 | 0 | 19 | 57 |
Feb 6 | Centralia | L, 72-59 | 19-59 | 32.2 | 4-29 | 13.8 | 17-21 | 81.0 | 9 | 33 | 42 | 6 | 19 | 3 | 3 | 18 | 59 |
Feb 11 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
