2018-19 Basketball Statistics - Lane
Games
23
Pts per game
99.3
FG %
50.2
3PT %
37.6
FT %
74.1
Reb per game
36.9
Ast per game
17.3
Schedule Summary | |
---|---|
Overall (Pct.) | 22-3 (.880) |
Conference (Pct.) | 11-2 (.846) |
Streak | Won 5 |
Home | 10-2 |
Away | 10-1 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Umpqua | L, 68-64 |
Feb 2 | at Chemeketa | W, 89-82 |
Feb 6 | SW Oregon | W, 93-69 |
Feb 11 | Clark | W, 76-64 |
Feb 16 | at Portland | W, 83-79 |
Feb 20 | Linn-Benton | W, 112-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 31st | 13 | 14th |
Points | 2283 | 7th | 1203 | 6th |
Points per game | 99.3 | 2nd | 92.5 | 3rd |
FG made per game | 35.7 | 2nd | 33.1 | 4th |
FG attempts per game | 71.2 | 5th | 71.8 | 5th |
FG Pct | 50.2 | 3rd | 46.0 | 12th |
3PT made per game | 11.0 | 5th | 10.5 | 5th |
3PT attempts per game | 29.1 | 5th | 30.7 | 4th |
3PT Pct | 37.6 | 6th | 34.1 | 17th |
FT made per game | 16.9 | 3rd | 15.9 | 7th |
FT attempt per game | 22.8 | 4th | 22.5 | 8th |
FT Pct | 74.1 | 6th | 70.9 | 13th |
Off rebounds per game | 9.7 | 26th | 9.9 | 19th |
Def rebounds per game | 27.2 | 19th | 26.2 | 17th |
Total rebounds per game | 36.9 | 20th | 36.2 | 17th |
Rebound margin per game | 2.1 | 14th | -1.5 | 20th |
Assists per game | 17.3 | 6th | 16.0 | 7th |
Turnovers per game | 10.3 | 2nd | 9.4 | 1st |
Steals per game | 9.7 | 2nd | 8.8 | 6th |
Blocks per game | 4.3 | 2nd | 4.4 | 4th |
Personal fouls per game | 20.8 | 34th | 19.9 | 32nd |
Points per game allowed | 81.4 | 21st | 81.5 | 21st |
Opponents' Field goal percentage | 41.9 | 9th | 43.1 | 13th |
Opponents' 3PT percentage | 32.7 | 14th | 33.1 | 15th |
Home Attendance | 0 | 16th | 0 | 19th |
Home Attendance average | 0 | 16th | 0 | 19th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 13.4 | 1.3-3.5 | 38.8 | 0.3-1.3 | 25.8 | 0.5-0.7 | 75.0 | 3.6 |
1 | Tashon Brown | Fr | G | 23 | 11 | 25.8 | 3.8-8.7 | 43.8 | 2.0-4.9 | 41.1 | 0.8-1.0 | 79.2 | 10.5 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 26.3 | 4.4-7.6 | 57.5 | 0.5-1.5 | 30.3 | 4.4-5.8 | 76.4 | 13.6 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 23.1 | 4.3-8.7 | 49.7 | 1.1-3.0 | 38.2 | 2.7-3.6 | 73.5 | 12.4 |
5 | Will Graves | Fr | G | 23 | 8 | 15.5 | 2.2-5.2 | 42.0 | 1.4-3.8 | 36.4 | 0.5-0.6 | 78.6 | 6.2 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 24.3 | 5.0-10.8 | 45.8 | 2.2-6.0 | 37.0 | 0.7-0.7 | 88.2 | 12.8 |
15 | Tarik Cool | RS So | G | 23 | 22 | 32.3 | 8.2-16.5 | 49.5 | 2.7-7.3 | 37.7 | 3.6-5.0 | 71.9 | 22.7 |
21 | Cody Mathis | Fr | F | 23 | 23 | 26.0 | 4.6-6.9 | 66.0 | 0.1-0.3 | 42.9 | 2.7-3.8 | 70.5 | 12.0 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 4.4 | 0.9-1.4 | 66.7 | 0.8-1.2 | 65.0 | 0.1-0.1 | 50.0 | 2.7 |
23 | Connor Luna | Fr | G | 16 | 0 | 2.0 | 0.4-0.7 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
32 | Gabe Sorber | So | F | 23 | 1 | 11.0 | 1.2-2.1 | 58.3 | 0.0-0.3 | 0.0 | 1.3-1.7 | 72.5 | 3.7 |
Totals | 23 | 23 | 201.3 | 35.7-71.2 | 50.2 | 11.0-29.1 | 37.6 | 16.9-22.8 | 74.1 | 99.3 | |||
Opponent | 23 | 23 | 201.3 | 28.5-67.9 | 41.9 | 7.7-23.7 | 32.7 | 16.7-22.7 | 73.9 | 81.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 13.4 | 0.7 | 2.3 | 3.0 | 1.6 | - | 1.0 | 0.6 | 1.7 | 0.2 | 0.3 |
1 | Tashon Brown | Fr | G | 23 | 11 | 25.8 | 0.3 | 1.7 | 2.0 | 1.6 | - | 2.8 | 1.1 | 2.5 | 1.5 | 0.1 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 26.3 | 1.9 | 5.0 | 7.0 | 3.6 | 0.3 | 1.0 | 1.0 | 1.0 | 0.7 | 1.2 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 23.1 | 0.5 | 1.4 | 1.9 | 2.7 | 0.1 | 2.7 | 1.3 | 2.1 | 1.5 | 0.2 |
5 | Will Graves | Fr | G | 23 | 8 | 15.5 | 0.3 | 2.8 | 3.2 | 0.9 | - | 1.7 | 0.5 | 3.5 | 1.0 | 0.5 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 24.3 | 0.8 | 2.6 | 3.3 | 3.0 | 0.1 | 2.0 | 1.2 | 1.6 | 1.4 | 0.0 |
15 | Tarik Cool | RS So | G | 23 | 22 | 32.3 | 0.9 | 3.8 | 4.7 | 2.3 | 0.1 | 4.7 | 2.8 | 1.7 | 1.9 | 0.2 |
21 | Cody Mathis | Fr | F | 23 | 23 | 26.0 | 3.4 | 5.7 | 9.0 | 3.4 | 0.3 | 0.6 | 1.0 | 0.6 | 1.0 | 1.8 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 4.4 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.3 | 0.2 | 1.7 | 0.2 | 0.0 |
23 | Connor Luna | Fr | G | 16 | 0 | 2.0 | 0.2 | 0.3 | 0.4 | 0.2 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Gabe Sorber | So | F | 23 | 1 | 11.0 | 0.8 | 1.3 | 2.1 | 1.3 | - | 0.7 | 0.5 | 1.4 | 0.4 | 0.0 |
Totals | 23 | 23 | 201.3 | 9.7 | 27.2 | 36.9 | 20.8 | 0.8 | 17.3 | 10.3 | 1.7 | 9.7 | 4.3 | |||
Opponent | 23 | 23 | 201.3 | 10.6 | 24.2 | 34.8 | 19.0 | 0.6 | 14.2 | 15.7 | 0.9 | 5.6 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 309 | 31-80 | 38.8 | 8-31 | 25.8 | 12-16 | 75.0 | 82 |
1 | Tashon Brown | Fr | G | 23 | 11 | 593 | 88-201 | 43.8 | 46-112 | 41.1 | 19-24 | 79.2 | 241 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 579 | 96-167 | 57.5 | 10-33 | 30.3 | 97-127 | 76.4 | 299 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 531 | 99-199 | 49.7 | 26-68 | 38.2 | 61-83 | 73.5 | 285 |
5 | Will Graves | Fr | G | 23 | 8 | 357 | 50-119 | 42.0 | 32-88 | 36.4 | 11-14 | 78.6 | 143 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 559 | 114-249 | 45.8 | 51-138 | 37.0 | 15-17 | 88.2 | 294 |
15 | Tarik Cool | RS So | G | 23 | 22 | 743 | 188-380 | 49.5 | 63-167 | 37.7 | 82-114 | 71.9 | 521 |
21 | Cody Mathis | Fr | F | 23 | 23 | 599 | 105-159 | 66.0 | 3-7 | 42.9 | 62-88 | 70.5 | 275 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 74 | 16-24 | 66.7 | 13-20 | 65.0 | 1-2 | 50.0 | 46 |
23 | Connor Luna | Fr | G | 16 | 0 | 32 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
32 | Gabe Sorber | So | F | 23 | 1 | 254 | 28-48 | 58.3 | 0-6 | 0.0 | 29-40 | 72.5 | 85 |
Totals | 23 | 23 | 4629 | 821-1637 | 50.2 | 252-670 | 37.6 | 389-525 | 74.1 | 2283 | |||
Opponent | 23 | 23 | 4629 | 655-1562 | 41.9 | 178-545 | 32.7 | 385-521 | 73.9 | 1873 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 309 | 16 | 52 | 68 | 36 | - | 22 | 13 | 1.7 | 5 | 7 |
1 | Tashon Brown | Fr | G | 23 | 11 | 593 | 6 | 40 | 46 | 37 | - | 64 | 26 | 2.5 | 34 | 3 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 579 | 42 | 111 | 153 | 79 | 6 | 23 | 22 | 1.0 | 16 | 26 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 531 | 11 | 33 | 44 | 63 | 2 | 62 | 30 | 2.1 | 35 | 4 |
5 | Will Graves | Fr | G | 23 | 8 | 357 | 8 | 65 | 73 | 20 | - | 38 | 11 | 3.5 | 22 | 11 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 559 | 18 | 59 | 77 | 69 | 2 | 46 | 28 | 1.6 | 32 | 1 |
15 | Tarik Cool | RS So | G | 23 | 22 | 743 | 20 | 87 | 107 | 52 | 2 | 108 | 64 | 1.7 | 43 | 4 |
21 | Cody Mathis | Fr | F | 23 | 23 | 599 | 78 | 130 | 208 | 78 | 6 | 14 | 24 | 0.6 | 23 | 42 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 74 | 0 | 5 | 5 | 9 | - | 5 | 3 | 1.7 | 4 | 0 |
23 | Connor Luna | Fr | G | 16 | 0 | 32 | 3 | 4 | 7 | 3 | - | 0 | 0 | - | 0 | 0 |
32 | Gabe Sorber | So | F | 23 | 1 | 254 | 18 | 31 | 49 | 31 | - | 15 | 11 | 1.4 | 10 | 1 |
Totals | 23 | 23 | 4629 | 224 | 625 | 849 | 479 | 18 | 399 | 236 | 1.7 | 224 | 99 | |||
Opponent | 23 | 23 | 4629 | 244 | 556 | 800 | 436 | 14 | 327 | 362 | 0.9 | 128 | 57 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 13.4 | 4.0-10.4 | 38.8 | 1.0-4.0 | 25.8 | 1.6-2.1 | 75.0 | 10.6 |
1 | Tashon Brown | Fr | G | 23 | 11 | 25.8 | 5.9-13.6 | 43.8 | 3.1-7.6 | 41.1 | 1.3-1.6 | 79.2 | 16.3 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 26.3 | 6.6-11.5 | 57.5 | 0.7-2.3 | 30.3 | 6.7-8.8 | 76.4 | 20.7 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 23.1 | 7.5-15.0 | 49.7 | 2.0-5.1 | 38.2 | 4.6-6.3 | 73.5 | 21.5 |
5 | Will Graves | Fr | G | 23 | 8 | 15.5 | 5.6-13.3 | 42.0 | 3.6-9.9 | 36.4 | 1.2-1.6 | 78.6 | 16.0 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 24.3 | 8.2-17.8 | 45.8 | 3.6-9.9 | 37.0 | 1.1-1.2 | 88.2 | 21.0 |
15 | Tarik Cool | RS So | G | 23 | 22 | 32.3 | 10.1-20.5 | 49.5 | 3.4-9.0 | 37.7 | 4.4-6.1 | 71.9 | 28.0 |
21 | Cody Mathis | Fr | F | 23 | 23 | 26.0 | 7.0-10.6 | 66.0 | 0.2-0.5 | 42.9 | 4.1-5.9 | 70.5 | 18.4 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 4.4 | 8.6-13.0 | 66.7 | 7.0-10.8 | 65.0 | 0.5-1.1 | 50.0 | 24.9 |
23 | Connor Luna | Fr | G | 16 | 0 | 2.0 | 7.5-13.8 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0 |
32 | Gabe Sorber | So | F | 23 | 1 | 11.0 | 4.4-7.6 | 58.3 | 0.0-0.9 | 0.0 | 4.6-6.3 | 72.5 | 13.4 |
Totals | 23 | 23 | 201.3 | 35.5-70.7 | 50.2 | 10.9-28.9 | 37.6 | 16.8-22.7 | 74.1 | 98.6 | |||
Opponent | 23 | 23 | 201.3 | 28.3-67.5 | 41.9 | 7.7-23.5 | 32.7 | 16.6-22.5 | 73.9 | 80.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 23 | 7 | 13.4 | 2.1 | 6.7 | 8.8 | 4.7 | 0.0 | 2.8 | 1.7 | 1.7 | 0.6 | 0.9 |
1 | Tashon Brown | Fr | G | 23 | 11 | 25.8 | 0.4 | 2.7 | 3.1 | 2.5 | 0.0 | 4.3 | 1.8 | 2.5 | 2.3 | 0.2 |
2 | Lucas Wilson | Fr | G/F | 22 | 15 | 26.3 | 2.9 | 7.7 | 10.6 | 5.5 | 0.4 | 1.6 | 1.5 | 1.0 | 1.1 | 1.8 |
3 | Lezjon Bonds | Fr | G | 23 | 5 | 23.1 | 0.8 | 2.5 | 3.3 | 4.7 | 0.2 | 4.7 | 2.3 | 2.1 | 2.6 | 0.3 |
5 | Will Graves | Fr | G | 23 | 8 | 15.5 | 0.9 | 7.3 | 8.2 | 2.2 | 0.0 | 4.3 | 1.2 | 3.5 | 2.5 | 1.2 |
10 | Rodney Hounshell | RS Fr | G | 23 | 23 | 24.3 | 1.3 | 4.2 | 5.5 | 4.9 | 0.1 | 3.3 | 2.0 | 1.6 | 2.3 | 0.1 |
15 | Tarik Cool | RS So | G | 23 | 22 | 32.3 | 1.1 | 4.7 | 5.8 | 2.8 | 0.1 | 5.8 | 3.4 | 1.7 | 2.3 | 0.2 |
21 | Cody Mathis | Fr | F | 23 | 23 | 26.0 | 5.2 | 8.7 | 13.9 | 5.2 | 0.4 | 0.9 | 1.6 | 0.6 | 1.5 | 2.8 |
22 | Jake Willemsen | Fr | G | 17 | 0 | 4.4 | 0.0 | 2.7 | 2.7 | 4.9 | 0.0 | 2.7 | 1.6 | 1.7 | 2.2 | 0.0 |
23 | Connor Luna | Fr | G | 16 | 0 | 2.0 | 3.8 | 5.0 | 8.8 | 3.8 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Gabe Sorber | So | F | 23 | 1 | 11.0 | 2.8 | 4.9 | 7.7 | 4.9 | 0.0 | 2.4 | 1.7 | 1.4 | 1.6 | 0.2 |
Totals | 23 | 23 | 201.3 | 9.7 | 27.0 | 36.7 | 20.7 | 0.8 | 17.2 | 10.2 | 1.7 | 9.7 | 4.3 | |||
Opponent | 23 | 23 | 201.3 | 10.5 | 24.0 | 34.6 | 18.8 | 0.6 | 14.1 | 15.6 | 0.9 | 5.5 | 2.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 8.5 | 0.7-2.1 | 33.3 | 0.2-0.9 | 25.0 | 0.3-0.4 | 80.0 | 1.9 |
1 | Tashon Brown | Fr | G | 13 | 10 | 27.3 | 4.2-10.0 | 42.3 | 2.3-5.8 | 40.0 | 1.0-1.3 | 76.5 | 11.8 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 31.2 | 5.4-9.5 | 56.9 | 0.5-2.1 | 25.9 | 3.9-5.5 | 71.8 | 15.2 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 21.6 | 3.6-8.2 | 43.9 | 1.2-3.3 | 37.2 | 2.7-3.7 | 72.9 | 11.2 |
5 | Will Graves | Fr | G | 13 | 1 | 14.6 | 1.7-4.9 | 34.4 | 1.0-3.7 | 27.1 | 0.5-0.6 | 87.5 | 4.9 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 26.2 | 4.6-11.5 | 40.3 | 2.2-6.4 | 34.9 | 0.8-0.9 | 91.7 | 12.3 |
15 | Tarik Cool | RS So | G | 13 | 13 | 32.9 | 7.6-17.2 | 44.4 | 2.8-7.9 | 35.0 | 2.8-4.7 | 60.7 | 20.8 |
21 | Cody Mathis | Fr | F | 13 | 13 | 29.9 | 4.8-7.4 | 64.6 | 0.2-0.5 | 33.3 | 3.0-4.2 | 70.9 | 12.7 |
22 | Jake Willemsen | Fr | G | 8 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Connor Luna | Fr | G | 9 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Gabe Sorber | So | F | 13 | 1 | 10.2 | 0.5-1.2 | 40.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 1.7 |
Totals | 13 | 13 | 202.5 | 33.1-71.8 | 46.0 | 10.5-30.7 | 34.1 | 15.9-22.5 | 70.9 | 92.5 | |||
Opponent | 13 | 13 | 202.5 | 29.1-67.5 | 43.1 | 7.3-22.1 | 33.1 | 16.0-22.7 | 70.5 | 81.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 8.5 | 0.3 | 1.4 | 1.7 | 1.5 | - | 0.7 | 0.5 | 1.3 | 0.2 | 0.2 |
1 | Tashon Brown | Fr | G | 13 | 10 | 27.3 | 0.1 | 1.9 | 2.0 | 1.5 | - | 3.1 | 1.3 | 2.4 | 1.7 | 0.2 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 31.2 | 2.4 | 5.5 | 7.9 | 3.8 | 0.3 | 1.2 | 0.9 | 1.3 | 0.8 | 1.4 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 21.6 | 0.5 | 1.2 | 1.7 | 2.2 | 0.1 | 2.5 | 1.0 | 2.5 | 1.3 | 0.2 |
5 | Will Graves | Fr | G | 13 | 1 | 14.6 | 0.2 | 2.3 | 2.5 | 1.0 | - | 0.8 | 0.4 | 2.2 | 1.0 | 0.5 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 26.2 | 0.9 | 2.8 | 3.8 | 2.9 | 0.1 | 2.2 | 1.0 | 2.2 | 1.2 | 0.1 |
15 | Tarik Cool | RS So | G | 13 | 13 | 32.9 | 1.0 | 4.2 | 5.2 | 1.9 | 0.1 | 4.2 | 2.8 | 1.5 | 1.3 | 0.2 |
21 | Cody Mathis | Fr | F | 13 | 13 | 29.9 | 4.2 | 5.9 | 10.1 | 3.5 | 0.3 | 0.8 | 1.0 | 0.8 | 1.0 | 1.7 |
22 | Jake Willemsen | Fr | G | 8 | - | .0 | 0.0 | 0.0 | 0.0 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Connor Luna | Fr | G | 9 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Gabe Sorber | So | F | 13 | 1 | 10.2 | 0.4 | 0.8 | 1.2 | 1.4 | - | 0.6 | 0.4 | 1.6 | 0.4 | 0.0 |
Totals | 13 | 13 | 202.5 | 9.9 | 26.2 | 36.2 | 19.9 | 0.8 | 16.0 | 9.4 | 1.7 | 8.8 | 4.4 | |||
Opponent | 13 | 13 | 202.5 | 10.7 | 26.9 | 37.6 | 18.5 | 0.5 | 16.1 | 14.4 | 1.1 | 5.6 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 111 | 9-27 | 33.3 | 3-12 | 25.0 | 4-5 | 80.0 | 25 |
1 | Tashon Brown | Fr | G | 13 | 10 | 355 | 55-130 | 42.3 | 30-75 | 40.0 | 13-17 | 76.5 | 153 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 405 | 70-123 | 56.9 | 7-27 | 25.9 | 51-71 | 71.8 | 198 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 281 | 47-107 | 43.9 | 16-43 | 37.2 | 35-48 | 72.9 | 145 |
5 | Will Graves | Fr | G | 13 | 1 | 190 | 22-64 | 34.4 | 13-48 | 27.1 | 7-8 | 87.5 | 64 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 341 | 60-149 | 40.3 | 29-83 | 34.9 | 11-12 | 91.7 | 160 |
15 | Tarik Cool | RS So | G | 13 | 13 | 428 | 99-223 | 44.4 | 36-103 | 35.0 | 37-61 | 60.7 | 271 |
21 | Cody Mathis | Fr | F | 13 | 13 | 389 | 62-96 | 64.6 | 2-6 | 33.3 | 39-55 | 70.9 | 165 |
22 | Jake Willemsen | Fr | G | 8 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Connor Luna | Fr | G | 9 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Gabe Sorber | So | F | 13 | 1 | 133 | 6-15 | 40.0 | 0-2 | 0.0 | 10-15 | 66.7 | 22 |
Totals | 13 | 13 | 2633 | 430-934 | 46.0 | 136-399 | 34.1 | 207-292 | 70.9 | 1203 | |||
Opponent | 13 | 13 | 2633 | 378-877 | 43.1 | 95-287 | 33.1 | 208-295 | 70.5 | 1059 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 111 | 4 | 18 | 22 | 19 | - | 9 | 7 | 1.3 | 2 | 2 |
1 | Tashon Brown | Fr | G | 13 | 10 | 355 | 1 | 25 | 26 | 19 | - | 40 | 17 | 2.4 | 22 | 2 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 405 | 31 | 72 | 103 | 50 | 4 | 15 | 12 | 1.3 | 10 | 18 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 281 | 6 | 16 | 22 | 28 | 1 | 32 | 13 | 2.5 | 17 | 2 |
5 | Will Graves | Fr | G | 13 | 1 | 190 | 3 | 30 | 33 | 13 | - | 11 | 5 | 2.2 | 13 | 7 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 341 | 12 | 37 | 49 | 38 | 1 | 29 | 13 | 2.2 | 15 | 1 |
15 | Tarik Cool | RS So | G | 13 | 13 | 428 | 13 | 54 | 67 | 25 | 1 | 54 | 37 | 1.5 | 17 | 3 |
21 | Cody Mathis | Fr | F | 13 | 13 | 389 | 54 | 77 | 131 | 46 | 4 | 10 | 13 | 0.8 | 13 | 22 |
22 | Jake Willemsen | Fr | G | 8 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
23 | Connor Luna | Fr | G | 9 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Gabe Sorber | So | F | 13 | 1 | 133 | 5 | 11 | 16 | 18 | - | 8 | 5 | 1.6 | 5 | 0 |
Totals | 13 | 13 | 2633 | 129 | 341 | 470 | 259 | 11 | 208 | 122 | 1.7 | 114 | 57 | |||
Opponent | 13 | 13 | 2633 | 139 | 350 | 489 | 240 | 7 | 209 | 187 | 1.1 | 73 | 42 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 8.5 | 3.2-9.7 | 33.3 | 1.1-4.3 | 25.0 | 1.4-1.8 | 80.0 | 9.0 |
1 | Tashon Brown | Fr | G | 13 | 10 | 27.3 | 6.2-14.6 | 42.3 | 3.4-8.5 | 40.0 | 1.5-1.9 | 76.5 | 17.2 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 31.2 | 6.9-12.1 | 56.9 | 0.7-2.7 | 25.9 | 5.0-7.0 | 71.8 | 19.6 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 21.6 | 6.7-15.2 | 43.9 | 2.3-6.1 | 37.2 | 5.0-6.8 | 72.9 | 20.6 |
5 | Will Graves | Fr | G | 13 | 1 | 14.6 | 4.6-13.5 | 34.4 | 2.7-10.1 | 27.1 | 1.5-1.7 | 87.5 | 13.5 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 26.2 | 7.0-17.5 | 40.3 | 3.4-9.7 | 34.9 | 1.3-1.4 | 91.7 | 18.8 |
15 | Tarik Cool | RS So | G | 13 | 13 | 32.9 | 9.3-20.8 | 44.4 | 3.4-9.6 | 35.0 | 3.5-5.7 | 60.7 | 25.3 |
21 | Cody Mathis | Fr | F | 13 | 13 | 29.9 | 6.4-9.9 | 64.6 | 0.2-0.6 | 33.3 | 4.0-5.7 | 70.9 | 17.0 |
22 | Jake Willemsen | Fr | G | 8 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Connor Luna | Fr | G | 9 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Gabe Sorber | So | F | 13 | 1 | 10.2 | 1.8-4.5 | 40.0 | 0.0-0.6 | 0.0 | 3.0-4.5 | 66.7 | 6.6 |
Totals | 13 | 13 | 202.5 | 32.7-70.9 | 46.0 | 10.3-30.3 | 34.1 | 15.7-22.2 | 70.9 | 91.4 | |||
Opponent | 13 | 13 | 202.5 | 28.7-66.6 | 43.1 | 7.2-21.8 | 33.1 | 15.8-22.4 | 70.5 | 80.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Josh Erickson | RS So | G/F | 13 | - | 8.5 | 1.4 | 6.5 | 7.9 | 6.8 | 0.0 | 3.2 | 2.5 | 1.3 | 0.7 | 0.7 |
1 | Tashon Brown | Fr | G | 13 | 10 | 27.3 | 0.1 | 2.8 | 2.9 | 2.1 | 0.0 | 4.5 | 1.9 | 2.4 | 2.5 | 0.2 |
2 | Lucas Wilson | Fr | G/F | 13 | 12 | 31.2 | 3.1 | 7.1 | 10.2 | 4.9 | 0.4 | 1.5 | 1.2 | 1.3 | 1.0 | 1.8 |
3 | Lezjon Bonds | Fr | G | 13 | 2 | 21.6 | 0.9 | 2.3 | 3.1 | 4.0 | 0.1 | 4.6 | 1.9 | 2.5 | 2.4 | 0.3 |
5 | Will Graves | Fr | G | 13 | 1 | 14.6 | 0.6 | 6.3 | 6.9 | 2.7 | 0.0 | 2.3 | 1.1 | 2.2 | 2.7 | 1.5 |
10 | Rodney Hounshell | RS Fr | G | 13 | 13 | 26.2 | 1.4 | 4.3 | 5.7 | 4.5 | 0.1 | 3.4 | 1.5 | 2.2 | 1.8 | 0.1 |
15 | Tarik Cool | RS So | G | 13 | 13 | 32.9 | 1.2 | 5.0 | 6.3 | 2.3 | 0.1 | 5.0 | 3.5 | 1.5 | 1.6 | 0.3 |
