2018-19 Basketball Statistics - Shoreline
Games
25
Pts per game
78.8
FG %
42.5
3PT %
35.4
FT %
66.3
Reb per game
35.7
Ast per game
10.3
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 4-8 (.333) |
Streak | Won 1 |
Home | 1-5 |
Away | 4-8 |
Neutral | 3-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 6 | at Edmonds | L, 89-64 |
Feb 9 | Olympic | |
Feb 13 | at Everett | L, 109-91 |
Feb 16 | Bellevue | L, 71-70 |
Feb 18 | Olympic | L, 107-84 |
Feb 20 | at Skagit Valley | W, 84-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 15th | 12 | 23rd |
Points | 1971 | 23rd | 975 | 18th |
Points per game | 78.8 | 25th | 81.3 | 16th |
FG made per game | 29.8 | 20th | 31.2 | 10th |
FG attempts per game | 70.0 | 8th | 71.3 | 6th |
FG Pct | 42.5 | 28th | 43.7 | 20th |
3PT made per game | 7.8 | 20th | 8.3 | 15th |
3PT attempts per game | 21.9 | 19th | 23.7 | 14th |
3PT Pct | 35.4 | 13th | 34.9 | 15th |
FT made per game | 11.5 | 32nd | 10.7 | 32nd |
FT attempt per game | 17.3 | 31st | 15.8 | 31st |
FT Pct | 66.3 | 28th | 67.4 | 24th |
Off rebounds per game | 10.9 | 12th | 9.5 | 23rd |
Def rebounds per game | 24.8 | 27th | 25.7 | 19th |
Total rebounds per game | 35.7 | 24th | 35.2 | 23rd |
Rebound margin per game | -5.5 | 28th | -7.5 | 31st |
Assists per game | 10.3 | 34th | 12.6 | 20th |
Turnovers per game | 12.7 | 18th | 12.8 | 21st |
Steals per game | 6.8 | 19th | 8.0 | 8th |
Blocks per game | 2.1 | 24th | 2.3 | 22nd |
Personal fouls per game | 19.0 | 26th | 20.2 | 34th |
Points per game allowed | 84.8 | 24th | 87.3 | 26th |
Opponents' Field goal percentage | 45.8 | 26th | 44.5 | 19th |
Opponents' 3PT percentage | 32.5 | 13th | 33.1 | 16th |
Home Attendance | 0 | 16th | 0 | 25th |
Home Attendance average | 0 | 16th | 0 | 25th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 25 | 23 | 27.6 | 5.0-12.2 | 41.2 | 2.5-6.7 | 36.9 | 2.4-2.9 | 83.3 | 15.0 |
12 | Shemere Ffrench | So | G | 10 | 8 | 19.5 | 2.8-6.2 | 45.2 | 0.0-0.3 | 0.0 | 1.3-2.2 | 59.1 | 6.9 |
14 | Jomar Ezell | Fr | G | 21 | 2 | 10.4 | 0.9-1.8 | 47.4 | 0.2-0.4 | 55.6 | 0.4-0.7 | 57.1 | 2.3 |
20 | DeNero Washington | So | G | 17 | 1 | 11.6 | 2.4-4.8 | 49.4 | 0.3-0.5 | 55.6 | 0.9-1.2 | 75.0 | 5.9 |
22 | Mussie Teclemarian | Fr | F | 25 | 6 | 21.1 | 1.9-4.4 | 42.7 | 0.2-1.2 | 20.7 | 1.4-1.9 | 74.5 | 5.4 |
24 | Elijah Williams | So | G | 16 | 3 | 11.6 | 0.8-3.4 | 24.1 | 0.2-0.6 | 30.0 | 0.2-0.5 | 50.0 | 2.1 |
30 | Isaac Adair | Fr | G | 18 | - | 5.6 | 0.4-1.5 | 29.6 | 0.1-0.5 | 11.1 | 0.2-0.5 | 44.4 | 1.2 |
32 | Ronnie Davis | Fr | G | 25 | 3 | 16.8 | 2.2-4.9 | 44.7 | 0.2-0.4 | 40.0 | 1.2-1.9 | 66.0 | 5.8 |
34 | David Woodard | Fr | G | 24 | 24 | 28.2 | 7.2-16.8 | 43.3 | 2.1-5.8 | 36.2 | 1.9-2.7 | 69.2 | 18.5 |
40 | Keilyn Myers | Fr | G | 24 | 15 | 16.1 | 1.1-2.8 | 40.9 | 0.4-1.2 | 35.7 | 1.1-1.7 | 63.4 | 3.8 |
42 | Tim McMillan | Fr | G | 14 | 2 | 16.7 | 2.4-5.8 | 42.0 | 2.1-4.8 | 43.3 | 0.3-0.4 | 66.7 | 7.2 |
44 | Dawit Nuguse | So | F | 23 | 22 | 22.7 | 3.7-7.7 | 48.3 | 0.0-0.2 | 0.0 | 0.7-1.5 | 48.6 | 8.1 |
50 | Rei Watanabe | So | G | 20 | 2 | 8.6 | 0.6-2.2 | 27.3 | 0.4-1.6 | 25.0 | 0.2-0.4 | 62.5 | 1.9 |
52 | Tavier Tinnin | Fr | F | 25 | 8 | 15.2 | 2.6-6.1 | 42.5 | 0.3-1.0 | 29.2 | 0.8-1.4 | 57.1 | 6.3 |
54 | Nic McLean | Fr | C | 7 | 6 | 9.5 | 1.1-2.6 | 44.4 | 0.0-0.0 | - | 0.0-0.6 | 0.0 | 2.3 |
Totals | 25 | 25 | 183.9 | 29.8-70.0 | 42.5 | 7.8-21.9 | 35.4 | 11.5-17.3 | 66.3 | 78.8 | |||
Opponent | 25 | 25 | 183.9 | 30.3-66.2 | 45.8 | 7.7-23.6 | 32.5 | 16.5-23.7 | 69.6 | 84.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 25 | 23 | 27.6 | 0.5 | 2.6 | 3.1 | 2.4 | 0.0 | 1.6 | 1.9 | 0.9 | 1.2 | 0.2 |
12 | Shemere Ffrench | So | G | 10 | 8 | 19.5 | 0.7 | 1.9 | 2.6 | 2.7 | 0.2 | 1.2 | 1.4 | 0.9 | 0.1 | 0.0 |
14 | Jomar Ezell | Fr | G | 21 | 2 | 10.4 | 0.6 | 0.7 | 1.2 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.7 | 0.0 |
20 | DeNero Washington | So | G | 17 | 1 | 11.6 | 0.5 | 2.0 | 2.5 | 1.5 | - | 1.1 | 0.9 | 1.2 | 0.5 | 0.1 |
22 | Mussie Teclemarian | Fr | F | 25 | 6 | 21.1 | 1.6 | 2.8 | 4.4 | 0.8 | - | 0.6 | 1.1 | 0.5 | 0.4 | 0.3 |
24 | Elijah Williams | So | G | 16 | 3 | 11.6 | 0.3 | 1.4 | 1.8 | 1.5 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.1 |
30 | Isaac Adair | Fr | G | 18 | - | 5.6 | 0.2 | 0.3 | 0.6 | 0.9 | - | 0.1 | 0.2 | 0.5 | 0.3 | 0.1 |
32 | Ronnie Davis | Fr | G | 25 | 3 | 16.8 | 0.8 | 2.1 | 2.8 | 1.3 | - | 1.1 | 1.5 | 0.7 | 0.6 | 0.1 |
34 | David Woodard | Fr | G | 24 | 24 | 28.2 | 1.0 | 3.6 | 4.6 | 2.3 | - | 1.7 | 1.8 | 1.0 | 1.0 | 0.1 |
40 | Keilyn Myers | Fr | G | 24 | 15 | 16.1 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 1.3 | 0.8 | 1.6 | 1.2 | 0.0 |
42 | Tim McMillan | Fr | G | 14 | 2 | 16.7 | 0.4 | 1.1 | 1.5 | 1.6 | - | 1.0 | 0.5 | 2.0 | 0.6 | 0.1 |
44 | Dawit Nuguse | So | F | 23 | 22 | 22.7 | 2.3 | 3.4 | 5.7 | 2.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.2 | 0.8 |
50 | Rei Watanabe | So | G | 20 | 2 | 8.6 | 0.3 | 0.5 | 0.7 | 0.2 | - | 0.3 | 0.3 | 1.4 | 0.1 | 0.1 |
52 | Tavier Tinnin | Fr | F | 25 | 8 | 15.2 | 1.4 | 2.8 | 4.3 | 2.1 | - | 0.3 | 0.6 | 0.5 | 0.4 | 0.4 |
54 | Nic McLean | Fr | C | 7 | 6 | 9.5 | 0.7 | 1.0 | 1.7 | 0.7 | - | 0.3 | 0.7 | 0.4 | 0.0 | 0.3 |
Totals | 25 | 25 | 183.9 | 10.9 | 24.8 | 35.7 | 19.0 | 0.2 | 10.3 | 12.7 | 0.8 | 6.8 | 2.1 | |||
Opponent | 25 | 25 | 183.9 | 11.7 | 29.5 | 41.2 | 17.4 | 0.3 | 14.8 | 13.1 | 1.1 | 6.6 | 3.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 25 | 23 | 690 | 126-306 | 41.2 | 62-168 | 36.9 | 60-72 | 83.3 | 374 |
12 | Shemere Ffrench | So | G | 10 | 8 | 195 | 28-62 | 45.2 | 0-3 | 0.0 | 13-22 | 59.1 | 69 |
14 | Jomar Ezell | Fr | G | 21 | 2 | 219 | 18-38 | 47.4 | 5-9 | 55.6 | 8-14 | 57.1 | 49 |
20 | DeNero Washington | So | G | 17 | 1 | 197 | 40-81 | 49.4 | 5-9 | 55.6 | 15-20 | 75.0 | 100 |
22 | Mussie Teclemarian | Fr | F | 25 | 6 | 527 | 47-110 | 42.7 | 6-29 | 20.7 | 35-47 | 74.5 | 135 |
24 | Elijah Williams | So | G | 16 | 3 | 186 | 13-54 | 24.1 | 3-10 | 30.0 | 4-8 | 50.0 | 33 |
30 | Isaac Adair | Fr | G | 18 | - | 101 | 8-27 | 29.6 | 1-9 | 11.1 | 4-9 | 44.4 | 21 |
32 | Ronnie Davis | Fr | G | 25 | 3 | 420 | 55-123 | 44.7 | 4-10 | 40.0 | 31-47 | 66.0 | 145 |
34 | David Woodard | Fr | G | 24 | 24 | 677 | 174-402 | 43.3 | 50-138 | 36.2 | 45-65 | 69.2 | 443 |
40 | Keilyn Myers | Fr | G | 24 | 15 | 387 | 27-66 | 40.9 | 10-28 | 35.7 | 26-41 | 63.4 | 90 |
42 | Tim McMillan | Fr | G | 14 | 2 | 234 | 34-81 | 42.0 | 29-67 | 43.3 | 4-6 | 66.7 | 101 |
44 | Dawit Nuguse | So | F | 23 | 22 | 523 | 85-176 | 48.3 | 0-5 | 0.0 | 17-35 | 48.6 | 187 |
50 | Rei Watanabe | So | G | 20 | 2 | 173 | 12-44 | 27.3 | 8-32 | 25.0 | 5-8 | 62.5 | 37 |
52 | Tavier Tinnin | Fr | F | 25 | 8 | 380 | 65-153 | 42.5 | 7-24 | 29.2 | 20-35 | 57.1 | 157 |
54 | Nic McLean | Fr | C | 7 | 6 | 66 | 8-18 | 44.4 | 0-0 | - | 0-4 | 0.0 | 16 |
Totals | 25 | 25 | 4597 | 745-1751 | 42.5 | 194-548 | 35.4 | 287-433 | 66.3 | 1971 | |||
Opponent | 25 | 25 | 4597 | 757-1654 | 45.8 | 192-591 | 32.5 | 413-593 | 69.6 | 2119 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 25 | 23 | 690 | 13 | 65 | 78 | 61 | 1 | 41 | 47 | 0.9 | 31 | 5 |
12 | Shemere Ffrench | So | G | 10 | 8 | 195 | 7 | 19 | 26 | 27 | 2 | 12 | 14 | 0.9 | 1 | 0 |
14 | Jomar Ezell | Fr | G | 21 | 2 | 219 | 12 | 14 | 26 | 27 | - | 15 | 21 | 0.7 | 15 | 0 |
20 | DeNero Washington | So | G | 17 | 1 | 197 | 8 | 34 | 42 | 26 | - | 19 | 16 | 1.2 | 8 | 1 |
22 | Mussie Teclemarian | Fr | F | 25 | 6 | 527 | 39 | 70 | 109 | 21 | - | 14 | 27 | 0.5 | 10 | 7 |
24 | Elijah Williams | So | G | 16 | 3 | 186 | 5 | 23 | 28 | 24 | - | 16 | 14 | 1.1 | 8 | 2 |
30 | Isaac Adair | Fr | G | 18 | - | 101 | 4 | 6 | 10 | 16 | - | 2 | 4 | 0.5 | 5 | 1 |
32 | Ronnie Davis | Fr | G | 25 | 3 | 420 | 19 | 52 | 71 | 33 | - | 27 | 37 | 0.7 | 14 | 2 |
34 | David Woodard | Fr | G | 24 | 24 | 677 | 23 | 87 | 110 | 55 | - | 40 | 42 | 1.0 | 23 | 2 |
40 | Keilyn Myers | Fr | G | 24 | 15 | 387 | 13 | 42 | 55 | 43 | 1 | 30 | 19 | 1.6 | 29 | 0 |
42 | Tim McMillan | Fr | G | 14 | 2 | 234 | 6 | 15 | 21 | 22 | - | 14 | 7 | 2.0 | 9 | 1 |
44 | Dawit Nuguse | So | F | 23 | 22 | 523 | 54 | 78 | 132 | 54 | 1 | 11 | 24 | 0.5 | 5 | 19 |
50 | Rei Watanabe | So | G | 20 | 2 | 173 | 5 | 9 | 14 | 4 | - | 7 | 5 | 1.4 | 3 | 2 |
52 | Tavier Tinnin | Fr | F | 25 | 8 | 380 | 36 | 71 | 107 | 53 | - | 8 | 16 | 0.5 | 9 | 9 |
54 | Nic McLean | Fr | C | 7 | 6 | 66 | 5 | 7 | 12 | 5 | - | 2 | 5 | 0.4 | 0 | 2 |
Totals | 25 | 25 | 4597 | 272 | 621 | 893 | 474 | 5 | 258 | 317 | 0.8 | 170 | 53 | |||
Opponent | 25 | 25 | 4597 | 293 | 738 | 1031 | 434 | 7 | 369 | 328 | 1.1 | 164 | 88 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 12 | 12 | 27.4 | 5.3-12.9 | 41.3 | 2.7-7.0 | 38.1 | 2.1-2.5 | 83.3 | 15.4 |
12 | Shemere Ffrench | So | G | 10 | 8 | 19.5 | 2.8-6.2 | 45.2 | 0.0-0.3 | 0.0 | 1.3-2.2 | 59.1 | 6.9 |
14 | Jomar Ezell | Fr | G | 10 | - | 7.6 | 0.7-1.6 | 43.8 | 0.3-0.6 | 50.0 | 0.2-0.4 | 50.0 | 1.9 |
20 | DeNero Washington | So | G | 12 | 1 | 13.6 | 3.2-6.2 | 50.7 | 0.4-0.8 | 55.6 | 1.1-1.5 | 72.2 | 7.8 |
22 | Mussie Teclemarian | Fr | F | 12 | 3 | 20.0 | 1.8-4.7 | 39.3 | 0.1-1.2 | 7.1 | 1.4-1.8 | 81.0 | 5.2 |
24 | Elijah Williams | So | G | 7 | - | 8.6 | 0.6-1.9 | 30.8 | 0.1-0.6 | 25.0 | 0.3-0.6 | 50.0 | 1.6 |
30 | Isaac Adair | Fr | G | 9 | - | 2.9 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
32 | Ronnie Davis | Fr | G | 12 | - | 15.8 | 2.5-4.8 | 52.6 | 0.2-0.7 | 37.5 | 1.2-1.9 | 65.2 | 6.5 |
34 | David Woodard | Fr | G | 11 | 11 | 26.1 | 6.5-14.5 | 45.0 | 1.5-4.8 | 32.1 | 1.1-1.5 | 75.0 | 15.7 |
40 | Keilyn Myers | Fr | G | 12 | 9 | 16.9 | 1.5-3.1 | 48.6 | 0.5-1.4 | 35.3 | 1.3-1.9 | 69.6 | 4.8 |
42 | Tim McMillan | Fr | G | 12 | 2 | 16.3 | 2.4-5.7 | 42.6 | 2.1-4.8 | 43.9 | 0.3-0.5 | 66.7 | 7.3 |
44 | Dawit Nuguse | So | F | 11 | 11 | 19.6 | 3.0-6.6 | 45.2 | 0.0-0.1 | 0.0 | 0.5-1.4 | 33.3 | 6.5 |
50 | Rei Watanabe | So | G | 10 | - | 8.4 | 0.8-2.3 | 34.8 | 0.4-1.6 | 25.0 | 0.0-0.0 | - | 2.0 |
52 | Tavier Tinnin | Fr | F | 12 | 3 | 11.0 | 1.6-4.6 | 34.5 | 0.2-0.9 | 18.2 | 0.3-0.7 | 50.0 | 3.7 |
54 | Nic McLean | Fr | C | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 12 | 12 | 199.8 | 31.2-71.2 | 43.7 | 8.2-23.7 | 34.9 | 10.7-15.8 | 67.4 | 81.3 | |||
Opponent | 12 | 12 | 199.8 | 30.4-68.3 | 44.5 | 8.1-24.4 | 33.1 | 18.3-26.6 | 69.0 | 87.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 12 | 12 | 27.4 | 0.6 | 3.0 | 3.6 | 2.5 | - | 2.0 | 1.3 | 1.5 | 1.8 | 0.2 |
12 | Shemere Ffrench | So | G | 10 | 8 | 19.5 | 0.7 | 1.9 | 2.6 | 2.7 | 0.2 | 1.2 | 1.4 | 0.9 | 0.1 | 0.0 |
14 | Jomar Ezell | Fr | G | 10 | - | 7.6 | 0.2 | 0.7 | 0.9 | 1.4 | - | 0.7 | 0.4 | 1.8 | 0.7 | 0.0 |
20 | DeNero Washington | So | G | 12 | 1 | 13.6 | 0.7 | 2.3 | 2.9 | 2.1 | - | 1.6 | 1.0 | 1.6 | 0.5 | 0.1 |
22 | Mussie Teclemarian | Fr | F | 12 | 3 | 20.0 | 1.5 | 2.7 | 4.2 | 0.8 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.3 |
24 | Elijah Williams | So | G | 7 | - | 8.6 | 0.1 | 0.9 | 1.0 | 1.1 | - | 1.6 | 0.9 | 1.8 | 0.7 | 0.3 |
30 | Isaac Adair | Fr | G | 9 | - | 2.9 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.0 | - | 0.2 | 0.0 |
32 | Ronnie Davis | Fr | G | 12 | - | 15.8 | 0.4 | 2.2 | 2.6 | 1.1 | - | 1.2 | 1.2 | 1.0 | 0.6 | 0.1 |
34 | David Woodard | Fr | G | 11 | 11 | 26.1 | 0.8 | 3.6 | 4.5 | 2.2 | - | 2.2 | 2.3 | 1.0 | 0.9 | 0.2 |
40 | Keilyn Myers | Fr | G | 12 | 9 | 16.9 | 0.8 | 2.1 | 2.9 | 1.8 | - | 1.0 | 0.9 | 1.1 | 1.5 | 0.0 |
42 | Tim McMillan | Fr | G | 12 | 2 | 16.3 | 0.2 | 0.9 | 1.1 | 1.6 | - | 0.9 | 0.5 | 1.8 | 0.7 | 0.1 |
44 | Dawit Nuguse | So | F | 11 | 11 | 19.6 | 2.2 | 3.5 | 5.6 | 2.2 | 0.1 | 0.4 | 0.6 | 0.6 | 0.1 | 1.1 |
50 | Rei Watanabe | So | G | 10 | - | 8.4 | 0.3 | 0.2 | 0.5 | 0.1 | - | 0.5 | 0.2 | 2.5 | 0.2 | 0.1 |
52 | Tavier Tinnin | Fr | F | 12 | 3 | 11.0 | 0.7 | 2.0 | 2.7 | 1.8 | - | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 |
54 | Nic McLean | Fr | C | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 12 | 12 | 199.8 | 9.5 | 25.7 | 35.2 | 20.2 | 0.3 | 12.6 | 12.8 | 1.0 | 8.0 | 2.3 | |||
Opponent | 12 | 12 | 199.8 | 12.4 | 30.3 | 42.7 | 15.7 | 0.4 | 16.3 | 13.8 | 1.2 | 6.8 | 3.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 12 | 12 | 329 | 64-155 | 41.3 | 32-84 | 38.1 | 25-30 | 83.3 | 185 |
12 | Shemere Ffrench | So | G | 10 | 8 | 195 | 28-62 | 45.2 | 0-3 | 0.0 | 13-22 | 59.1 | 69 |
14 | Jomar Ezell | Fr | G | 10 | - | 76 | 7-16 | 43.8 | 3-6 | 50.0 | 2-4 | 50.0 | 19 |
20 | DeNero Washington | So | G | 12 | 1 | 163 | 38-75 | 50.7 | 5-9 | 55.6 | 13-18 | 72.2 | 94 |
22 | Mussie Teclemarian | Fr | F | 12 | 3 | 240 | 22-56 | 39.3 | 1-14 | 7.1 | 17-21 | 81.0 | 62 |
24 | Elijah Williams | So | G | 7 | - | 60 | 4-13 | 30.8 | 1-4 | 25.0 | 2-4 | 50.0 | 11 |
30 | Isaac Adair | Fr | G | 9 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
32 | Ronnie Davis | Fr | G | 12 | - | 189 | 30-57 | 52.6 | 3-8 | 37.5 | 15-23 | 65.2 | 78 |
34 | David Woodard | Fr | G | 11 | 11 | 287 | 72-160 | 45.0 | 17-53 | 32.1 | 12-16 | 75.0 | 173 |
40 | Keilyn Myers | Fr | G | 12 | 9 | 203 | 18-37 | 48.6 | 6-17 | 35.3 | 16-23 | 69.6 | 58 |
42 | Tim McMillan | Fr | G | 12 | 2 | 196 | 29-68 | 42.6 | 25-57 | 43.9 | 4-6 | 66.7 | 87 |
44 | Dawit Nuguse | So | F | 11 | 11 | 216 | 33-73 | 45.2 | 0-1 | 0.0 | 5-15 | 33.3 | 71 |
50 | Rei Watanabe | So | G | 10 | - | 84 | 8-23 | 34.8 | 4-16 | 25.0 | 0-0 | - | 20 |
52 | Tavier Tinnin | Fr | F | 12 | 3 | 132 | 19-55 | 34.5 | 2-11 | 18.2 | 4-8 | 50.0 | 44 |
54 | Nic McLean | Fr | C | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 2397 | 374-855 | 43.7 | 99-284 | 34.9 | 128-190 | 67.4 | 975 | |||
Opponent | 12 | 12 | 2397 | 365-820 | 44.5 | 97-293 | 33.1 | 220-319 | 69.0 | 1047 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anjaylo Lloyd | Fr | G | 12 | 12 | 329 | 7 | 36 | 43 | 30 | - | 24 | 16 | 1.5 | 21 | 2 |
12 | Shemere Ffrench | So | G | 10 | 8 | 195 | 7 | 19 | 26 | 27 | 2 | 12 | 14 | 0.9 | 1 | 0 |
14 | Jomar Ezell | Fr | G | 10 | - | 76 | 2 | 7 | 9 | 14 | - | 7 | 4 | 1.8 | 7 | 0 |
20 | DeNero Washington | So | G | 12 | 1 | 163 | 8 | 27 | 35 | 25 | - | 19 | 12 | 1.6 | 6 | 1 |
22 | Mussie Teclemarian | Fr | F | 12 | 3 | 240 | 18 | 32 | 50 | 10 | - | 5 | 15 | 0.3 | 6 | 4 |
24 | Elijah Williams | So | G | 7 | - | 60 | 1 | 6 | 7 | 8 | - | 11 | 6 | 1.8 | 5 | 2 |
30 | Isaac Adair | Fr | G | 9 | - | 26 | 1 | 3 | 4 | 5 | - | 1 | 0 | - | 2 | 0 |
32 | Ronnie Davis | Fr | G | 12 | - | 189 | 5 | 26 | 31 | 13 | - | 14 | 14 | 1.0 | 7 | 1 |
34 | David Woodard | Fr | G | 11 | 11 | 287 | 9 | 40 | 49 | 24 | - | 24 | 25 | 1.0 | 10 | 2 |
40 | Keilyn Myers | Fr | G | 12 | 9 | 203 | 10 | 25 | 35 | 21 | - | 12 | 11 | 1.1 | 18 | 0 |
42 | Tim McMillan | Fr | G | 12 | 2 | 196 | 2 | 11 | 13 | 19 | - | 11 | 6 | 1.8 | 8 | 1 |
44 | Dawit Nuguse | So | F | 11 | 11 | 216 | 24 | 38 | 62 | 24 | 1 | 4 | 7 | 0.6 | 1 | 12 |
50 | Rei Watanabe | So | G | 10 | - | 84 | 3 | 2 | 5 | 1 | - | 5 | 2 | 2.5 | 2 | 1 |
52 | Tavier Tinnin | Fr | F | 12 | 3 | 132 | 8 | 24 | 32 | 21 | - | 2 | 7 | 0.3 | 2 | 1 |
54 | Nic McLean | Fr | C | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 12 | 12 | 2397 | 114 | 308 | 422 | 242 | 3 | 151 | 154 | 1.0 | 96 | 27 | |||
Opponent | 12 | 12 | 2397 | 149 | 363 | 512 | 188 | 5 | 196 | 166 | 1.2 | 81 | 47 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 16 | at Chemeketa | L, 67-59 | 21-52 | 40.4 | 10-23 | 43.5 | 7-10 | 70.0 | 11 | 9 | 20 | 5 | 3 | 3 | 3 | 12 | 59 |
Nov 17 | vs. Mt Hood | L, 84-67 | 26-63 | 41.3 | 7-20 | 35.0 | 8-15 | 53.3 | 12 | 20 | 32 | 6 | 12 | 2 | 3 | 25 | 67 |
Nov 23 | Christian Faith | L, 87-78 | 31-78 | 39.7 | 5-21 | 23.8 | 11-19 | 57.9 | 13 | 21 | 34 | 8 | 10 | 3 | 2 | 14 | 78 |
Nov 29 | at North Idaho | L, 111-83 | 25-66 | 37.9 | 10-24 | 41.7 | 23-41 | 56.1 | 12 | 30 | 42 | 8 | 18 | 4 | 4 | 31 | 83 |
Nov 30 | vs. Medicine Hat | W, 100-90 | 33-69 | 47.8 | 8-20 | 40.0 | 26-37 | 70.3 | 10 | 24 | 34 | 9 | 10 | 8 | 1 | 18 | 100 |
Dec 1 | vs. Grays Harbor | W, 73-70 | 31-69 | 44.9 | 2-11 | 18.2 | 9-15 | 60.0 | 10 | 29 | 39 | 7 | 8 | 8 | 0 | 17 | 73 |
Dec 7 | vs. Pierce | L, 92-89 | 31-59 | 52.5 | 10-21 | 47.6 | 17-23 | 73.9 | 7 | 14 | 21 | 1 | 13 | 1 | 2 | 13 | 89 |
Dec 8 | vs. Walla Walla | L, 78-64 | 23-70 | 32.9 | 6-15 | 40.0 | 12-12 | 100.0 | 12 | 30 | 42 | 3 | 8 | 0 | 0 | 12 | 64 |
Dec 14 | vs. Columbia Basin | W, 91-78 | 38-78 | 48.7 | 8-21 | 38.1 | 7-11 | 63.6 | 22 | 34 | 56 | 17 | 22 | 7 | 3 | 15 | 91 |
Dec 15 | vs. SW Oregon | L, 95-87 | 33-75 | 44.0 | 6-24 | 25.0 | 15-22 | 68.2 | 15 | 27 | 42 | 10 | 19 | 6 | 2 | 20 | 87 |
Dec 16 | at Green River | L, 83-54 | 20-75 | 26.7 | 2-18 | 11.1 | 12-15 | 80.0 | 15 | 27 | 42 | 7 | 19 | 12 | 1 | 17 | 54 |
Dec 21 | at Highline | L, 75-67 | 25-67 | 37.3 | 11-26 | 42.3 | 6-12 | 50.0 | 10 | 18 | 28 | 13 | 7 | 7 | 2 | 21 | 67 |
Jan 5 | at Tacoma | W, 84-62 | 34-75 | 45.3 | 10-20 | 50.0 | 6-11 | 54.5 | 9 | 30 | 39 | 13 | 14 | 13 | 3 | 17 | 84 |
Jan 9 | Edmonds | L, 100-79 | 33-77 | 42.9 | 6-18 | 33.3 | 7-16 | 43.8 | 7 | 22 | 29 | 12 | 9 | 7 | 0 | 24 | 79 |
Jan 12 | at Olympic | W, 99-90 | 37-70 | 52.9 | 6-15 | 40.0 | 19-28 | 67.9 | 16 | 25 | 41 | 9 | 11 | 4 | 4 | 23 | 99 |
Jan 16 | Everett | L, 88-76 | 31-66 | 47.0 | 6-19 | 31.6 | 8-12 | 66.7 | 4 | 18 | 22 | 12 | 15 | 11 | 2 | 21 | 76 |
