2017-18 Women's Basketball Statistics
Peninsula
Games
25
Pts per game
58.1
FG %
34.0
3PT %
26.8
FT %
65.6
Reb per game
37.4
Ast per game
11.0
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 6-6 (.500) |
Streak | Lost 1 |
Home | 5-5 |
Away | 2-8 |
Neutral | 1-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 14 | Olympic | W, 64-51 |
Feb 17 | Bellevue | L, 64-57 |
Feb 21 | at Skagit Valley | W, 78-75 |
Feb 24 | Edmonds | W, 56-33 |
Feb 28 | Whatcom | W, 70-56 |
Mar 8 | vs. Umpqua | L, 83-62 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 30th | 12 | 31st |
Points | 1452 | 28th | 724 | 29th |
Points per game | 58.1 | 25th | 60.3 | 23rd |
FG made per game | 21.0 | 29th | 22.3 | 24th |
FG attempts per game | 61.7 | 27th | 64.3 | 17th |
FG Pct | 34.0 | 26th | 34.8 | 26th |
3PT made per game | 6.1 | 21st | 5.7 | 21st |
3PT attempts per game | 22.7 | 16th | 21.4 | 16th |
3PT Pct | 26.8 | 24th | 26.5 | 27th |
FT made per game | 10.1 | 21st | 10.0 | 19th |
FT attempt per game | 15.4 | 24th | 15.3 | 16th |
FT Pct | 65.6 | 12th | 65.2 | 16th |
Off rebounds per game | 11.7 | 26th | 12.9 | 19th |
Def rebounds per game | 25.7 | 20th | 24.3 | 25th |
Total rebounds per game | 37.4 | 27th | 37.2 | 23rd |
Rebound margin per game | -0.6 | 20th | -0.4 | 17th |
Assists per game | 11.0 | 27th | 13.5 | 13th |
Turnovers per game | 17.8 | 22nd | 17.6 | 22nd |
Steals per game | 8.0 | 19th | 10.0 | 8th |
Blocks per game | 0.7 | 32nd | 0.6 | 33rd |
Personal fouls per game | 13.8 | 11th | 13.7 | 9th |
Points per game allowed | 62.8 | 8th | 61.2 | 9th |
Opponents' Field goal percentage | 40.1 | 21st | 41.3 | 25th |
Opponents' 3PT percentage | 26.8 | 6th | 24.0 | 2nd |
Home Attendance | 0 | 14th | 0 | 14th |
Home Attendance average | 0 | 14th | 0 | 14th |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 25 | 25 | 29.9 | 5.7-12.7 | 44.8 | 0.0-0.2 | 20.0 | 3.2-5.3 | 60.9 | 14.6 |
03 | Kayla Alvarez | So | G | 25 | 25 | 34.8 | 1.6-5.2 | 30.0 | 1.1-4.0 | 27.0 | 0.2-0.3 | 85.7 | 4.4 |
04 | Hannah Geberyesus | So | G | 23 | 1 | 10.3 | 0.5-1.8 | 26.2 | 0.1-0.8 | 10.5 | 0.2-0.3 | 62.5 | 1.3 |
11 | Ashlynn Sharp | Fr | G | 25 | 24 | 37.9 | 5.8-17.9 | 32.7 | 3.4-10.9 | 30.9 | 1.4-1.7 | 79.1 | 16.4 |
12 | Payton Caci | Fr | G | 18 | - | 15.4 | 1.3-4.7 | 28.6 | 0.6-2.8 | 19.6 | 0.5-0.7 | 75.0 | 3.7 |
15 | Cassandra White | Fr | G | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
20 | Mikayla Kirby | Fr | G | 5 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tiffani Smith | So | G | 25 | 25 | 34.1 | 3.3-10.2 | 32.5 | 1.0-3.7 | 25.8 | 2.1-3.7 | 57.0 | 9.7 |
23 | Yamilei Rodriguez | So | F | 22 | 17 | 24.1 | 2.0-7.0 | 29.4 | 0.1-0.5 | 18.2 | 1.7-2.3 | 74.0 | 5.9 |
24 | Ashly Fernandez | Fr | G | 19 | - | 4.2 | 0.2-0.8 | 20.0 | 0.1-0.3 | 20.0 | 0.1-0.1 | 50.0 | 0.4 |
30 | Jocelyn Moore | Fr | F | 21 | 8 | 21.8 | 1.5-4.7 | 31.3 | 0.0-0.5 | 9.1 | 1.2-1.7 | 72.2 | 4.2 |
32 | Olivia Williams | So | G | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 25 | 25 | 192.0 | 21.0-61.7 | 34.0 | 6.1-22.7 | 26.8 | 10.1-15.4 | 65.6 | 58.1 | |||
Opponent | 25 | 25 | 192.0 | 25.0-62.5 | 40.1 | 5.0-18.5 | 26.8 | 7.7-13.0 | 59.6 | 62.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 25 | 25 | 29.9 | 3.3 | 7.7 | 11.0 | 2.9 | 0.2 | 0.8 | 3.6 | 0.2 | 1.2 | 0.1 |
03 | Kayla Alvarez | So | G | 25 | 25 | 34.8 | 0.8 | 1.6 | 2.4 | 1.4 | 0.0 | 2.0 | 1.9 | 1.1 | 0.9 | 0.0 |
04 | Hannah Geberyesus | So | G | 23 | 1 | 10.3 | 0.2 | 0.7 | 0.8 | 0.8 | - | 0.5 | 1.4 | 0.3 | 0.1 | 0.0 |
11 | Ashlynn Sharp | Fr | G | 25 | 24 | 37.9 | 0.8 | 6.0 | 6.8 | 1.6 | - | 2.8 | 3.8 | 0.7 | 1.6 | 0.3 |
12 | Payton Caci | Fr | G | 18 | - | 15.4 | 0.4 | 1.1 | 1.5 | 1.5 | - | 0.8 | 0.9 | 0.9 | 0.5 | 0.0 |
15 | Cassandra White | Fr | G | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Mikayla Kirby | Fr | G | 5 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
22 | Tiffani Smith | So | G | 25 | 25 | 34.1 | 1.6 | 3.1 | 4.7 | 2.5 | 0.0 | 2.8 | 2.4 | 1.1 | 2.1 | 0.0 |
23 | Yamilei Rodriguez | So | F | 22 | 17 | 24.1 | 2.5 | 2.3 | 4.8 | 2.2 | 0.0 | 1.0 | 2.0 | 0.5 | 1.4 | 0.1 |
24 | Ashly Fernandez | Fr | G | 19 | - | 4.2 | 0.3 | 0.5 | 0.7 | 0.3 | - | 0.1 | 0.6 | 0.2 | 0.3 | 0.0 |
30 | Jocelyn Moore | Fr | F | 21 | 8 | 21.8 | 1.9 | 3.1 | 5.0 | 1.7 | - | 0.8 | 1.5 | 0.5 | 0.4 | 0.1 |
32 | Olivia Williams | So | G | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 25 | 25 | 192.0 | 11.7 | 25.7 | 37.4 | 13.8 | 0.2 | 11.0 | 17.8 | 0.6 | 8.0 | 0.7 | |||
Opponent | 25 | 25 | 192.0 | 10.6 | 27.4 | 38.0 | 14.7 | 0.2 | 13.1 | 17.0 | 0.8 | 8.7 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 25 | 25 | 748 | 142-317 | 44.8 | 1-5 | 20.0 | 81-133 | 60.9 | 366 |
03 | Kayla Alvarez | So | G | 25 | 25 | 871 | 39-130 | 30.0 | 27-100 | 27.0 | 6-7 | 85.7 | 111 |
04 | Hannah Geberyesus | So | G | 23 | 1 | 236 | 11-42 | 26.2 | 2-19 | 10.5 | 5-8 | 62.5 | 29 |
11 | Ashlynn Sharp | Fr | G | 25 | 24 | 946 | 146-447 | 32.7 | 84-272 | 30.9 | 34-43 | 79.1 | 410 |
12 | Payton Caci | Fr | G | 18 | - | 278 | 24-84 | 28.6 | 10-51 | 19.6 | 9-12 | 75.0 | 67 |
15 | Cassandra White | Fr | G | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Mikayla Kirby | Fr | G | 5 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tiffani Smith | So | G | 25 | 25 | 852 | 83-255 | 32.5 | 24-93 | 25.8 | 53-93 | 57.0 | 243 |
23 | Yamilei Rodriguez | So | F | 22 | 17 | 531 | 45-153 | 29.4 | 2-11 | 18.2 | 37-50 | 74.0 | 129 |
24 | Ashly Fernandez | Fr | G | 19 | - | 79 | 3-15 | 20.0 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
30 | Jocelyn Moore | Fr | F | 21 | 8 | 458 | 31-99 | 31.3 | 1-11 | 9.1 | 26-36 | 72.2 | 89 |
32 | Olivia Williams | So | G | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 25 | 25 | 4800 | 524-1542 | 34.0 | 152-567 | 26.8 | 252-384 | 65.6 | 1452 | |||
Opponent | 25 | 25 | 4800 | 626-1563 | 40.1 | 124-462 | 26.8 | 193-324 | 59.6 | 1569 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 25 | 25 | 748 | 82 | 193 | 275 | 72 | 4 | 20 | 91 | 0.2 | 30 | 3 |
03 | Kayla Alvarez | So | G | 25 | 25 | 871 | 19 | 41 | 60 | 36 | 1 | 50 | 47 | 1.1 | 23 | 0 |
04 | Hannah Geberyesus | So | G | 23 | 1 | 236 | 4 | 15 | 19 | 19 | - | 11 | 33 | 0.3 | 2 | 1 |
11 | Ashlynn Sharp | Fr | G | 25 | 24 | 946 | 21 | 149 | 170 | 40 | - | 70 | 96 | 0.7 | 41 | 8 |
12 | Payton Caci | Fr | G | 18 | - | 278 | 7 | 20 | 27 | 27 | - | 14 | 16 | 0.9 | 9 | 0 |
15 | Cassandra White | Fr | G | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Mikayla Kirby | Fr | G | 5 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
22 | Tiffani Smith | So | G | 25 | 25 | 852 | 41 | 77 | 118 | 62 | 1 | 69 | 60 | 1.1 | 52 | 0 |
23 | Yamilei Rodriguez | So | F | 22 | 17 | 531 | 55 | 50 | 105 | 49 | 1 | 23 | 45 | 0.5 | 30 | 3 |
24 | Ashly Fernandez | Fr | G | 19 | - | 79 | 5 | 9 | 14 | 5 | - | 2 | 11 | 0.2 | 5 | 0 |
30 | Jocelyn Moore | Fr | F | 21 | 8 | 458 | 40 | 66 | 106 | 36 | - | 16 | 31 | 0.5 | 8 | 3 |
32 | Olivia Williams | So | G | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 25 | 25 | 4800 | 292 | 643 | 935 | 346 | 6 | 276 | 445 | 0.6 | 201 | 18 | |||
Opponent | 25 | 25 | 4800 | 265 | 686 | 951 | 368 | 4 | 327 | 424 | 0.8 | 218 | 57 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 12 | 12 | 29.9 | 6.1-13.1 | 46.5 | 0.1-0.2 | 50.0 | 3.2-5.2 | 60.3 | 15.4 |
03 | Kayla Alvarez | So | G | 12 | 12 | 32.2 | 1.2-3.6 | 32.6 | 0.8-2.8 | 29.4 | 0.0-0.0 | - | 3.2 |
04 | Hannah Geberyesus | So | G | 10 | 1 | 4.0 | 0.1-0.4 | 25.0 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.5 |
11 | Ashlynn Sharp | Fr | G | 12 | 11 | 36.8 | 5.8-16.8 | 34.8 | 3.2-9.8 | 32.5 | 1.3-1.8 | 72.7 | 16.2 |
12 | Payton Caci | Fr | G | 12 | - | 16.3 | 1.4-5.2 | 27.0 | 0.5-3.1 | 16.2 | 0.8-1.0 | 75.0 | 4.1 |
15 | Cassandra White | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Mikayla Kirby | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
22 | Tiffani Smith | So | G | 12 | 12 | 34.7 | 3.4-11.7 | 29.3 | 1.0-4.1 | 24.5 | 1.7-2.8 | 58.8 | 9.5 |
23 | Yamilei Rodriguez | So | F | 12 | 10 | 28.5 | 2.9-8.7 | 33.7 | 0.1-0.7 | 12.5 | 1.8-2.8 | 66.7 | 7.8 |
24 | Ashly Fernandez | Fr | G | 8 | - | .6 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.1 |
30 | Jocelyn Moore | Fr | F | 11 | 2 | 19.4 | 1.5-5.3 | 29.3 | 0.0-0.7 | 0.0 | 1.0-1.3 | 78.6 | 4.1 |
32 | Olivia Williams | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 12 | 12 | 183.3 | 22.3-64.2 | 34.8 | 5.7-21.4 | 26.5 | 10.0-15.3 | 65.2 | 60.3 | |||
Opponent | 12 | 12 | 183.3 | 24.9-60.3 | 41.3 | 3.3-13.9 | 24.0 | 8.0-12.7 | 63.2 | 61.2 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 12 | 12 | 29.9 | 3.3 | 7.4 | 10.7 | 2.8 | 0.2 | 1.3 | 3.4 | 0.4 | 1.5 | 0.0 |
03 | Kayla Alvarez | So | G | 12 | 12 | 32.2 | 0.7 | 1.6 | 2.3 | 1.4 | 0.1 | 2.2 | 1.8 | 1.2 | 1.1 | 0.0 |
04 | Hannah Geberyesus | So | G | 10 | 1 | 4.0 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
11 | Ashlynn Sharp | Fr | G | 12 | 11 | 36.8 | 0.8 | 5.9 | 6.8 | 1.4 | - | 3.1 | 3.9 | 0.8 | 1.6 | 0.3 |
12 | Payton Caci | Fr | G | 12 | - | 16.3 | 0.5 | 1.3 | 1.8 | 1.8 | - | 1.1 | 1.2 | 0.9 | 0.6 | 0.0 |
15 | Cassandra White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Mikayla Kirby | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
22 | Tiffani Smith | So | G | 12 | 12 | 34.7 | 1.8 | 2.8 | 4.5 | 2.5 | 0.1 | 3.5 | 2.5 | 1.4 | 3.1 | 0.0 |
23 | Yamilei Rodriguez | So | F | 12 | 10 | 28.5 | 2.9 | 2.3 | 5.3 | 2.2 | - | 1.3 | 2.3 | 0.6 | 1.6 | 0.3 |
24 | Ashly Fernandez | Fr | G | 8 | - | .6 | 0.3 | 0.3 | 0.5 | 0.1 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
30 | Jocelyn Moore | Fr | F | 11 | 2 | 19.4 | 2.2 | 1.9 | 4.1 | 1.4 | - | 0.8 | 1.7 | 0.5 | 0.5 | 0.1 |
32 | Olivia Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 183.3 | 12.9 | 24.3 | 37.2 | 13.7 | 0.3 | 13.5 | 17.6 | 0.8 | 10.0 | 0.6 | |||
Opponent | 12 | 12 | 183.3 | 9.8 | 27.8 | 37.6 | 14.4 | 0.3 | 13.3 | 18.8 | 0.7 | 10.0 | 2.2 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 12 | 12 | 359 | 73-157 | 46.5 | 1-2 | 50.0 | 38-63 | 60.3 | 185 |
03 | Kayla Alvarez | So | G | 12 | 12 | 387 | 14-43 | 32.6 | 10-34 | 29.4 | 0-0 | - | 38 |
04 | Hannah Geberyesus | So | G | 10 | 1 | 40 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
11 | Ashlynn Sharp | Fr | G | 12 | 11 | 442 | 70-201 | 34.8 | 38-117 | 32.5 | 16-22 | 72.7 | 194 |
12 | Payton Caci | Fr | G | 12 | - | 196 | 17-63 | 27.0 | 6-37 | 16.2 | 9-12 | 75.0 | 49 |
15 | Cassandra White | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Mikayla Kirby | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Tiffani Smith | So | G | 12 | 12 | 416 | 41-140 | 29.3 | 12-49 | 24.5 | 20-34 | 58.8 | 114 |
23 | Yamilei Rodriguez | So | F | 12 | 10 | 342 | 35-104 | 33.7 | 1-8 | 12.5 | 22-33 | 66.7 | 93 |
24 | Ashly Fernandez | Fr | G | 8 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
30 | Jocelyn Moore | Fr | F | 11 | 2 | 213 | 17-58 | 29.3 | 0-8 | 0.0 | 11-14 | 78.6 | 45 |
32 | Olivia Williams | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 12 | 12 | 2200 | 268-771 | 34.8 | 68-257 | 26.5 | 120-184 | 65.2 | 724 | |||
Opponent | 12 | 12 | 2200 | 299-724 | 41.3 | 40-167 | 24.0 | 96-152 | 63.2 | 734 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jamellia Clark | So | F | 12 | 12 | 359 | 39 | 89 | 128 | 33 | 2 | 16 | 41 | 0.4 | 18 | 0 |
03 | Kayla Alvarez | So | G | 12 | 12 | 387 | 8 | 19 | 27 | 17 | 1 | 26 | 21 | 1.2 | 13 | 0 |
04 | Hannah Geberyesus | So | G | 10 | 1 | 40 | 0 | 4 | 4 | 4 | - | 2 | 5 | 0.4 | 0 | 0 |
11 | Ashlynn Sharp | Fr | G | 12 | 11 | 442 | 10 | 71 | 81 | 17 | - | 37 | 47 | 0.8 | 19 | 3 |
12 | Payton Caci | Fr | G | 12 | - | 196 | 6 | 15 | 21 | 21 | - | 13 | 14 | 0.9 | 7 | 0 |
15 | Cassandra White | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Mikayla Kirby | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
22 | Tiffani Smith | So | G | 12 | 12 | 416 | 21 | 33 | 54 | 30 | 1 | 42 | 30 | 1.4 | 37 | 0 |
23 | Yamilei Rodriguez | So | F | 12 | 10 | 342 | 35 | 28 | 63 | 26 | - | 16 | 27 | 0.6 | 19 | 3 |
24 | Ashly Fernandez | Fr | G | 8 | - | 5 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
30 | Jocelyn Moore | Fr | F | 11 | 2 | 213 | 24 | 21 | 45 | 15 | - | 9 | 19 | 0.5 | 6 | 1 |
32 | Olivia Williams | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 12 | 2200 | 155 | 291 | 446 | 164 | 4 | 162 | 211 | 0.8 | 120 | 7 | |||
Opponent | 12 | 12 | 2200 | 117 | 334 | 451 | 173 | 3 | 160 | 226 | 0.7 | 120 | 26 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Centralia | L, 52-44 | 16-50 | 32.0 | 7-25 | 28.0 | 5-13 | 38.5 | 8 | 24 | 32 | 10 | 16 | 8 | 1 | 14 | 44 |
Dec 3 | Yakima Valley | L, 68-57 | 20-57 | 35.1 | 2-15 | 13.3 | 15-24 | 62.5 | 9 | 30 | 39 | 8 | 27 | 14 | 0 | 18 | 57 |
Dec 6 | at Highline | L, 53-51 | 16-58 | 27.6 | 1-9 | 11.1 | 18-20 | 90.0 | 16 | 35 | 51 | 2 | 25 | 7 | 0 | 16 | 51 |
Dec 8 | at Wenatchee Valley | L, 64-63 | 20-49 | 40.8 | 11-20 | 55.0 | 12-14 | 85.7 | 11 | 28 | 39 | 15 | 26 | 7 | 1 | 21 | 63 |
Dec 9 | at Columbia Basin | L, 51-33 | 11-43 | 25.6 | 6-22 | 27.3 | 5-11 | 45.5 | 7 | 35 | 42 | 9 | 25 | 3 | 2 | 18 | 33 |
Dec 15 | vs. Mt Hood | L, 70-57 | 19-62 | 30.6 | 6-26 | 23.1 | 13-23 | 56.5 | 12 | 25 | 37 | 5 | 20 | 1 | 1 | 10 | 57 |
Dec 16 | at Centralia | L, 65-55 | 19-62 | 30.6 | 8-38 | 21.1 | 9-14 | 64.3 | 12 | 31 | 43 | 5 | 12 | 0 | 2 | 11 | 55 |
Dec 17 | vs. Walla Walla | L, 82-52 | 16-64 | 25.0 | 7-26 | 26.9 | 13-18 | 72.2 | 8 | 23 | 31 | 4 | 11 | 2 | 3 | 7 | 52 |
Dec 28 | vs. Clark | W, 82-53 | 29-71 | 40.8 | 13-33 | 39.4 | 11-15 | 73.3 | 14 | 32 | 46 | 12 | 13 | 4 | 0 | 12 | 82 |
Dec 29 | vs. Douglas College | L, 74-47 | 18-63 | 28.6 | 4-24 | 16.7 | 7-11 | 63.6 | 4 | 23 | 27 | 8 | 9 | 5 | 1 | 16 | 47 |
Jan 5 | Lower Columbia | L, 76-67 | 23-59 | 39.0 | 9-28 | 32.1 | 12-17 | 70.6 | 11 | 24 | 35 | 10 | 21 | 9 | 0 | 19 | 67 |
Jan 6 | S. Puget Sound | W, 58-44 | 23-54 | 42.6 | 5-19 | 26.3 | 7-10 | 70.0 | 8 | 27 | 35 | 11 | 17 | 13 | 0 | 9 | 58 |
Jan 13 | Everett | L, 88-55 | 19-69 | 27.5 | 5-27 | 18.5 | 12-22 | 54.5 | 15 | 22 | 37 | 12 | 17 | 9 | 0 | 12 | 55 |
Jan 17 | at Olympic | L, 50-42 | 14-62 | 22.6 | 7-22 | 31.8 | 7-14 | 50.0 | 8 | 20 | 28 | 5 | 19 | 10 | 2 | 15 | 42 |
Jan 20 | at Bellevue | L, 57-42 | 16-67 | 23.9 | 1-14 | 7.1 | 9-15 | 60.0 | 16 | 32 | 48 | 12 | 22 | 3 | 0 | 18 | 42 |
Jan 24 | Skagit Valley | W, 79-76 | 27-52 | 51.9 | 9-20 | 45.0 | 16-22 | 72.7 | 9 | 23 | 32 | 15 | 21 | 6 | 1 | 13 | 79 |
Jan 27 | at Edmonds | L, 62-57 | 22-61 | 36.1 | 3-20 | 15.0 | 10-18 | 55.6 | 11 | 20 | 31 | 15 | 27 | 12 | 1 | 13 | 57 |
Jan 31 | at Whatcom | W, 60-49 | 23-72 | 31.9 | 9-27 | 33.3 | 5-10 | 50.0 | 19 | 27 | 46 | 17 | 15 | 9 | 1 | 12 | 60 |
Feb 10 | at Everett | L, 73-64 | 23-70 | 32.9 | 3-23 | 13.0 | 15-19 | 78.9 | 18 | 25 | 43 | 15 | 14 | 13 | 1 | 7 | 64 |
Feb 14 | Olympic | W, 64-51 | 26-64 | 40.6 | 9-25 | 36.0 | 3-6 | 50.0 | 12 | 24 | 36 | 17 | 15 | 12 | 0 | 15 | 64 |
Feb 17 | Bellevue | L, 64-57 | 20-63 | 31.7 | 5-21 | 23.8 | 12-17 | 70.6 | 4 | 17 | 21 | 9 | 13 | 18 | 1 | 20 | 57 |
Feb 21 | at Skagit Valley | W, 78-75 | 27-57 | 47.4 | 8-20 | 40.0 | 16-21 | 76.2 | 9 | 26 | 35 | 11 | 12 | 7 | 0 | 15 | 78 |
Feb 24 | Edmonds | W, 56-33 | 23-59 | 39.0 | 3-15 | 20.0 | 7-10 | 70.0 | 14 | 21 | 35 | 15 | 20 | 17 | 0 | 12 | 56 |
Feb 28 | Whatcom | W, 70-56 | 28-75 | 37.3 | 6-23 | 26.1 | 8-10 | 80.0 | 20 | 34 | 54 | 19 | 16 | 4 | 0 | 12 | 70 |
Mar 8 | vs. Umpqua | L, 83-62 | 26-79 | 32.9 | 5-25 | 20.0 | 5-10 | 50.0 | 17 | 15 | 32 | 15 | 12 | 8 | 0 | 11 | 62 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 524-1542 | 34.0 | 152-567 | 26.8 | 252-384 | 65.6 | 11.7 | 25.7 | 37.4 | 11.0 | 17.8 | 8.0 | 0.7 | 13.8 | 58.1 |
Conference | 12 | 268-771 | 34.8 | 68-257 | 26.5 | 120-184 | 65.2 | 12.9 | 24.3 | 37.2 | 13.5 | 17.6 | 10.0 | 0.6 | 13.7 | 60.3 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 225-602 | 37.4 | 60-218 | 27.5 | 97-151 | 64.2 | 11.0 | 24.6 | 35.6 | 12.6 | 18.3 | 11.0 | 0.3 | 14.4 | 60.7 |
Away | 10 | 191-601 | 31.8 | 57-215 | 26.5 | 106-156 | 67.9 | 12.7 | 27.9 | 40.6 | 10.6 | 19.7 | 7.1 | 1.0 | 14.6 | 54.5 |
Neutral | 5 | 108-339 | 31.9 | 35-134 | 26.1 | 49-77 | 63.6 | 11.0 | 23.6 | 34.6 | 8.8 | 13.0 | 4.0 | 1.0 | 11.2 | 60.0 |
- |
||||||||||||||||
Wins | 8 | 206-504 | 40.9 | 62-182 | 34.1 | 73-104 | 70.2 | 13.1 | 26.8 | 39.9 | 14.6 | 16.1 | 9.0 | 0.3 | 12.5 | 68.4 |
Losses | 17 | 318-1038 | 30.6 | 90-385 | 23.4 | 179-280 | 63.9 | 11.0 | 25.2 | 36.2 | 9.4 | 18.6 | 7.6 | 0.9 | 14.5 | 53.2 |
- |
||||||||||||||||
December | 10 | 184-579 | 31.8 | 65-238 | 27.3 | 108-163 | 66.3 | 10.1 | 28.6 | 38.7 | 7.8 | 18.4 | 5.1 | 1.1 | 14.3 | 54.1 |
January | 8 | 167-496 | 33.7 | 48-177 | 27.1 | 78-128 | 60.9 | 12.1 | 24.4 | 36.5 | 12.1 | 19.9 | 8.9 | 0.6 | 13.9 | 57.5 |
