2018-19 Basketball Statistics - Lower Columbia
Games
25
Pts per game
69.4
FG %
40.7
3PT %
33.0
FT %
66.7
Reb per game
42.5
Ast per game
16.1
Schedule Summary | |
---|---|
Overall (Pct.) | 17-9 (.654) |
Conference (Pct.) | 9-2 (.818) |
Streak | Won 4 |
Home | 7-3 |
Away | 5-2 |
Neutral | 5-4 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Highline | W, 80-68 |
Jan 30 | Tacoma | L, 67-56 |
Feb 6 | at Green River | W, 88-58 |
Feb 11 | at Centralia | W, 73-50 |
Feb 13 | Pierce | W, 86-48 |
Feb 16 | Grays Harbor | W, 71-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 4th | 11 | 20th |
Points | 1736 | 9th | 779 | 17th |
Points per game | 69.4 | 11th | 70.8 | 11th |
FG made per game | 25.4 | 12th | 25.6 | 12th |
FG attempts per game | 62.4 | 15th | 62.5 | 17th |
FG Pct | 40.7 | 11th | 41.0 | 10th |
3PT made per game | 7.3 | 7th | 6.6 | 11th |
3PT attempts per game | 22.0 | 11th | 21.1 | 16th |
3PT Pct | 33.0 | 5th | 31.5 | 12th |
FT made per game | 11.4 | 18th | 12.9 | 8th |
FT attempt per game | 17.0 | 20th | 19.2 | 13th |
FT Pct | 66.7 | 14th | 67.3 | 13th |
Off rebounds per game | 11.8 | 20th | 12.5 | 19th |
Def rebounds per game | 30.7 | 2nd | 30.4 | 2nd |
Total rebounds per game | 42.5 | 6th | 42.8 | 8th |
Rebound margin per game | 4.4 | 6th | 6.6 | 8th |
Assists per game | 16.1 | 4th | 17.2 | 3rd |
Turnovers per game | 17.1 | 21st | 18.3 | 22nd |
Steals per game | 7.8 | 24th | 9.0 | 18th |
Blocks per game | 3.4 | 3rd | 4.0 | 2nd |
Personal fouls per game | 14.7 | 5th | 14.9 | 12th |
Points per game allowed | 61.0 | 10th | 58.2 | 6th |
Opponents' Field goal percentage | 33.9 | 2nd | 31.4 | 3rd |
Opponents' 3PT percentage | 27.3 | 13th | 28.3 | 15th |
Home Attendance | 1326 | 1st | 925 | 1st |
Home Attendance average | 133 | 1st | 154 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 25 | 25 | 35.7 | 5.1-14.5 | 35.3 | 2.4-6.8 | 34.7 | 2.7-3.8 | 69.8 | 15.3 |
4 | Madison Mosier | Fr | G | 25 | 20 | 31.0 | 1.6-4.4 | 36.4 | 0.4-1.8 | 24.4 | 1.2-1.7 | 69.0 | 4.8 |
5 | Shasta Lofgren | So | G | 25 | 25 | 35.7 | 3.6-10.1 | 35.3 | 1.8-6.1 | 30.3 | 2.1-2.7 | 76.5 | 11.0 |
11 | Jerri Maluyo | So | G | 8 | 4 | 30.5 | 3.0-6.9 | 43.6 | 1.4-4.0 | 34.4 | 2.6-3.5 | 75.0 | 10.0 |
12 | Cheyenne Wheeler | Fr | G | 20 | - | 8.2 | 0.3-1.1 | 26.1 | 0.1-0.5 | 11.1 | 0.2-0.2 | 100.0 | 0.9 |
14 | Emily Packham | So | G | 24 | 24 | 33.6 | 4.8-10.8 | 44.6 | 1.7-3.5 | 47.1 | 0.8-1.0 | 80.0 | 12.1 |
21 | Shelby Vermeulen | Fr | F | 10 | - | 5.2 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.2 |
23 | Bobbi Mott | Fr | F | 2 | 2 | 20.2 | 0.5-4.0 | 12.5 | 0.0-1.5 | 0.0 | 0.5-1.0 | 50.0 | 1.5 |
24 | Madeline Jacobson | Fr | F | 24 | 3 | 11.4 | 1.9-3.8 | 51.1 | 0.0-0.1 | 50.0 | 0.8-1.8 | 47.6 | 4.7 |
32 | Mikayla Hopkins | So | F | 12 | - | 6.8 | 0.4-2.0 | 20.8 | 0.1-0.7 | 12.5 | 0.1-0.3 | 25.0 | 1.0 |
34 | Melenaite Kata | Fr | F | 24 | - | 9.3 | 1.2-3.4 | 34.1 | 0.0-0.0 | - | 0.8-1.6 | 48.7 | 3.1 |
44 | Nizhoni Wheeler | So | f | 25 | 22 | 23.1 | 6.1-11.8 | 51.7 | 0.5-1.8 | 26.7 | 2.0-2.8 | 69.0 | 14.6 |
Totals | 25 | 25 | 185.1 | 25.4-62.4 | 40.7 | 7.3-22.0 | 33.0 | 11.4-17.0 | 66.7 | 69.4 | |||
Opponent | 25 | 25 | 185.1 | 22.4-66.0 | 33.9 | 5.8-21.1 | 27.3 | 10.4-16.4 | 63.3 | 61.0 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 25 | 25 | 35.7 | 1.4 | 6.3 | 7.7 | 2.0 | 0.0 | 3.4 | 3.1 | 1.1 | 0.9 | 0.2 |
4 | Madison Mosier | Fr | G | 25 | 20 | 31.0 | 1.4 | 2.7 | 4.0 | 1.4 | 0.0 | 3.2 | 2.1 | 1.5 | 1.0 | 0.2 |
5 | Shasta Lofgren | So | G | 25 | 25 | 35.7 | 1.3 | 5.8 | 7.2 | 2.0 | 0.0 | 3.6 | 3.5 | 1.0 | 1.7 | 0.0 |
11 | Jerri Maluyo | So | G | 8 | 4 | 30.5 | 0.4 | 3.0 | 3.4 | 2.5 | 0.1 | 4.8 | 3.1 | 1.5 | 3.4 | 0.0 |
12 | Cheyenne Wheeler | Fr | G | 20 | - | 8.2 | 0.3 | 1.1 | 1.5 | 0.8 | 0.0 | 0.5 | 1.1 | 0.4 | 0.4 | 0.2 |
14 | Emily Packham | So | G | 24 | 24 | 33.6 | 1.6 | 2.4 | 4.0 | 2.4 | 0.0 | 2.5 | 1.5 | 1.6 | 1.5 | 0.2 |
21 | Shelby Vermeulen | Fr | F | 10 | - | 5.2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
23 | Bobbi Mott | Fr | F | 2 | 2 | 20.2 | 2.0 | 6.5 | 8.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 1.0 |
24 | Madeline Jacobson | Fr | F | 24 | 3 | 11.4 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.4 | 0.8 |
32 | Mikayla Hopkins | So | F | 12 | - | 6.8 | 0.4 | 1.7 | 2.1 | 0.9 | 0.0 | 0.0 | 1.0 | 0.0 | 0.3 | 0.1 |
34 | Melenaite Kata | Fr | F | 24 | - | 9.3 | 1.1 | 1.7 | 2.8 | 1.6 | 0.0 | 0.2 | 1.9 | 0.1 | 0.2 | 0.0 |
44 | Nizhoni Wheeler | So | f | 25 | 22 | 23.1 | 1.8 | 3.8 | 5.6 | 1.8 | 0.0 | 0.8 | 1.2 | 0.7 | 0.6 | 1.7 |
Totals | 25 | 25 | 185.1 | 11.8 | 30.7 | 42.5 | 14.7 | 0.0 | 16.1 | 17.1 | 0.9 | 7.8 | 3.4 | |||
Opponent | 25 | 25 | 185.1 | 12.8 | 25.3 | 38.1 | 16.4 | 0.2 | 11.8 | 15.4 | 0.8 | 8.2 | 1.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 25 | 25 | 893 | 128-363 | 35.3 | 59-170 | 34.7 | 67-96 | 69.8 | 382 |
4 | Madison Mosier | Fr | G | 25 | 20 | 774 | 40-110 | 36.4 | 11-45 | 24.4 | 29-42 | 69.0 | 120 |
5 | Shasta Lofgren | So | G | 25 | 25 | 892 | 89-252 | 35.3 | 46-152 | 30.3 | 52-68 | 76.5 | 276 |
11 | Jerri Maluyo | So | G | 8 | 4 | 244 | 24-55 | 43.6 | 11-32 | 34.4 | 21-28 | 75.0 | 80 |
12 | Cheyenne Wheeler | Fr | G | 20 | - | 164 | 6-23 | 26.1 | 1-9 | 11.1 | 5-5 | 100.0 | 18 |
14 | Emily Packham | So | G | 24 | 24 | 806 | 115-258 | 44.6 | 40-85 | 47.1 | 20-25 | 80.0 | 290 |
21 | Shelby Vermeulen | Fr | F | 10 | - | 52 | 1-2 | 50.0 | 0-0 | - | 0-4 | 0.0 | 2 |
23 | Bobbi Mott | Fr | F | 2 | 2 | 40 | 1-8 | 12.5 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
24 | Madeline Jacobson | Fr | F | 24 | 3 | 273 | 46-90 | 51.1 | 1-2 | 50.0 | 20-42 | 47.6 | 113 |
32 | Mikayla Hopkins | So | F | 12 | - | 81 | 5-24 | 20.8 | 1-8 | 12.5 | 1-4 | 25.0 | 12 |
34 | Melenaite Kata | Fr | F | 24 | - | 223 | 28-82 | 34.1 | 0-0 | - | 19-39 | 48.7 | 75 |
44 | Nizhoni Wheeler | So | f | 25 | 22 | 577 | 152-294 | 51.7 | 12-45 | 26.7 | 49-71 | 69.0 | 365 |
Totals | 25 | 25 | 4627 | 635-1561 | 40.7 | 182-551 | 33.0 | 284-426 | 66.7 | 1736 | |||
Opponent | 25 | 25 | 4627 | 560-1651 | 33.9 | 144-528 | 27.3 | 260-411 | 63.3 | 1524 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 25 | 25 | 893 | 36 | 157 | 193 | 50 | 0 | 86 | 77 | 1.1 | 23 | 5 |
4 | Madison Mosier | Fr | G | 25 | 20 | 774 | 34 | 67 | 101 | 36 | 0 | 81 | 53 | 1.5 | 25 | 5 |
5 | Shasta Lofgren | So | G | 25 | 25 | 892 | 33 | 146 | 179 | 49 | 0 | 90 | 88 | 1.0 | 43 | 1 |
11 | Jerri Maluyo | So | G | 8 | 4 | 244 | 3 | 24 | 27 | 20 | 1 | 38 | 25 | 1.5 | 27 | 0 |
12 | Cheyenne Wheeler | Fr | G | 20 | - | 164 | 7 | 23 | 30 | 17 | 0 | 9 | 22 | 0.4 | 8 | 4 |
14 | Emily Packham | So | G | 24 | 24 | 806 | 39 | 57 | 96 | 58 | 0 | 59 | 37 | 1.6 | 35 | 5 |
21 | Shelby Vermeulen | Fr | F | 10 | - | 52 | 5 | 10 | 15 | 5 | 0 | 2 | 4 | 0.5 | 2 | 1 |
23 | Bobbi Mott | Fr | F | 2 | 2 | 40 | 4 | 13 | 17 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 |
24 | Madeline Jacobson | Fr | F | 24 | 3 | 273 | 37 | 59 | 96 | 35 | 0 | 11 | 24 | 0.5 | 10 | 19 |
32 | Mikayla Hopkins | So | F | 12 | - | 81 | 5 | 20 | 25 | 11 | 0 | 0 | 12 | 0.0 | 3 | 1 |
34 | Melenaite Kata | Fr | F | 24 | - | 223 | 27 | 40 | 67 | 38 | 0 | 5 | 45 | 0.1 | 4 | 1 |
44 | Nizhoni Wheeler | So | f | 25 | 22 | 577 | 44 | 96 | 140 | 46 | 0 | 21 | 30 | 0.7 | 14 | 42 |
Totals | 25 | 25 | 4627 | 295 | 767 | 1062 | 368 | 1 | 402 | 428 | 0.9 | 194 | 86 | |||
Opponent | 25 | 25 | 4627 | 321 | 632 | 953 | 411 | 5 | 294 | 386 | 0.8 | 206 | 38 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 11 | 11 | 34.5 | 4.7-13.7 | 34.4 | 2.3-6.4 | 35.7 | 2.6-3.9 | 67.4 | 14.4 |
4 | Madison Mosier | Fr | G | 11 | 8 | 27.8 | 1.2-3.6 | 32.5 | 0.5-1.7 | 26.3 | 1.1-1.8 | 60.0 | 3.9 |
5 | Shasta Lofgren | So | G | 11 | 11 | 34.5 | 3.1-9.3 | 33.3 | 1.5-5.5 | 27.9 | 1.9-2.5 | 77.8 | 9.6 |
11 | Jerri Maluyo | So | G | 8 | 4 | 30.5 | 3.0-6.9 | 43.6 | 1.4-4.0 | 34.4 | 2.6-3.5 | 75.0 | 10.0 |
12 | Cheyenne Wheeler | Fr | G | 8 | - | 9.3 | 0.4-1.2 | 30.0 | 0.0-0.4 | 0.0 | 0.4-0.4 | 100.0 | 1.1 |
14 | Emily Packham | So | G | 10 | 10 | 30.0 | 4.6-9.7 | 47.4 | 1.4-3.3 | 42.4 | 1.1-1.2 | 91.7 | 11.7 |
21 | Shelby Vermeulen | Fr | F | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
23 | Bobbi Mott | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Madeline Jacobson | Fr | F | 11 | 2 | 13.3 | 2.5-5.0 | 49.1 | 0.0-0.1 | 0.0 | 0.3-1.5 | 18.8 | 5.2 |
32 | Mikayla Hopkins | So | F | 6 | - | 7.5 | 0.5-2.3 | 21.4 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 |
34 | Melenaite Kata | Fr | F | 10 | - | 8.4 | 0.8-2.8 | 28.6 | 0.0-0.0 | - | 0.9-1.7 | 52.9 | 2.5 |
44 | Nizhoni Wheeler | So | f | 11 | 9 | 24.3 | 6.5-12.3 | 53.3 | 0.1-0.7 | 12.5 | 3.0-4.1 | 73.3 | 16.2 |
Totals | 11 | 11 | 202.7 | 25.6-62.5 | 41.0 | 6.6-21.1 | 31.5 | 12.9-19.2 | 67.3 | 70.8 | |||
Opponent | 11 | 11 | 202.7 | 20.5-65.2 | 31.4 | 6.0-21.2 | 28.3 | 11.3-18.0 | 62.6 | 58.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 11 | 11 | 34.5 | 1.1 | 6.4 | 7.5 | 2.3 | - | 3.2 | 3.2 | 1.0 | 0.7 | 0.3 |
4 | Madison Mosier | Fr | G | 11 | 8 | 27.8 | 1.6 | 2.7 | 4.4 | 1.4 | - | 2.5 | 1.8 | 1.4 | 0.9 | 0.1 |
5 | Shasta Lofgren | So | G | 11 | 11 | 34.5 | 1.6 | 5.2 | 6.8 | 1.6 | - | 3.5 | 3.5 | 1.0 | 1.7 | 0.0 |
11 | Jerri Maluyo | So | G | 8 | 4 | 30.5 | 0.4 | 3.0 | 3.4 | 2.5 | 0.1 | 4.8 | 3.1 | 1.5 | 3.4 | 0.0 |
12 | Cheyenne Wheeler | Fr | G | 8 | - | 9.3 | 0.5 | 1.3 | 1.8 | 1.1 | - | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 |
14 | Emily Packham | So | G | 10 | 10 | 30.0 | 1.6 | 1.5 | 3.1 | 2.4 | - | 2.9 | 1.3 | 2.2 | 1.4 | 0.2 |
21 | Shelby Vermeulen | Fr | F | 3 | - | 1.7 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
23 | Bobbi Mott | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madeline Jacobson | Fr | F | 11 | 2 | 13.3 | 1.9 | 2.9 | 4.8 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.8 | 1.2 |
32 | Mikayla Hopkins | So | F | 6 | - | 7.5 | 0.5 | 2.0 | 2.5 | 1.3 | - | 0.0 | 1.3 | 0.0 | 0.2 | 0.2 |
34 | Melenaite Kata | Fr | F | 10 | - | 8.4 | 0.9 | 1.6 | 2.5 | 1.4 | - | 0.1 | 2.0 | 0.1 | 0.1 | 0.1 |
44 | Nizhoni Wheeler | So | f | 11 | 9 | 24.3 | 2.3 | 4.9 | 7.2 | 1.5 | - | 0.9 | 1.3 | 0.7 | 0.6 | 2.1 |
Totals | 11 | 11 | 202.7 | 12.5 | 30.4 | 42.8 | 14.9 | 0.1 | 17.2 | 18.3 | 0.9 | 9.0 | 4.0 | |||
Opponent | 11 | 11 | 202.7 | 12.7 | 23.5 | 36.2 | 16.6 | 0.4 | 10.8 | 16.8 | 0.6 | 10.0 | 1.5 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 11 | 11 | 380 | 52-151 | 34.4 | 25-70 | 35.7 | 29-43 | 67.4 | 158 |
4 | Madison Mosier | Fr | G | 11 | 8 | 306 | 13-40 | 32.5 | 5-19 | 26.3 | 12-20 | 60.0 | 43 |
5 | Shasta Lofgren | So | G | 11 | 11 | 379 | 34-102 | 33.3 | 17-61 | 27.9 | 21-27 | 77.8 | 106 |
11 | Jerri Maluyo | So | G | 8 | 4 | 244 | 24-55 | 43.6 | 11-32 | 34.4 | 21-28 | 75.0 | 80 |
12 | Cheyenne Wheeler | Fr | G | 8 | - | 74 | 3-10 | 30.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
14 | Emily Packham | So | G | 10 | 10 | 300 | 46-97 | 47.4 | 14-33 | 42.4 | 11-12 | 91.7 | 117 |
21 | Shelby Vermeulen | Fr | F | 3 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
23 | Bobbi Mott | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Madeline Jacobson | Fr | F | 11 | 2 | 146 | 27-55 | 49.1 | 0-1 | 0.0 | 3-16 | 18.8 | 57 |
32 | Mikayla Hopkins | So | F | 6 | - | 45 | 3-14 | 21.4 | 0-5 | 0.0 | 0-0 | - | 6 |
34 | Melenaite Kata | Fr | F | 10 | - | 84 | 8-28 | 28.6 | 0-0 | - | 9-17 | 52.9 | 25 |
44 | Nizhoni Wheeler | So | f | 11 | 9 | 267 | 72-135 | 53.3 | 1-8 | 12.5 | 33-45 | 73.3 | 178 |
Totals | 11 | 11 | 2230 | 282-688 | 41.0 | 73-232 | 31.5 | 142-211 | 67.3 | 779 | |||
Opponent | 11 | 11 | 2230 | 225-717 | 31.4 | 66-233 | 28.3 | 124-198 | 62.6 | 640 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kenya Lorton | So | G | 11 | 11 | 380 | 12 | 70 | 82 | 25 | - | 35 | 35 | 1.0 | 8 | 3 |
4 | Madison Mosier | Fr | G | 11 | 8 | 306 | 18 | 30 | 48 | 15 | - | 28 | 20 | 1.4 | 10 | 1 |
5 | Shasta Lofgren | So | G | 11 | 11 | 379 | 18 | 57 | 75 | 18 | - | 38 | 39 | 1.0 | 19 | 0 |
11 | Jerri Maluyo | So | G | 8 | 4 | 244 | 3 | 24 | 27 | 20 | 1 | 38 | 25 | 1.5 | 27 | 0 |
12 | Cheyenne Wheeler | Fr | G | 8 | - | 74 | 4 | 10 | 14 | 9 | - | 3 | 12 | 0.3 | 3 | 0 |
14 | Emily Packham | So | G | 10 | 10 | 300 | 16 | 15 | 31 | 24 | - | 29 | 13 | 2.2 | 14 | 2 |
21 | Shelby Vermeulen | Fr | F | 3 | - | 5 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
23 | Bobbi Mott | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Madeline Jacobson | Fr | F | 11 | 2 | 146 | 21 | 32 | 53 | 15 | - | 7 | 11 | 0.6 | 9 | 13 |
32 | Mikayla Hopkins | So | F | 6 | - | 45 | 3 | 12 | 15 | 8 | - | 0 | 8 | 0.0 | 1 | 1 |
34 | Melenaite Kata | Fr | F | 10 | - | 84 | 9 | 16 | 25 | 14 | - | 1 | 20 | 0.1 | 1 | 1 |
44 | Nizhoni Wheeler | So | f | 11 | 9 | 267 | 25 | 54 | 79 | 16 | - | 10 | 14 | 0.7 | 7 | 23 |
Totals | 11 | 11 | 2230 | 137 | 334 | 471 | 164 | 1 | 189 | 201 | 0.9 | 99 | 44 | |||
Opponent | 11 | 11 | 2230 | 140 | 258 | 398 | 183 | 4 | 119 | 185 | 0.6 | 110 | 16 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 15 | vs. Cochise College | L, 78-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Pima College | L, 85-72 | 20-61 | 32.8 | 9-28 | 32.1 | 23-34 | 67.6 | 13 | 39 | 52 | 10 | 26 | 8 | 3 | 16 | 72 |
Nov 17 | at Eastern Arizona College | L, 70-53 | 21-64 | 32.8 | 5-22 | 22.7 | 6-12 | 50.0 | 10 | 27 | 37 | 11 | 20 | 10 | 4 | 11 | 53 |
Nov 20 | Peninsula | L, 65-62 | 21-58 | 36.2 | 6-25 | 24.0 | 14-19 | 73.7 | 15 | 28 | 43 | 13 | 17 | 2 | 0 | 17 | 62 |
Nov 29 | Clark | W, 65-45 | 28-67 | 41.8 | 6-20 | 30.0 | 3-6 | 50.0 | 14 | 36 | 50 | 17 | 16 | 6 | 4 | 18 | 65 |
Dec 1 | Lane | W, 78-71 | 28-62 | 45.2 | 12-21 | 57.1 | 10-14 | 71.4 | 6 | 30 | 36 | 16 | 17 | 8 | 2 | 18 | 78 |
Dec 7 | vs. Skagit Valley | W, 68-63 | 26-63 | 41.3 | 10-27 | 37.0 | 6-8 | 75.0 | 11 | 33 | 44 | 19 | 15 | 8 | 5 | 15 | 68 |
Dec 8 | vs. Spokane | L, 64-49 | 20-59 | 33.9 | 3-11 | 27.3 | 6-11 | 54.5 | 10 | 24 | 34 | 12 | 11 | 2 | 0 | 11 | 49 |
Dec 9 | vs. Linn-Benton | W, 69-64 | 25-61 | 41.0 | 8-22 | 36.4 | 11-13 | 84.6 | 14 | 27 | 41 | 14 | 16 | 5 | 3 | 18 | 69 |
Dec 14 | vs. Portland | W, 84-59 | 32-70 | 45.7 | 11-25 | 44.0 | 9-11 | 81.8 | 13 | 37 | 50 | 25 | 13 | 6 | 5 | 17 | 84 |
Dec 15 | vs. Big Bend | L, 76-75 | 26-64 | 40.6 | 8-22 | 36.4 | 15-25 | 60.0 | 10 | 27 | 37 | 11 | 16 | 7 | 2 | 15 | 75 |
Dec 16 | vs. Peninsula | W, 62-52 | 25-63 | 39.7 | 7-27 | 25.9 | 5-7 | 71.4 | 13 | 24 | 37 | 17 | 14 | 9 | 5 | 9 | 62 |
Dec 27 | vs. Portland | W, 85-40 | 28-61 | 45.9 | 14-31 | 45.2 | 15-22 | 68.2 | 11 | 43 | 54 | 23 | 16 | 11 | 6 | 13 | 85 |
Dec 28 | Whatcom | W, 88-80 | 35-71 | 49.3 | 7-21 | 33.3 | 11-21 | 52.4 | 7 | 31 | 38 | 16 | 11 | 8 | 2 | 18 | 88 |
Dec 29 | vs. North Idaho | L, 50-47 | 18-49 | 36.7 | 3-17 | 17.6 | 8-12 | 66.7 | 11 | 27 | 38 | 9 | 19 | 5 | 1 | 8 | 47 |
Jan 9 | Green River | W, 61-40 | 21-61 | 34.4 | 2-20 | 10.0 | 17-27 | 63.0 | 19 | 40 | 59 | 15 | 27 | 10 | 13 | 19 | 61 |
Jan 12 | Centralia | L, 60-54 | 18-56 | 32.1 | 5-25 | 20.0 | 13-18 | 72.2 | 14 | 25 | 39 | 13 | 20 | 9 | 1 | 16 | 54 |
Jan 16 | at Pierce | W, 67-53 | 25-68 | 36.8 | 4-19 | 21.1 | 13-22 | 59.1 | 21 | 42 | 63 | 15 | 22 | 10 | 2 | 18 | 67 |
Jan 19 | at Grays Harbor | W, 83-68 | 29-61 | 47.5 | 10-24 | 41.7 | 15-18 | 83.3 | 8 | 25 | 33 | 22 | 18 | 7 | 4 | 13 | 83 |
Jan 23 | S. Puget Sound | W, 60-59 | 22-64 | 34.4 | 7-23 | 30.4 | 9-12 | 75.0 | 11 | 28 | 39 | 17 | 12 | 7 | 3 | 16 | 60 |
Jan 26 | at Highline | W, 80-68 | 28-62 | 45.2 | 9-16 | 56.3 | 15-22 | 68.2 | 11 | 26 | 37 | 12 | 9 | 9 | 2 | 15 | 80 |
Jan 30 | Tacoma | L, 67-56 | 20-55 | 36.4 | 4-22 | 18.2 | 12-17 | 70.6 | 8 | 17 | 25 | 15 | 9 | 5 | 1 | 16 | 56 |
Feb 6 | at Green River | W, 88-58 | 31-71 | 43.7 | 8-26 | 30.8 | 18-29 | 62.1 | 18 | 41 | 59 | 19 | 18 | 13 | 4 | 17 | 88 |
Feb 11 | at Centralia | W, 73-50 | 26-55 | 47.3 | 13-22 | 59.1 | 8-13 | 61.5 | 5 | 25 | 30 | 16 | 21 | 2 | 5 | 12 | 73 |
Feb 13 | Pierce | W, 86-48 | 37-73 | 50.7 | 2-14 | 14.3 | 10-14 | 71.4 | 10 | 37 | 47 | 28 | 21 | 17 | 5 | 16 | 86 |
Feb 16 | Grays Harbor | W, 71-69 | 25-62 | 40.3 | 9-21 | 42.9 | 12-19 | 63.2 | 12 | 28 | 40 | 17 | 24 | 10 | 4 | 6 | 71 |
Feb 20 | at S. Puget Sound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 27 | at Tacoma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 635-1561 | 40.7 | 182-551 | 33.0 | 284-426 | 66.7 | 11.8 | 30.7 | 42.5 | 16.1 | 17.1 | 7.8 | 3.4 | 14.7 | 69.4 |
Conference | 11 | 282-688 | 41.0 | 73-232 | 31.5 | 142-211 | 67.3 | 12.5 | 30.4 | 42.8 | 17.2 | 18.3 | 9.0 | 4.0 | 14.9 | 70.8 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 255-629 | 40.5 | 60-212 | 28.3 | 111-167 | 66.5 | 11.6 | 30.0 | 41.6 | 16.7 | 17.4 | 8.2 | 3.5 | 16.0 | 68.1 |
Away | 7 | 180-442 | 40.7 | 58-157 | 36.9 | 98-150 | 65.3 | 12.3 | 32.1 | 44.4 | 15.0 | 19.1 | 8.4 | 3.4 | 14.6 | 73.7 |
Neutral | 8 | 200-490 | 40.8 | 64-182 | 35.2 | 75-109 | 68.8 | 11.6 | 30.3 | 41.9 | 16.3 | 15.0 | 6.6 | 3.4 | 13.3 | 67.4 |
- |
||||||||||||||||
Wins | 17 | 471-1095 | 43.0 | 139-379 | 36.7 | 187-278 | 67.3 | 12.0 | 32.5 | 44.5 | 18.1 | 17.1 | 8.6 | 4.4 | 15.2 | 74.6 |
Losses | 8 | 164-466 | 35.2 | 43-172 | 25.0 | 97-148 | 65.5 | 11.4 | 26.8 | 38.1 | 11.8 | 17.3 | 6.0 | 1.5 | 13.8 | 58.5 |
- |
||||||||||||||||
