Bellevue vs. Chemeketa
@ Tacoma Convention Ce
11/19/2017 at 2:00 PM
@ Tacoma Convention Ce
11/19/2017 at 2:00 PM
Bellevue
2 |
Chemeketa
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Bellevue (6-2, 38-13) | 25 | 16 | 25 | 21 | 12 | 2 |
Chemeketa (4-1, 29-4) | 22 | 25 | 16 | 25 | 15 | 3 |
Bellevue |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 42 | .119 |
2 | 5 | 10 | 36 | -.139 |
3 | 11 | 2 | 40 | .225 |
4 | 10 | 8 | 41 | .049 |
5 | 7 | 4 | 26 | .115 |
Chemeketa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 9 | 43 | .023 |
2 | 12 | 8 | 34 | .118 |
3 | 11 | 12 | 53 | -.019 |
4 | 13 | 7 | 37 | .162 |
5 | 11 | 1 | 27 | .370 |
Bellevue |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Railey Holst * | 5 | 3 | 2 | 23 | .043 | 20 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 | 4.5 |
3 | Jordan Hunter | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
4 | Tia Lawrence * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
6 | Averi Dyer * | 5 | 11 | 11 | 55 | .000 | 0 | 5 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 16.0 |
7 | Erika Webber | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | 2.0 |
8 | Megan Rogers * | 5 | 3 | 2 | 17 | .059 | 21 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 5.5 |
12 | Carlee Rowell * | 5 | 7 | 2 | 21 | .238 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
13 | Tabitha Campos | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Abie Cole * | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 11.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 30 | 185 | .076 | 44 | 11 | 6 | 5 | 92 | 2 | 16 | 2 | 0 | 65.0 |
Chemeketa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Morgan Bolger | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
3 | Jane Cale * | 5 | 5 | 0 | 13 | .385 | 46 | 1 | 0 | 0 | 19 | 1 | 3 | 0 | 0 | 8.5 |
6 | Josephine Pascoe-Long * | 5 | 15 | 9 | 44 | .136 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 15.5 |
7 | Haydn Quatre | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
8 | Ialah Ochse * | 5 | 8 | 4 | 19 | .211 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
10 | Lauren Kerlegan * | 5 | 0 | 8 | 23 | -.348 | 0 | 0 | 1 | 0 | 10 | 1 | 6 | 0 | 0 | 4.0 |
11 | Haley Patterson * | 5 | 23 | 10 | 66 | .197 | 3 | 1 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 24.0 |
13 | Avery Sundberg | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Eleanor Belton * | 5 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 8.5 |
TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 37 | 194 | .103 | 56 | 5 | 6 | 11 | 105 | 3 | 14 | 0 | 0 | 72.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter