Bellevue vs. Green River
2/25/2020 at Kent, WA (Hogan Park)
Bellevue 9 (2-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Lukas Motta 2b 0 0 0 0 0 0 0 0 0
   Fred Buckson 2b 2 1 1 0 0 0 0 0 2
   Chaun Mitchell 2b 3 2 3 1 0 0 1 0 0
Dac Archer ss 6 1 2 1 0 0 2 4 2
Garrett Gants lf 3 0 2 1 0 0 0 0 0
   Ben Schulte lf 1 0 1 1 0 0 0 0 0
Mack Mahovlich 1b 2 0 0 0 1 0 3 0 1
   Kale Seitz 1b 2 0 0 0 0 0 3 0 2
Nicholas Hovland 3b 1 3 0 0 2 0 2 2 3
Riley Gill rf 5 1 1 0 0 2 2 0 0
Marques Titialii cf 3 0 1 0 0 1 1 0 0
   Tre'Sean Steele cf 2 0 0 1 0 0 0 0 0
Kyle Green c 5 1 2 1 0 0 13 0 1
Michael Attalah dh 4 0 0 1 0 1 0 0 0
Ryan Hecker p 0 0 0 0 0 0 0 0 0
   Warren Utschinski p 0 0 0 0 0 0 0 0 0
   Carter Sutton p 0 0 0 0 0 0 0 0 0
   Jacob Dahlstrom p 0 0 0 0 0 0 0 0 0
   James Meader p 0 0 0 0 0 0 0 0 0
   Brock Hathaway p 0 0 0 0 0 0 0 0 0
   Kosta Cooper p 0 0 0 0 0 0 0 0 0
   Connor Portugal p 0 0 0 0 0 0 0 0 0
Totals 39 9 13 7 3 4 27 6 11
Green River 0 (2-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Mizuki Ri dh 3 0 0 0 1 2 0 0 2
   Tyler Miller ph 1 0 1 0 0 0 0 0 0
Hunter Smith 2b 4 0 3 0 1 1 1 3 0
Jordan Stapleton ss 3 0 0 0 0 1 1 1 0
   Juan Alonzo 2b 2 0 0 0 0 1 0 2 3
Levi Myer c 3 0 0 0 0 3 4 0 1
   Kelby Mensonides 1b 1 0 0 0 1 1 4 1 1
Ibrahim Mardini lf 3 0 1 0 1 1 3 0 2
Manuel Frias 3b 3 0 0 0 1 1 2 0 2
Frankie Cepeda rf 4 0 1 0 0 1 6 0 0
James Besaw 1b 2 0 0 0 0 0 3 0 0
   David Sanchez 3b 2 0 0 0 0 1 0 1 0
Justin Lewis cf 1 0 0 0 2 0 2 0 2
   Ted Kelly ph 1 0 0 0 0 0 0 0 0
   Joseph Lippo cf 0 0 0 0 0 0 0 0 0
Tommy Qualls p 0 0 0 0 0 0 0 0 0
   Mario Beavers p 0 0 0 0 0 0 0 0 0
   Tamarek Wrinkle p 0 0 0 0 0 0 0 0 0
   Preston Heurion p 0 0 0 0 0 0 1 0 0
   Alex Combs p 0 0 0 0 0 0 0 0 0
Totals 33 0 6 0 7 13 27 8 13
Score by Innings R H E
 
Bellevue 0 1 2 2 0 1 0 1 2 9 13 1
Green River 0 0 0 0 0 0 0 0 0 0 6 2
Bellevue: E - Dac Archer. 2B - Dac Archer; Riley Gill; Kyle Green. 3B - Dac Archer. HR - Chaun Mitchell. RBI - Chaun Mitchell; Dac Archer; Garrett Gants; Ben Schulte; Tre'Sean Steele; Kyle Green; Michael Attalah. Sac - Garrett Gants; Michael Attalah. SB - Lukas Motta; Ben Schulte; Nicholas Hovland 2.
Green River: E - Jordan Stapleton; Ibrahim Mardini. 2B - Hunter Smith. SB - Ibrahim Mardini.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Hecker 1.0 1 0 0 0 1 0 0 1 0 0 4 4 0 2 15
Warren Utschinski 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Carter Sutton 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 26
Jacob Dahlstrom (W, 1-0) 2.0 2 0 0 2 3 0 0 0 0 0 8 10 1 2 39
James Meader 1.0 0 0 0 2 1 0 1 0 0 0 4 6 1 2 23
Brock Hathaway 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 9
Kosta Cooper 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 9
Connor Portugal 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Totals 9.0 6 0 0 7 13 0 1 1 0 0 33 40 6 8 154
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tommy Qualls (L, 0-1) 3.0 2 3 2 0 1 0 1 1 3 0 11 15 6 2 48
Mario Beavers 1.0 4 2 2 1 0 0 0 0 0 0 6 8 3 0 22
Tamarek Wrinkle 2.0 2 1 1 0 3 1 0 0 0 0 8 8 2 1 31
Preston Heurion 2.0 2 1 1 1 0 0 1 0 0 0 8 9 3 3 31
Alex Combs 1.0 3 2 2 1 0 0 0 0 0 0 6 7 1 2 16
Totals 9.0 13 9 8 3 4 1 2 1 3 0 39 47 15 8 148
Bellevue: Batters Faced - Ryan Hecker 4; Warren Utschinski 5; Carter Sutton 5; Jacob Dahlstrom 10; James Meader 6; Brock Hathaway 3; Kosta Cooper 3; Connor Portugal 4. WP - James Meader. BK - Ryan Hecker.
Green River: Batters Faced - Tommy Qualls 15; Mario Beavers 8; Tamarek Wrinkle 8; Preston Heurion 9; Alex Combs 7. WP - Tommy Qualls; Preston Heurion. BK - Tommy Qualls. HBP - Tommy Qualls 3.
Umpires - HP: Bob Matekal , 1B: Mark Heavey
Start: 2:00 PM Duration: 2:53 Attendance: 28

Weather: