Bellevue vs. Lower Columbia
2/20/2022 at Longview, WA (David Story Field)
Bellevue 1 (0-0, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Josiah Santiago cf 3 0 0 0 1 3 2 0 0
Abe Affholter 3b 3 0 1 0 0 1 0 1 0
Eunsang Yu 1b 4 0 1 0 0 2 5 0 0
Tyler Miller dh 2 0 0 0 0 2 0 0 1
   Harrison Clark ph 1 1 1 0 0 0 0 0 0
Bryce Lindberg rf 3 0 1 0 1 1 4 0 2
Troy Baunsgard ss 2 0 1 1 1 0 3 1 0
Nate Cain lf 3 0 1 0 0 0 0 1 0
Damon Ingram c 3 0 1 0 0 2 10 2 0
Daniel Goon 2b 2 0 0 0 0 0 0 1 2
   Remy Heckman 2b 2 0 0 0 0 1 0 0 3
Jacob Kaepernick p 0 0 0 0 0 0 0 0 0
   Ryan Lynch p 0 0 0 0 0 0 0 1 0
   Masen McDonnell p 0 0 0 0 0 0 0 0 0
Totals 28 1 7 1 3 12 24 7 8
Lower Columbia 6 (0-0, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Stacy 2b 3 1 1 0 1 0 3 5 0
Matthew Schwarz ss 3 1 1 0 1 1 2 4 0
Kyle Parkman rf 3 0 1 2 1 0 0 1 1
Daniel Gernon cf 4 1 1 0 1 1 1 0 3
Nick Miller 3b 4 1 1 1 1 1 1 0 3
Eric Luchies 1b 5 0 1 1 0 1 7 0 3
Justin Stransky c 2 2 1 0 2 1 12 0 0
Kyle Fitzgerald lf 4 0 2 1 0 0 1 0 2
   Matthew Lewis lf 1 0 0 0 0 1 0 0 2
Grady Finney dh 3 0 0 0 0 3 0 0 0
   Easton Amundson ph 0 0 0 0 1 0 0 0 0
Braeden Munger p 0 0 0 0 0 0 0 1 0
   Brayden Wells p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 8 9 27 11 14
Score by Innings R H E
 
Bellevue 0 0 0 0 0 0 0 0 1 1 7 3
Lower Columbia 0 1 1 0 0 4 0 0 X 6 9 1
Bellevue: E - Damon Ingram; Daniel Goon; Ryan Lynch. 2B - Harrison Clark; Troy Baunsgard. RBI - Troy Baunsgard. Sac - Troy Baunsgard. GIDP - Troy Baunsgard; Daniel Goon. SB - Eunsang Yu; Tyler Miller; Nate Cain.
Lower Columbia: E - Braeden Munger. RBI - Kyle Parkman 2; Nick Miller; Eric Luchies; Kyle Fitzgerald. SB - Nick Miller; Justin Stransky 2. CS - Matthew Schwarz; Kyle Fitzgerald.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Kaepernick (L, 0-0) 3.1 5 2 2 3 5 0 0 0 3 0 13 19 3 0 71
Ryan Lynch 2.1 2 4 1 3 3 0 1 0 0 0 10 14 1 3 59
Masen McDonnell 2.1 2 0 0 2 1 0 0 0 0 0 9 11 4 2 35
Totals 8.0 9 6 3 8 9 0 1 0 3 0 32 44 8 5 165
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braeden Munger (W, 0-0) 5.0 0 0 0 3 7 0 0 0 1 0 12 18 1 5 72
Brayden Wells 4.0 7 1 1 0 5 0 0 0 1 0 16 18 3 2 63
Totals 9.0 7 1 1 3 12 0 0 0 2 0 28 36 4 7 135
Bellevue: Batters Faced - Jacob Kaepernick 19; Ryan Lynch 14; Masen McDonnell 11. WP - Ryan Lynch. HBP - Jacob Kaepernick 3.
Lower Columbia: Batters Faced - Braeden Munger 18; Brayden Wells 18. HBP - Braeden Munger; Brayden Wells.
Umpires - HP: Jim Courtney , 1B: Mark Heavey
Start: 11:00 AM Duration: 2:27 Attendance: 0

Weather: 45 Rainy