Lower Columbia vs. Green River
5/1/2022 at Kent, WA (Russell Road Park)
Lower Columbia 8 (26-9, 11-4)

Player AB R H RBI BB SO PO A LOB
 
Ethan Stacy 2b 2 3 0 0 1 0 1 4 0
Matthew Schwarz ss 5 1 1 0 0 1 1 4 0
Kyle Parkman rf 5 1 3 5 0 0 1 0 0
Eric Luchies 1b 3 1 0 0 1 1 11 1 2
   Liam Kerr 1b 1 0 0 0 0 1 0 0 0
Justin Stransky c 3 1 1 0 1 0 7 1 0
Easton Amundson dh 2 0 0 0 0 1 0 0 0
   Drake Bird dh 1 0 0 1 0 0 0 0 0
   Bryan Falk dh 1 0 0 0 0 1 0 0 2
Daniel Gernon cf 2 0 0 0 0 0 3 0 0
Tyler Peterson 3b 4 1 2 2 0 0 1 2 1
Matthew Lewis lf 3 0 0 0 1 0 1 0 2
Camdem Oram p 0 0 0 0 0 0 1 1 0
   Brayden Wells p 0 0 0 0 0 0 0 0 0
   Aaron Robertson p 0 0 0 0 0 0 0 0 0
Totals 32 8 7 8 4 5 27 13 7
Green River 2 (9-26, 3-12)

Player AB R H RBI BB SO PO A LOB
 
Eli Savitt cf 4 1 2 0 1 0 11 0 0
Dylan Anders 2b 3 0 2 0 1 0 0 2 0
Tyler Miller 3b 5 0 1 1 0 1 0 0 2
Harper Huang dh 3 1 1 0 0 0 0 0 3
   Christopher Mehren ph 1 0 0 0 0 0 0 0 2
Manuel Frias c 4 0 2 1 0 1 5 1 0
Ryan Oka ss 4 0 0 0 0 1 2 2 0
Josh Parks rf 3 0 0 0 0 2 1 0 3
   Spencer Gore rf 1 0 0 0 0 0 0 0 0
Kody Condie 1b 4 0 0 0 0 0 4 2 1
Miles Balmores lf 2 0 0 0 0 2 1 0 0
   Marcus Burton lf 1 0 1 0 1 0 2 0 0
Tanner Smith p 0 0 0 0 0 0 1 0 0
   Cameron Hale p 0 0 0 0 0 0 0 0 0
   Ryan Etzkorn p 0 0 0 0 0 0 0 0 0
   Robbie Whelan p 0 0 0 0 0 0 0 0 0
Totals 35 2 9 2 3 7 27 7 11
Score by Innings R H E
 
Lower Columbia 0 0 0 0 0 2 0 5 1 8 7 0
Green River 0 0 1 0 0 0 0 1 0 2 9 1
Lower Columbia: 2B - Matthew Schwarz; Kyle Parkman 2. 3B - Kyle Parkman. RBI - Kyle Parkman 5; Drake Bird; Tyler Peterson 2. Sac - Drake Bird. SB - Ethan Stacy. CS - Daniel Gernon.
Green River: E - Manuel Frias. 2B - Manuel Frias. 3B - Dylan Anders. RBI - Tyler Miller; Manuel Frias. GIDP - Tyler Miller.
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Camdem Oram (W, 3-1) 6.0 5 1 1 2 6 0 0 0 1 0 22 25 2 9 92
Brayden Wells 1.0 1 1 1 1 1 0 0 0 1 0 4 6 2 0 21
Aaron Robertson 2.0 3 0 0 0 0 0 0 0 0 0 9 9 3 3 22
Totals 9.0 9 2 2 3 7 0 0 0 2 0 35 40 7 12 135
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Smith (L, 0-4) 7.1 4 4 2 2 3 0 0 0 1 0 25 29 13 5 94
Cameron Hale 0.1 2 3 3 1 0 0 0 0 2 0 2 6 1 0 21
Ryan Etzkorn 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Robbie Whelan 1.0 1 1 1 1 2 0 2 0 1 0 4 6 0 1 25
Totals 9.0 7 8 6 4 5 0 2 0 4 0 32 42 15 6 144
Lower Columbia: Batters Faced - Camdem Oram 25; Brayden Wells 6; Aaron Robertson 9. HBP - Camdem Oram; Brayden Wells.
Green River: Batters Faced - Tanner Smith 29; Cameron Hale 6; Ryan Etzkorn; Robbie Whelan 6. WP - Robbie Whelan 2. HBP - Tanner Smith; Cameron Hale 2; Robbie Whelan.
Umpires - HP: Garrett Wilson , 1B: Jim Courtney
Start: 12:01 PM Duration: 2:32 Attendance: 96

Weather: Partly Cloudy & 57