Grays Harbor vs. Southwestern Oregon
3/1/2023 at Coos Bay
Grays Harbor 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Hillyard 2b 4 0 1 0 0 0 2 2 1
Brandon Roundy ss 4 0 0 0 0 1 2 0 0
Chase Thomson dh 4 0 0 0 0 0 0 0 2
Ian Winterhalder lf 4 0 0 0 0 1 3 0 0
Dylan Ahmad 1b 3 0 0 0 0 0 5 0 0
Aidan McMurdo 3b 3 0 0 0 0 1 0 1 0
Cameron-Dior Horne rf 3 0 1 0 0 0 0 0 1
Alex Zang c 2 0 1 0 0 0 7 1 0
   Cameron Erickson c 1 0 0 0 0 0 1 0 0
Aaron Lano cf 3 0 1 0 0 0 4 0 0
Brock Roundy p 0 0 0 0 0 0 0 0 0
   Adrian Stacy p 0 0 0 0 0 0 0 1 0
   Isaias Mojica p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 0 3 24 5 4
Southwestern Oregon 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Rui Yamashita 2b 3 0 1 0 1 1 1 2 1
Kody Watanabe 3b 4 1 1 1 0 1 0 2 1
Noah Sumbicay lf 4 0 2 1 0 0 4 0 0
Anu Mccabe 1b 4 0 0 0 0 3 12 0 0
Elijah Henning ss 4 0 2 0 0 1 2 3 0
Cannon Morgan c 4 0 0 0 0 0 3 0 3
Jachob Walters dh 3 0 0 0 0 1 0 0 1
Raine Yoshida rf 2 1 1 0 1 1 2 0 0
Jafari Williams cf 3 1 1 0 0 0 3 0 0
Thomas Touchette p 0 0 0 0 0 0 0 0 0
Totals 31 3 8 2 2 8 27 7 6
Score by Innings R H E
 
Grays Harbor 0 0 0 0 0 0 0 0 0 0 4 2
SW Oregon 0 0 3 0 0 0 0 0 X 3 8 1
Grays Harbor: E - Brandon Roundy; Brock Roundy. 2B - Alex Zang.
Southwestern Oregon: E - Thomas Touchette. 2B - Rui Yamashita; Kody Watanabe; Elijah Henning. RBI - Kody Watanabe; Noah Sumbicay. SB - Rui Yamashita; Elijah Henning; Raine Yoshida; Jafari Williams. CS - Noah Sumbicay.
Grays Harbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Roundy (L, 0-1) 2.1 3 3 2 2 2 0 0 2 0 0 10 12 4 0 57
Adrian Stacy 4.2 3 0 0 0 5 0 0 0 0 0 16 16 4 3 45
Isaias Mojica 1.0 2 0 0 0 1 0 0 0 0 0 5 5 2 0 16
Totals 8.0 8 3 2 2 8 0 0 2 0 0 31 33 10 3 118
SW Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Touchette (W, 1-0) 9.0 4 0 0 0 3 0 0 0 0 0 31 31 15 8 88
Totals 9.0 4 0 0 0 3 0 0 0 0 0 31 31 15 8 88
Grays Harbor: Batters Faced - Brock Roundy 12; Adrian Stacy 16; Isaias Mojica 5. BK - Brock Roundy 2.
Southwestern Oregon: Batters Faced - Thomas Touchette 31.

Start: 11:00 AM Duration: Attendance: 0