Southwestern Oregon vs. Shoreline
2/23/2025 at , 19819 136thAve NE,
Southwestern Oregon 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ayumu Yazawa cf 4 0 1 0 2 0 1 1 2
Ryder Okimoto ss 5 0 0 0 1 2 3 1 4
Beau Benedictson dh 1 0 0 0 2 0 0 0 0
   Jaxson Kister cf 3 1 1 0 0 1 1 0 3
Daniel Iwamizu rf 3 0 1 0 0 0 2 0 0
   Kyle Fitzgerald rf 1 1 1 0 1 0 1 0 0
Daichi Furuhata 2b 5 2 2 0 0 1 2 2 3
Isaac Roberts lf 2 0 0 0 1 1 0 0 0
   Cole Collins lf 1 0 0 0 1 1 0 0 0
Trey Gray 1b 3 0 0 0 0 2 6 0 2
   Grayson Grover 1b 2 0 0 0 0 0 2 0 0
   Marino Soranaka pr 0 0 0 0 0 0 0 0 0
   Micah Rogers 1b 0 0 0 0 0 0 1 0 0
Chyler DeSilva 3b 4 1 2 2 1 1 1 5 0
Kaleb Long c 3 0 1 2 1 0 4 0 2
Anthony Picillo p 0 0 0 0 0 0 0 1 0
   Bradley Deutsch p 0 0 0 0 0 0 0 0 0
Totals 37 5 9 4 10 9 24 10 16
Shoreline 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Klenke rf 5 0 1 2 0 1 4 0 0
Shota Miyoshi ss 2 0 1 2 2 0 2 2 0
   Ryan Miller ss 1 1 1 0 0 0 1 1 0
Paxon Bigby 1b 4 0 1 1 1 0 7 1 1
James Starkus dh 3 0 0 0 0 1 0 0 4
   Gabriel Johnson ph 2 0 0 0 0 1 0 0 0
Mike Singleton 3b 3 2 1 0 2 0 0 5 1
Luke Livingston cf 0 2 0 0 3 0 1 0 0
   Braden Craig cf 1 0 0 0 1 0 0 0 0
Connor Bullard lf 3 1 2 2 0 0 0 0 0
Danny Mehr c 5 1 2 1 0 0 11 0 0
Dylan Oelker 2b 3 2 1 1 1 0 1 0 5
Kenneth Johnson p 0 0 0 0 0 0 0 0 0
   Gannon McGeen p 0 0 0 0 0 0 0 0 0
   Manny Molina p 0 0 0 0 0 0 0 0 0
   Travis (TJ) Hallsson p 0 0 0 0 0 0 0 0 0
Totals 32 9 10 9 10 3 27 9 11
Score by Innings R H E
 
SW Oregon 0 0 0 0 0 0 4 1 0 5 9 0
Shoreline 0 0 0 4 4 0 1 0 X 9 10 2
Southwestern Oregon: 2B - Kaleb Long. RBI - Chyler DeSilva 2; Kaleb Long 2. SB - Ryder Okimoto.
Shoreline: E - Paxon Bigby; Gannon McGeen. 2B - Mike Singleton. 3B - Shota Miyoshi; Paxon Bigby; Connor Bullard. RBI - Ethan Klenke 2; Shota Miyoshi 2; Paxon Bigby; Connor Bullard 2; Danny Mehr; Dylan Oelker. SB - Shota Miyoshi.
SW Oregon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Picillo 3.2 4 4 4 4 1 0 1 0 0 0 14 19 6 4 62
Bradley Deutsch 1.1 2 4 4 5 1 0 0 0 0 0 5 11 1 2 52
Ayumu Yazawa 3.0 4 1 1 1 1 0 0 0 0 0 13 14 4 4 36
Totals 8.0 10 9 9 10 3 0 1 0 0 0 32 44 11 10 150
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kenneth Johnson 3.1 1 0 0 5 2 0 0 0 1 0 11 17 3 5 71
Gannon McGeen 3.1 7 4 4 1 5 0 0 0 0 0 18 19 4 1 77
Manny Molina 0.1 1 1 1 4 1 0 0 0 0 0 2 6 0 0 29
Travis (TJ) Hallsson 2.0 0 0 0 0 1 0 1 0 0 0 6 6 2 3 18
Totals 9.0 9 5 5 10 9 0 1 0 1 0 37 48 9 9 195
Southwestern Oregon: Batters Faced - Ayumu Yazawa 14; Anthony Picillo 19; Bradley Deutsch 11. WP - Anthony Picillo.
Shoreline: Batters Faced - Kenneth Johnson 17; Gannon McGeen 19; Manny Molina 6; Travis (TJ) Hallsson 6. WP - Travis (TJ) Hallsson. HBP - Kenneth Johnson.

Start: 10:00 AM Duration: Attendance: 0