Spokane vs. Lower Columbia
3/9/2025 at Longview, WA (David Story Field)
Spokane 0 (3-8, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Krepcik 3b 4 0 1 0 0 0 0 2 0
Chase Edwards rf 2 0 0 0 1 0 0 0 0
Reese Vassar ss 3 0 1 0 0 0 1 1 4
Joe Thornton 1b 2 0 0 0 1 0 6 1 1
Drew Stevens lf 3 0 0 0 0 1 1 0 0
Jalen King cf 2 0 0 0 1 0 1 0 0
Cooper Davis 2b 2 0 0 0 1 0 1 2 1
Hunter Derr c 2 0 0 0 0 1 7 0 1
Anthony Knott dh 3 0 1 0 0 0 0 0 0
Tyler Alm p 0 0 0 0 0 0 1 0 0
   David Barnes p 0 0 0 0 0 0 0 0 0
Totals 23 0 3 0 4 2 18 6 7
Lower Columbia 1 (13-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Karsten Hansen cf 3 0 0 0 0 0 2 0 0
Sam Davidson 3b 2 0 0 0 1 0 0 3 0
Jace Nagler dh 2 0 0 0 0 1 0 0 0
Brayden Oram 2b 3 0 0 0 0 0 2 5 0
Jared Childers c 3 0 0 0 0 1 2 0 2
Drew Abercrombie ss 3 0 1 0 0 1 0 2 3
Kaden Harris 1b 2 0 0 0 1 1 12 1 0
Easton Marshall lf 2 0 0 0 1 2 1 0 0
Blake Mattern rf 3 1 1 0 0 1 1 0 3
Harlan Rowe p 0 0 0 0 0 0 1 1 0
   Josh Mejia p 0 0 0 0 0 0 0 0 0
   Ryan McClaskey p 0 0 0 0 0 0 0 0 0
   Kaden Larson p 0 0 0 0 0 0 0 0 0
Totals 23 1 2 0 3 7 21 12 8
Score by Innings R H E
 
Spokane 0 0 0 0 0 0 0 0 3 3
Lower Columbia 0 0 0 0 1 0 X 1 2 0
Spokane: E - Cole Krepcik; Reese Vassar 2. GIDP - Jalen King.
Lower Columbia: 2B - Blake Mattern.
Spokane IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Alm (L, 0-0) 4.1 2 1 1 3 4 0 1 0 0 0 17 20 3 6 95
David Barnes 1.2 0 0 0 0 3 0 0 0 1 0 6 7 2 0 30
Totals 6.0 2 1 1 3 7 0 1 0 1 0 23 27 5 6 125
Lower Columbia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Harlan Rowe (W, 0-0) 4.0 2 0 0 2 0 0 0 0 0 0 13 15 2 9 54
Josh Mejia 1.0 1 0 0 1 0 0 1 0 1 0 4 6 3 0 23
Ryan McClaskey 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 17
Kaden Larson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 7.0 3 0 0 4 2 0 1 0 1 0 23 28 5 13 102
Spokane: Batters Faced - Tyler Alm 20; David Barnes 7. WP - Tyler Alm. HBP - David Barnes.
Lower Columbia: Batters Faced - Harlan Rowe 15; Josh Mejia 6; Ryan McClaskey 4; Kaden Larson 3. WP - Josh Mejia. HBP - Josh Mejia.
Umpires - HP: Jim Schatzel , 1B: Mark Hewitt
Start: 2:00 PM Duration: 1:37 Attendance: 124