Bellevue vs. Centralia
3/16/2025 at Bob Peters Field
Bellevue 7 (7-9)

Player AB R H RBI BB SO PO A LOB
 
Caden Kennelly ss 5 1 1 1 0 0 1 0 0
Noah Fields 2b 4 1 0 0 1 0 4 2 0
Brandon McKinley 1b 5 1 1 0 1 2 4 0 2
Oliver Hogan 3b 5 1 1 1 0 0 0 1 0
Braeden Reese c 1 1 0 0 3 0 16 0 0
Jackson May lf 3 1 2 1 2 0 0 0 2
Elliot Oster cf 4 1 2 1 0 0 1 0 0
TJ Armstrong dh 3 0 0 0 0 2 0 0 9
   Drew De La Cruz ph 2 0 0 1 0 0 0 0 0
Jackson Dulay rf 4 0 1 0 1 2 1 0 1
Terry Hayes p 0 0 0 0 0 0 0 0 0
   Jacob Gabler p 0 0 0 0 0 0 0 0 0
   Tommy Zook p 0 0 0 0 0 0 0 0 0
Totals 36 7 8 5 8 6 27 3 14
Centralia 0 (7-13)

Player AB R H RBI BB SO PO A LOB
 
Graysen Reveal c 4 0 0 0 0 1 7 0 0
Jevin Patterson 3b 2 0 0 0 1 1 1 2 0
   Alexander Lavassar 3b 1 0 0 0 0 0 0 0 0
Jack Skelley ss 3 0 0 0 1 2 1 4 2
Sam Matosich dh 4 0 0 0 0 3 0 0 1
Reuben Elliston cf 3 0 1 0 0 2 4 0 0
   Chase Olsen cf 1 0 1 0 0 0 1 0 0
Kenny Russell 1b 3 0 0 0 1 3 9 1 0
Brady Bloss lf 2 0 0 0 2 1 2 0 1
Ethan Keene rf 3 0 0 0 0 1 1 1 3
   Avery Staloch rf 0 0 0 0 0 0 1 0 0
Mitchell Rowe 2b 3 0 0 0 0 2 0 2 0
Liam Karlson p 0 0 0 0 0 0 0 1 0
   Aiden Scheetz p 0 0 0 0 0 0 0 0 0
   Josh Moore p 0 0 0 0 0 0 0 0 0
   Asher Guerrero p 0 0 0 0 0 0 0 0 0
   Payton Hanly p 0 0 0 0 0 0 0 0 0
Totals 29 0 2 0 5 16 27 11 7
Score by Innings R H E
 
Bellevue 2 0 0 0 0 0 3 1 1 7 8 1
Centralia 0 0 0 0 0 0 0 0 0 0 2 3
Bellevue: E - Caden Kennelly. 2B - Jackson Dulay. RBI - Caden Kennelly; Oliver Hogan; Jackson May; Elliot Oster; Drew De La Cruz. Sac - Caden Kennelly. SB - Brandon McKinley; Oliver Hogan; Braeden Reese; Elliot Oster 2; Jackson Dulay 2.
Centralia: E - Jevin Patterson; Alexander Lavassar; Kenny Russell. 2B - Chase Olsen. SB - Graysen Reveal.
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Terry Hayes (W, 1-0) 4.0 1 0 0 3 9 0 1 0 0 0 14 17 3 0 78
Jacob Gabler (Sv, 1) 4.0 0 0 0 1 5 0 0 0 0 0 12 13 4 3 52
Tommy Zook 1.0 1 0 0 1 2 0 0 0 0 0 3 4 0 0 20
Totals 9.0 2 0 0 5 16 0 1 0 0 0 29 34 7 3 150
Centralia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Liam Karlson (L, 0-1) 3.0 3 2 2 4 1 0 0 0 1 0 12 17 4 3 83
Aiden Scheetz 2.0 3 0 0 0 1 0 0 0 0 0 9 9 2 3 30
Josh Moore 2.0 1 3 2 2 2 0 1 0 0 0 8 10 0 4 30
Asher Guerrero 1.0 1 1 1 1 1 0 1 0 0 0 5 6 2 0 17
Payton Hanly 1.0 0 1 1 1 1 0 0 0 2 0 2 6 2 0 32
Totals 9.0 8 7 6 8 6 0 2 0 3 0 36 48 10 10 192
Bellevue: Batters Faced - Terry Hayes 17; Jacob Gabler 13; Tommy Zook 4. WP - Terry Hayes.
Centralia: Batters Faced - Liam Karlson 17; Aiden Scheetz 9; Josh Moore 10; Asher Guerrero 6; Payton Hanly 6. WP - Josh Moore; Asher Guerrero. HBP - Liam Karlson; Payton Hanly 2.

Start: 5:00 PM Duration: Attendance: 0