#24 Brett Ronson (INF/OF) - Mt Hood
gp
18
avg
.222
hr
-
rbi
3
r
1
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 352nd | 16 | 266th |
| Plate appearances | 50 | 356th | 46 | 295th |
| At Bats | 45 | 339th | 41 | 281st |
| Runs | 1 | 436th | 1 | 379th |
| Hits | 10 | 306th | 9 | 262nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 357th | 3 | 296th |
| Total bases | 10 | 328th | 9 | 288th |
| Walks | 3 | 401st | 3 | 318th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 381st | 7 | 312th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 135th | 2 | 90th |
| Hit into double play | 2 | 75th | 2 | 37th |
| Stolen Bases | 2 | 263rd | 2 | 189th |
| Caught Stealing | - | - | - | - |
| Batting Average | .222 | - | .220 | - |
| On Base Percentage | .271 | - | .273 | - |
| Slugging Percentage | .222 | - | .220 | - |
| Appearances | 0 | 486th | 0 | 437th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 261st | 0 | 184th |
| Saves | 0 | 118th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 904th | 0.0 | 894th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 452nd | 0 | 400th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 31 | 357th | 29 | 285th |
| Put Outs | 29 | 319th | 27 | 235th |
| Assists | 0 | 720th | 0 | 614th |
| Errors | 2 | 227th | 2 | 150th |
| Fielding Percentage | .935 | - | .931 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 20 | Linn-Benton | L, 7-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 25 | Lane | L, 20-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Lane | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Lane | W, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Clackamas | L, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | 1 | 0 | 1 | - | 1 | - | 2 |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 2 |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 21 | SW Oregon | W, 4-3 | - | - | 1 | 0 | 0 | - | - | 3 | - | 3 |
| Mar 25 | Lane | W, 1-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Lane | L, 20-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Lane | L, 3-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 28 | at Lane | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 3 | Clackamas | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 45 | 1 | 10 | - | - | - | 3 | 3 | 8 | 2 | - | .222 | .271 | .222 |
| Total | 18 | 45 | 1 | 10 | - | - | - | 3 | 3 | 8 | 2 | - | .222 | .271 | .222 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | - | 2 | 10 | 0 | 2 | 13 | 16 | 0.81 | 50 |
| Total | 18 | - | - | 2 | 10 | 0 | 2 | 13 | 16 | 0.81 | 50 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 31 | 29 | 0 | 2 | .935 | - | - | - | - | - | - |
| Total | 18 | 31 | 29 | 0 | 2 | .935 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 1 | 10 | - | - | - | 3 | 3 | 8 | 2 | - | .222 | .271 | .222 |
| Conference | 16 | 41 | 1 | 9 | - | - | - | 3 | 3 | 7 | 2 | - | .220 | .273 | .220 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 27 | 1 | 5 | - | - | - | 2 | 1 | 4 | 2 | - | .185 | .214 | .185 |
| Away | 7 | 16 | 0 | 4 | - | - | - | 1 | 2 | 4 | - | - | .250 | .333 | .250 |
| Neutral | 1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| - | |||||||||||||||
| Wins | 6 | 17 | 0 | 2 | - | - | - | 1 | 1 | 4 | 1 | - | .118 | .167 | .118 |
| Losses | 12 | 28 | 1 | 8 | - | - | - | 2 | 2 | 4 | 1 | - | .286 | .333 | .286 |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 10 | 27 | 0 | 6 | - | - | - | 2 | 1 | 6 | 1 | - | .222 | .250 | .222 |
| April | 4 | 10 | 1 | 2 | - | - | - | 0 | 1 | 1 | 1 | - | .200 | .273 | .200 |
| May | 3 | 8 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - | .250 | .333 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | - | 2 | 10 | 0 | 2 | 13 | 16 | 0.81 | 50 |
| Conference | 16 | - | - | 2 | 9 | 0 | 2 | 13 | 14 | 0.93 | 46 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | 1 | 5 | 0 | 1 | 9 | 10 | 0.90 | 29 |
