Schedule | 2020-21 Men's Basketball
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Wed. 31 | Peninsula * | 68 | Skagit Valley | 71 | Final - OT | Box Score |
April | ||||||
| Fri. 2 | Highline * | 81 | Centralia | 87 | Final | Box Score |
| SW Oregon | 70 | Umpqua | 88 | Final | Box Score | |
| Roseburg, OR | ||||||
| Sat. 3 | Everett * | 93 | Peninsula | 79 | Final | Box Score |
| Umpqua | 89 | Lane | 83 | Final | Box Score | |
| No Spectators | ||||||
| Bellevue * | 101 | Whatcom | 80 | Final | Box Score | |
| Edmonds * | 65 | Skagit Valley | 80 | Final | Box Score | |
| Sun. 4 | Umpqua | 136 | Multnomah University JV | 76 | Final | Box Score |
| Portland, OR | ||||||
| Mon. 5 | SW Oregon | 88 | Lane | 89 | Final | Box Score |
| No Spectators | ||||||
| Tue. 6 | Centralia * | 75 | Grays Harbor | 79 | Final | Box Score |
| North Idaho * | 86 | Columbia Basin | 73 | Final | Box Score | |
| Highline * | Lower Columbia | Cancelled | Live stats | |||
| Wenatchee Valley * | 99 | Blue Mountain | 69 | Final | Box Score | |
| Spokane * ^ | 75 | Walla Walla | 92 | Final | Box Score | |
| Yakima Valley * | Big Bend | 7:30 PM PDT | ||||
| Wed. 7 | SW Oregon * | Mt Hood | Postponed | |||
| This game has been postponed and will be rescheduled at a later date | ||||||
| Whatcom * | 68 | Everett | 69 | Final | Box Score | |
| Peninsula * | 78 | Edmonds | 47 | Final | Box Score | |
| Clackamas * ^ | 86 | Chemeketa | 94 | Final | Box Score | |
| Skagit Valley * | 83 | Bellevue | 78 | Final | Box Score | |
| Linn-Benton * | 71 | Umpqua | 83 | Final | Box Score | |
| Roseburg, OR | ||||||
| Fri. 9 | Grays Harbor * | 92 | Highline | 100 | Final | |
| Tacoma * | 72 | Centralia | 108 | Final | Box Score | |
| Walla Walla * | Big Bend | Cancelled | ||||
| Lower Columbia * | Pierce | Cancelled | ||||
| Sat. 10 | Mt Hood * | SW Oregon | Postponed | |||
| This game has been postponed and will be rescheduled at a later date | ||||||
| Willamette Bearcats | 71 | Lane | 93 | Final | ||
| Bellevue * | 75 | Peninsula | 67 | Final | Box Score | |
| Chemeketa * | 94 | Clackamas | 81 | Final | Box Score | |
| Umpqua * | 69 | Linn-Benton | 55 | Final | Box Score | |
| Albany, OR | ||||||
| Edmonds * | 49 | Everett | 105 | Final | Box Score | |
| Skagit Valley * ^ | 87 | Whatcom | 73 | Final | Box Score | |
| Columbia Basin * | 89 | Wenatchee Valley | 68 | Final | Box Score | |
| Tue. 13 | Tacoma * | 79 | Grays Harbor | 76 | Final - OT | Box Score |
| Centralia * | 61 | Lower Columbia | 68 | Final | Box Score | |
| Treasure Valley * | 81 | Blue Mountain | 71 | Final | Box Score | |
| Big Bend * | Wenatchee Valley | Postponed | Live stats | |||
| SW Oregon | 88 | Corban University - Gold | 69 | Final | Box Score | |
| Spokane * | 75 | North Idaho | 83 | Final | ||
| Highline * | Pierce | Cancelled | ||||
| Wed. 14 | Mt Hood * | 75 | Linn-Benton | 77 | Final - OT | Box Score |
| Clackamas * | 44 | Umpqua | 89 | Final | Box Score | |
| No Spectators | ||||||
| Peninsula * | 81 | Whatcom | 71 | Final | Box Score | |
| Everett * | 73 | Skagit Valley | 78 | Final | Box Score | |
| Edmonds * | 86 | Bellevue | 92 | Final | Box Score | |
| Chemeketa * | 75 | Lane | 94 | Final | Box Score | |
| No Spectators | ||||||
| Fri. 16 | Tacoma * | 83 | Highline | 88 | Final | |
| Pierce * | Centralia | Cancelled | ||||
| Grays Harbor * | 69 | Lower Columbia | 83 | Final | Box Score | |
| North Idaho * | 88 | Blue Mountain | 73 | Final | Box Score | |
| Big Bend * | 78 | Treasure Valley | 50 | Final | Box Score | |
| Columbia Basin * ^ | 95 | Walla Walla | 92 | Final | Box Score | |
| Sat. 17 | Everett * | 78 | Bellevue | 82 | Final | Box Score |
| Umpqua * | 73 | Clackamas | 66 | Final | Box Score | |
| Clackamas, OR | ||||||
| Lane * | 83 | Chemeketa | 92 | Final | Box Score | |
| No Spectators | ||||||
| Mt Hood * | 60 | Linn-Benton | 52 | Final | Box Score | |
| Skagit Valley * | 72 | Peninsula | 76 | Final | Box Score | |
| Whatcom * | 66 | Edmonds | 79 | Final | Box Score | |
| Tue. 20 | Centralia * ^ | 87 | Highline | 91 | Final | |
| Pierce * | 72 | Grays Harbor | 75 | Final | Box Score | |
| Wenatchee Valley * | 85 | Spokane | 78 | Final | ||
| @ Spokane Falls CC | ||||||
| Tacoma * | 58 | Lower Columbia | 77 | Final | Box Score | |
| Big Bend | 89 | Columbia Basin | 108 | Final | Box Score | |
| https://www.youtube.com/watch?v=9E6kFGJyUrM | ||||||
| Treasure Valley * | 99 | Yakima Valley | 90 | Final | Box Score | |
| North Idaho ^ | Walla Walla | Cancelled | Live stats | |||
| Lane * | 102 | Mt Hood | 82 | Final | Box Score | |
| Wed. 21 | Spokane * | 97 | Big Bend | 80 | Final | Box Score |
| SW Oregon * | 72 | Clackamas | 97 | Final | Box Score | |
| No fans will be allowed on the premises | ||||||
| Peninsula * | Everett | Postponed | ||||
| Postponed to 5/3 | ||||||
| Whatcom * | 75 | Bellevue | 71 | Final | Box Score | |
| Umpqua * | 104 | Chemeketa | 86 | Final | Box Score | |
| No Spectators | ||||||
| Fri. 23 | Lower Columbia * | 66 | Highline | 82 | Final | Box Score |
| Grays Harbor | Centralia | Cancelled | ||||
| Yakima Valley * | 94 | Wenatchee Valley | 96 | Final | Box Score | |
| Big Bend * | 75 | Columbia Basin | 84 | Final | Box Score | |
| Walla Walla * | 93 | Treasure Valley | 81 | Final | Box Score | |
| Tacoma * | 70 | Pierce | 53 | Final | Box Score | |
| Blue Mountain | Spokane | Cancelled | ||||
| Sat. 24 | Chemeketa * | 77 | Umpqua | 90 | Final | Box Score |
| No Spectators | ||||||
| Clackamas * | 92 | SW Oregon | 85 | Final | Box Score | |
| Mt Hood * | 78 | Lane | 86 | Final | Box Score | |
| No Spectators | ||||||
| Edmonds * | 66 | Peninsula | 82 | Final | Box Score | |
| Everett * | 92 | Whatcom | 65 | Final | Box Score | |
| Bellevue * | Skagit Valley | Cancelled | ||||
| Tue. 27 | Mt Hood * | 98 | SW Oregon | 94 | Final - OT | Box Score |
| Make up game from 4/17 | ||||||
| Highline * | 81 | Grays Harbor | 72 | Final - OT | ||
| Centralia * | Tacoma | Cancelled | ||||
| Pierce * | Lower Columbia | Cancelled | Live stats | |||
| Blue Mountain | Big Bend | Cancelled | ||||
| Wenatchee Valley * ^ | 104 | Walla Walla | 73 | Final | Box Score | |
| Yakima Valley * | North Idaho | Cancelled | ||||
| Wed. 28 | Everett * | 84 | Edmonds | 86 | Final | Box Score |
| Peninsula * | 71 | Bellevue | 75 | Final | Box Score | |
| Umpqua * | 93 | SW Oregon | 79 | Final | Box Score | |
| Coos Bay, OR | ||||||
| Lane * | 72 | Clackamas | 102 | Final | Box Score | |
| Linn-Benton * | 72 | Chemeketa | 76 | Final | Box Score | |
| No Spectators | ||||||
| Thu. 29 | Spokane * | 74 | Wenatchee Valley | 85 | Final | Box Score |
| Fri. 30 | Grays Harbor * | 65 | Tacoma | 58 | Final | Box Score |
| Pierce * | Highline | Cancelled | ||||
| Lower Columbia | Centralia | Cancelled | ||||
| Walla Walla * | 93 | Yakima Valley | 91 | Final | Box Score | |
| Walla Walla | Blue Mountain | Cancelled | Live stats | |||
| Spokane * | Big Bend | Postponed | ||||
May | ||||||
| Sat. 1 | Treasure Valley * | 76 | Yakima Valley | 107 | Final | Box Score |
| SW Oregon * | 69 | Umpqua | 115 | Final | Box Score | |
| No Spectators | ||||||
| Clackamas * | 87 | Lane | 97 | Final | Box Score | |
| No Spectators | ||||||
| Whatcom * | 57 | Peninsula | 73 | Final | Box Score | |
| Chemeketa * | 91 | Linn-Benton | 70 | Final | Box Score | |
| Bellevue * | 91 | Edmonds | 89 | Final - OT | Box Score | |
| Mon. 3 | Peninsula * | 78 | Everett | 77 | Final | Box Score |
| Live Stream: https://www.youtube.com/channel/UCckJLaY5GFO4l8BGHxIzM1Q | ||||||
| Tue. 4 | Lower Columbia * | 81 | Grays Harbor | 79 | Final | Box Score |
| Highline * | Tacoma | Cancelled | ||||
| Treasure Valley * ^ | 88 | Walla Walla | 116 | Final | Box Score | |
| Big Bend * | 70 | North Idaho | 98 | Final | Box Score | |
| Spokane * | 47 | Wenatchee Valley | 88 | Final | Box Score | |
| Centralia * | 79 | Pierce | 88 | Final | Box Score | |
| Wed. 5 | Bellevue * | 88 | Everett | 96 | Final | Box Score |
| Edmonds * | 69 | Whatcom | 88 | Final | Box Score | |
| Mt Hood * | 76 | Umpqua | 93 | Final | Box Score | |
| No Spectators | ||||||
| Chemeketa * | 83 | SW Oregon | 79 | Final | Box Score | |
| Lane * | 65 | Linn-Benton | 63 | Final | Box Score | |
| Blue Mountain * | 89 | Big Bend | 99 | Final | Box Score | |
| Thu. 6 | Spokane * | 82 | Yakima Valley | 87 | Final | Box Score |
| Fri. 7 | Highline | Centralia | Cancelled | |||
| Lower Columbia * | 85 | Tacoma | 77 | Final | Box Score | |
| Yakima Valley ^ | 96 | Walla Walla | 83 | Final | Box Score | |
| Wenatchee Valley * | 91 | Big Bend | 84 | Final | Box Score | |
| Spokane * | 96 | Blue Mountain | 68 | Final | Box Score | |
| Grays Harbor * | 59 | Pierce | 60 | Final | Box Score | |
| Sat. 8 | Mt Hood * | 82 | Umpqua | 105 | Final | Box Score |
| Roseburg, OR | ||||||
| Everett * | 68 | Peninsula | 77 | Final | Box Score | |
| SW Oregon * | 82 | Chemeketa | 87 | Final | Box Score | |
| No Spectators | ||||||
| Linn-Benton * | 51 | Lane | 67 | Final | Box Score | |
| No Spectators | ||||||
| Bellevue * | 79 | Whatcom | 66 | Final | Box Score | |
| Edmonds * | 77 | Skagit Valley | 79 | Final | Box Score | |
| Mon. 10 | Whatcom * | 64 | Skagit Valley | 76 | Final | Box Score |
| Tue. 11 | Centralia * | 71 | Grays Harbor | 81 | Final | Box Score |
| Highline * | Lower Columbia | Cancelled | Live stats | |||
| Blue Mountain * | 65 | Wenatchee Valley | 122 | Final | Box Score | |
| North Idaho * | 78 | Spokane | 85 | Final | ||
| Columbia Basin * | 92 | Big Bend | 99 | Final | ||
| Pierce * | 64 | Tacoma | 67 | Final | Box Score | |
| Wed. 12 | Whatcom * | Everett | Cancelled | |||
| Peninsula * | 89 | Edmonds | 55 | Final | Box Score | |
| Livestream: https://nwacsportsnetwork.com/edmonds | ||||||
| Skagit Valley * | Bellevue | Cancelled | ||||
| Linn-Benton * | 90 | SW Oregon | 81 | Final | Box Score | |
| Lane * | 62 | Umpqua | 86 | Final | Box Score | |
| No Spectators | ||||||
| Clackamas * | 90 | Mt Hood | 80 | Final | Box Score | |
| Game has been moved to Oregon City/ No fans will be allowed | ||||||
| Fri. 14 | Peninsula * | 63 | Skagit Valley | 75 | Final | Box Score |
| Grays Harbor * | 75 | Highline | 88 | Final | ||
| Tacoma * | 76 | Centralia | 81 | Final | Box Score | |
| Blue Mountain * | North Idaho | Cancelled | ||||
| Treasure Valley * | 91 | Columbia Basin | 106 | Final | Box Score | |
| Big Bend ^ | 97 | Walla Walla | 88 | Final | Box Score | |
| Yakima Valley * | 82 | Spokane | 76 | Final | Box Score | |
| Spokane Falls CC @ SFCC | ||||||
| NIC Alumni | 107 | North Idaho | 115 | Final | Box Score | |
| Lower Columbia * | 82 | Pierce | 74 | Final | Box Score | |
| Sat. 15 | SW Oregon * | 81 | Linn-Benton | 91 | Final - OT | Box Score |
| Umpqua * | 74 | Lane | 92 | Final | Box Score | |
| No Spectators | ||||||
| Mt Hood * | 74 | Clackamas | 72 | Final | Box Score | |
| No fans will be allowed on the premises | ||||||
| Spokane * | 92 | Big Bend | 88 | Final | ||
| Edmonds * | 87 | Everett | 115 | Final | Box Score | |
| Live Stream: https://www.youtube.com/everetttrojansathletics | ||||||
| Skagit Valley * | Whatcom | Cancelled | ||||
| Mon. 17 | Columbia Basin * | 98 | Blue Mountain | 59 | Final | Box Score |
| Skagit Valley * | 83 | Edmonds | 87 | Final | Box Score | |
| Livestream: https://nwacsportsnetwork.com/edmonds | ||||||
| Tue. 18 | Wenatchee Valley * | 89 | Treasure Valley | 72 | Final | |
| Walla Walla * | 66 | Spokane | 91 | Final | Box Score | |
| @ Spokane Falls CC | ||||||
| Tacoma * | 91 | Grays Harbor | 83 | Final | Box Score | |
| Centralia * | 78 | Lower Columbia | 82 | Final | Box Score | |
| Big Bend * | 106 | Blue Mountain | 73 | Final | Box Score | |
| Yakima Valley * | 77 | Columbia Basin | 105 | Final | Box Score | |
| Highline * | 77 | Pierce | 64 | Final | Box Score | |
| Wed. 19 | Peninsula * ^ | Whatcom | Cancelled | |||
| Skagit Valley * | 81 | Everett | 78 | Final | Box Score | |
| Live Stream: https://www.youtube.com/everetttrojansathletics | ||||||
| Edmonds * | Bellevue | Cancelled | ||||
| SW Oregon * | 67 | Lane | 101 | Final | Box Score | |
| No Spectators | ||||||
| Mt Hood * | 87 | Chemeketa | 91 | Final | Box Score | |
| No Spectators | ||||||
| Linn-Benton * | 72 | Clackamas | 81 | Final | Box Score | |
| No fans will be allowed on the premises | ||||||
| Fri. 21 | Tacoma * ^ | 77 | Highline | 62 | Final | |
| Columbia Basin * | 59 | Spokane | 77 | Final | Box Score | |
| Pierce * | 89 | Centralia | 91 | Final | Box Score | |
| Grays Harbor * | 86 | Lower Columbia | 71 | Final | Box Score | |
| Treasure Valley * | 64 | Wenatchee Valley | 103 | Final | Box Score | |
| Blue Mountain * | 91 | Walla Walla | 87 | Final | Box Score | |
| Big Bend | 90 | Yakima Valley | 111 | Final | Box Score | |
| Sat. 22 | Lane * | 87 | SW Oregon | 71 | Final | Box Score |
| Clackamas * | 81 | Linn-Benton | 86 | Final | Box Score | |
| Skagit Valley * | 72 | Peninsula | 87 | Final | Box Score | |
| Mt Hood * | 93 | Chemeketa | 96 | Final | Box Score | |
| No Spectators | ||||||
| Treasure Valley * | Big Bend | 4:00 PM PDT | ||||
| Whatcom * | Edmonds | Cancelled | Live stats | |||
| Everett * | 93 | Edmonds | 75 | Final | Box Score | |
| (Rescheduled from 5/31) Livestream: https://nwacsportsnetwork.com/edmonds | ||||||
| Mon. 24 | Everett * | 73 | Skagit Valley | 57 | Final | Box Score |
| Covid protocols | ||||||
| Tue. 25 | Blue Mountain * | 81 | Treasure Valley | 98 | Final | Box Score |
| Big Bend * | 89 | Spokane | 96 | Final | Box Score | |
| @ Spokane Falls CC | ||||||
| Wenatchee Valley * | 91 | Yakima Valley | 73 | Final | Box Score | |
| Wed. 26 | SW Oregon * | 97 | Chemeketa | 107 | Final - OT | Box Score |
| No Spectators | ||||||
| Columbia Basin * | 91 | Yakima Valley | 105 | Final | Box Score | |
| Peninsula * | 72 | Everett | 74 | Final | Box Score | |
| Live Stream: https://www.youtube.com/everetttrojansathletics | ||||||
| Skagit Valley * | 87 | Edmonds | 76 | Final | Box Score | |
| https://nwacsportsnetwork.com/edmonds | ||||||
| Whatcom * | Bellevue | Cancelled | ||||
| Linn-Benton % | Clackamas | Cancelled | ||||
| No fans will be allowed on the premises | ||||||
| Fri. 28 | Columbia Basin | 94 | Spokane | 81 | Final | Box Score |
| Walla Walla * | Wenatchee Valley | Cancelled | Live stats | |||
| Sat. 29 | Edmonds * | Peninsula | Cancelled | |||
| Everett * | Whatcom | Cancelled | Live stats | |||
| Bellevue * | 71 | Skagit Valley | 63 | Final | Box Score | |
| Mon. 31 | Peninsula * | 62 | Bellevue | 68 | Final | Box Score |
| Whatcom * | Skagit Valley | Cancelled | ||||
June | ||||||
| Tue. 1 | Yakima Valley * | 106 | Treasure Valley | 107 | Final - OT | Box Score |
| Spokane * | 84 | Blue Mountain | 86 | Final | Box Score | |
| Wenatchee Valley * | 76 | Columbia Basin | 82 | Final | Box Score | |
| Wed. 2 | Yakima Valley * | 101 | Blue Mountain | 83 | Final | Box Score |
| Whatcom * | Peninsula | Cancelled | ||||
| Linn-Benton % | 72 | Umpqua | 81 | Final | Box Score | |
| Roseburg, OR | ||||||
| Bellevue * | 74 | Peninsula | 81 | Final | Box Score | |
| rescheduled from 5/15 | ||||||
| Skagit Valley * | 68 | Everett | 69 | Final | Box Score | |
| Live Stream: https://www.youtube.com/everetttrojansathletics | ||||||
| Bellevue * | Edmonds | Cancelled | Live stats | |||
| https://nwacsportsnetwork.com/edmonds | ||||||
| Chemeketa * | 44 | Lane | 87 | Final | Box Score | |
| Fri. 4 | Everett * | 70 | Bellevue | 64 | Final | Box Score |
| rescheduled from 5/22 | ||||||
| Blue Mountain * | 80 | Spokane | 103 | Final | Box Score | |
| Walla Walla * | Columbia Basin | Cancelled | Live stats | |||
| Sat. 5 | Lane % | 99 | Umpqua | 104 | Final - OT | Box Score |
| Bellevue * | 64 | Everett | 70 | Final | Box Score | |
| Live Stream: https://www.youtube.com/everetttrojansathletics | ||||||
| Edmonds * | Whatcom | Cancelled | ||||
* Conference
^ Division
% Postseason