Official Basketball Box Score
Highline at. Green River
2/26/2022 at 4:00 PM @ Green River College, Auburn, WA

VISITORS: Highline (10-14, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Luke Brower......... *   4-9   0-0   2-3 3 4 0 10 1 2 3 27
3 Ricky Bell.......... *   2-6   2-5   3-3 1 0 0 9 4 3 0 38
10 Bradley Graham...... *   7-16   2-6   5-6 3 3 1 21 3 0 3 37
20 Malik Howard........ *   1-8   1-3   0-0 1 4 4 3 1 3 1 29
32 Sam Olson........... *   4-9   0-0   4-6 1 3 4 12 0 1 0 18
11 Kenny Curtis........   0-10   0-4   2-2 1 3 4 2 3 2 0 26
21 Earl Lee............   5-14   0-3   4-6 4 3 2 14 0 2 1 25
TM Team................       4 4 0 0  
Totals.............. 23-72 5-21 20-26 18 24 42  15 71 12 13 8 200
TOTAL FG% 1st Half : 38.9% 2nd Half : 25.0% Game: 31.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 9.1% Game: 23.8%
F Throw% 1st Half : 88.9% 2nd Half : 70.6% Game: 76.9%

HOME TEAM: Green River (16-10, 7-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nate Berg........... *   9-11   6-8   2-2 1 3 4 26 0 1 1 21
5 Hank Bushell........ *   3-4   1-1   0-0 1 8 0 7 4 0 0 21
11 Anthony McDade...... *   4-8   2-5   0-0 1 2 0 10 2 5 1 26
14 Zane Foster......... *   4-8   0-0   4-7 5 1 4 12 0 1 1 24
23 Trey Anderson....... *   6-8   2-3   0-0 0 5 2 14 5 1 2 28
3 Cam Vaughn..........   0-2   0-1   0-2 0 2 2 0 0 1 0 9
4 JC Humphrey.........   3-10   1-5   3-3 1 5 1 10 7 2 1 20
13 Tanner Wallen.......   5-10   5-10   0-0 0 0 1 15 2 1 0 16
15 Hunter Clarke.......   2-4   0-1   2-2 0 5 3 6 1 1 1 18
20 Will Holmes.........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
21 Tyler Cronk.........   1-3   0-0   0-0 1 2 3 2 1 0 0 9
30 Tyler Kohr..........   1-2   0-0   0-0 1 0 1 2 0 1 0 4
TM Team................       0 0 0 0  
Totals.............. 38-70 17-34 11-16 11 34 45  21 104 22 14 7 200
TOTAL FG% 1st Half : 58.8% 2nd Half : 50.0% Game: 54.3%
3-Pt. FG% 1st Half : 57.9% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 68.8%

Score by Periods 1 2 Total
 
Highline............ 40 31 - 71
Green River......... 57 47 - 104
Officials: Evan Churlin, Manny Nichols, Jeff Whitman
Attendance: 67
Technical fouls: HIGHLINE-None. GREEN RI-None.
Points in the paint: HIGHLINE-30, GREEN RI-42. Points off turnovers: HIGHLINE-12, GREEN RI-24.
2nd chance points: HIGHLINE-17, GREEN RI-16. Fast break points: HIGHLINE-0, GREEN RI-0.
Bench Points: HIGHLINE-16, GREEN RI-35.