Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Shoreline at Olympic February 22, 2023

(15-10, 6-6)
78
(8-15, 4-8)
67
Final 1 2 T
Shoreline 51 27 78
Olympic 35 32 67

Box Score

Shoreline
Olympic

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.j. Boyd 34 8-16 0-2 3-4 2 5 7 6 3 1 0 3 19
24 - Jalyn Stepney 35 12-15 7-9 0-1 0 6 6 2 2 0 0 0 31
30 - Tim Opany 34 2-7 0-0 3-4 2 1 3 3 1 0 3 4 7
34 - Deshawn McFerrin 31 4-10 0-0 4-6 4 4 8 6 0 0 4 2 12
44 - Rahmatullah Salim 22 1-3 0-0 0-0 1 2 3 2 0 0 0 4 2
RESERVES  
12 - Oto Motoshio 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Railen Wheeler II 10 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
40 - Jamikal Davis 13 1-4 1-3 0-1 0 0 0 0 0 0 2 1 3
50 - Garrett Kraxberger 9 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
52 - Nahshon Henderson-Crews 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
54 - Tunc Tuncel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   30-62 8-15 10-16 9 23 32 19 6 1 12 14 78
    48.4% 53.3% 62.5%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wayne Jamison 22 3-11 0-4 3-5 0 0 0 3 0 0 3 2 9
20 - Owen Cross 33 4-8 4-8 0-0 1 0 1 1 0 0 1 0 12
23 - Maurice Green 32 6-8 2-3 1-1 1 5 6 3 3 0 0 1 15
30 - Colby White 34 3-12 1-6 0-0 2 2 4 4 1 0 4 0 7
34 - Barreon Holland 19 2-2 0-0 0-1 1 5 6 0 0 2 0 2 4
RESERVES  
1 - Ahmir Paden 13 3-4 0-1 2-2 1 0 1 0 1 0 1 2 8
3 - Brandon Gall 21 3-6 0-1 1-1 4 5 9 2 2 0 0 1 7
12 - Tavon DiPalma 17 1-6 0-1 0-0 0 2 2 3 1 0 1 3 2
44 - Maalik Siegel 8 1-2 1-2 0-0 0 1 1 0 0 0 1 3 3
TM - Team 0 0 0 0 0
TOTALS   26-59 8-26 7-10 10 20 30 16 8 2 11 14 67
    44.1% 30.8% 70.0%  

Game Information

Date/Time: February 22, 2023 - 7:00 PM
Location: Bremerton, WA
Technical fouls: Shoreline-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Shoreline Olympic
Field Goal 30-62 26-59
Field Goal % 48.4% 44.1%
3 Point 8-15 8-26
3 Point % 53.3% 30.8%
Free Throw 10-16 7-10
Free Throw % 62.5% 70.0%
Rebounds 32 30
Assists 19 16
Turnovers 12 11
Points off Turnovers 17 14
2nd Chance Points 7 10
Points in the Paint 32 34
Fastbreak Points 0 0
Bench Points 7 20
Largest Lead 24 2
Time of Largest Lead 2nd-08:20 1st-19:39
Trends Ties: 4; Lead Changes: 1
Field Goals %
Shoreline
48.4%
44.1%
Olympic
3 Point %
Shoreline
53.3%
30.8%
Olympic
Rebounds
Shoreline
32
30
Olympic
Turnovers
Shoreline
12
11
Olympic

Period1 Box Score

Shoreline
Olympic

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.j. Boyd 18 6-9 0-2 0-0 1 3 4 2 1 0 0 1 12
24 - Jalyn Stepney 18 7-8 5-6 0-0 0 3 3 1 1 0 0 0 19
30 - Tim Opany 16 1-3 0-0 3-4 2 1 3 3 0 0 1 2 5
34 - Deshawn McFerrin 14 2-3 0-0 2-2 2 1 3 2 0 0 2 1 6
44 - Rahmatullah Salim 13 1-2 0-0 0-0 0 1 1 2 0 0 0 2 2
RESERVES  
12 - Oto Motoshio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler II 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Jamikal Davis 5 1-3 1-2 0-0 0 0 0 0 0 0 1 1 3
50 - Garrett Kraxberger 6 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
52 - Nahshon Henderson-Crews 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
54 - Tunc Tuncel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-32 6-10 5-6 5 11 16 10 2 0 4 7 51
    62.5% 60.0% 83.3%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wayne Jamison 12 0-3 0-2 0-0 0 0 0 3 0 0 1 0 0
20 - Owen Cross 16 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
23 - Maurice Green 15 5-6 2-2 1-1 1 2 3 1 2 0 0 1 13
30 - Colby White 20 1-6 0-2 0-0 1 0 1 2 1 0 1 0 2
34 - Barreon Holland 13 1-1 0-0 0-1 1 1 2 0 0 2 0 1 2
RESERVES  
1 - Ahmir Paden 5 2-3 0-1 0-0 1 0 1 0 0 0 1 1 4
3 - Brandon Gall 9 1-3 0-0 1-1 2 1 3 2 0 0 0 1 3
12 - Tavon DiPalma 6 1-3 0-0 0-0 0 0 0 1 0 0 0 2 2
44 - Maalik Siegel 3 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   14-30 5-12 2-3 6 4 10 9 3 2 4 7 35
    46.7% 41.7% 66.7%  

Period2 Box Score

Shoreline
Olympic

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.j. Boyd 16 2-7 0-0 3-4 1 2 3 4 2 1 0 2 7
24 - Jalyn Stepney 17 5-7 2-3 0-1 0 3 3 1 1 0 0 0 12
30 - Tim Opany 18 1-4 0-0 0-0 0 0 0 0 1 0 2 2 2
34 - Deshawn McFerrin 17 2-7 0-0 2-4 2 3 5 4 0 0 2 1 6
44 - Rahmatullah Salim 9 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
RESERVES  
12 - Oto Motoshio 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Railen Wheeler II 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
40 - Jamikal Davis 8 0-1 0-1 0-1 0 0 0 0 0 0 1 0 0
50 - Garrett Kraxberger 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Nahshon Henderson-Crews 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
54 - Tunc Tuncel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   10-30 2-5 5-10 4 11 15 9 4 1 8 7 27
    33.3% 40.0% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wayne Jamison 10 3-8 0-2 3-5 0 0 0 0 0 0 2 2 9
20 - Owen Cross 17 2-4 2-4 0-0 1 0 1 1 0 0 1 0 6
23 - Maurice Green 17 1-2 0-1 0-0 0 3 3 2 1 0 0 0 2
30 - Colby White 14 2-6 1-4 0-0 1 2 3 2 0 0 3 0 5
34 - Barreon Holland 6 1-1 0-0 0-0 0 4 4 0 0 0 0 1 2
RESERVES  
1 - Ahmir Paden 8 1-1 0-0 2-2 0 0 0 0 1 0 0 1 4
3 - Brandon Gall 12 2-3 0-1 0-0 2 4 6 0 2 0 0 0 4
12 - Tavon DiPalma 11 0-3 0-1 0-0 0 2 2 2 1 0 1 1 0
44 - Maalik Siegel 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   12-29 3-14 5-7 4 16 20 7 5 0 7 7 32
    41.4% 21.4% 71.4%