Official Basketball Box Score
Jumpstart Idaho at. Portland
11/18/2023 at 1:00 PM @ Umpqua CC

VISITORS: Jumpstart Idaho (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 stockton lloyd...... *   0-7   0-2   1-2 0 2 1 1 1 1 0 17
4 richard harris...... *   1-7   0-2   0-0 1 0 3 2 0 0 0 27
13 tyler scoresby...... *   10-23   2-10   1-4 4 9 13  2 23 3 2 3 40
20 taylor baum......... *   4-10   1-2   0-0 0 4 3 9 0 0 0 26
30 payton lloyd........ *   5-11   0-0   6-6 4 0 2 16 1 2 0 32
3 logan corta.........   1-5   0-0   0-0 1 2 1 2 2 3 1 17
23 payson andersen.....   0-7   0-4   0-0 1 0 2 0 0 0 2 20
24 jay scoresby........   3-6   2-3   1-2 2 1 2 9 0 1 2 21
TM Team................       0 0 0 0  
Totals.............. 24-76 5-23 9-14 13 18 31  16 62 7 9 8 200
TOTAL FG% 1st Half : 35.9% 2nd Half : 27.0% Game: 31.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 18.2% Game: 21.7%
F Throw% 1st Half : 83.3% 2nd Half : 50.0% Game: 64.3%

HOME TEAM: Portland (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Brandon Hopson...... *   5-8   1-2   4-4 0 8 3 15 2 6 1 30
4 Jahvari Martino..... *   5-5   0-0   3-6 0 4 2 13 4 1 1 18
11 Edy Essien.......... *   3-4   3-4   0-0 0 1 0 9 2 1 0 20
20 Hayden Rose......... *   5-11   1-3   2-3 1 1 0 13 3 1 0 20
40 Josh Lincoln........ *   8-10   3-4   0-0 1 8 1 19 3 1 2 17
1 DaShawn Gaston......   1-6   0-2   0-0 1 4 2 2 2 1 0 29
5 Ulises Gutierrez....   5-8   0-2   0-0 3 7 10  2 10 1 1 0 23
22 Kai Apo.............   2-6   1-3   2-2 0 4 2 7 0 1 0 21
32 Jaylin Ormond.......   5-7   0-1   3-3 1 2 2 13 1 2 1 23
TM Team................       0 0 0 0  
Totals.............. 39-65 9-21 14-18 7 39 46  14 101 18 15 5 201
TOTAL FG% 1st Half : 54.5% 2nd Half : 65.6% Game: 60.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 41.7% Game: 42.9%
F Throw% 1st Half : 78.6% 2nd Half : 75.0% Game: 77.8%

Score by Periods 1 2 Total
 
Jumpstart Idaho..... 36 26 - 62
Portland............ 51 50 - 101
Officials: ,,
Attendance: 0
Technical fouls: JUMPSTAR-None. PORTLAND-None.
Points in the paint: JUMPSTAR-28, PORTLAND-48. Points off turnovers: JUMPSTAR-16, PORTLAND-9.
2nd chance points: JUMPSTAR-15, PORTLAND-10. Fast break points: JUMPSTAR-0, PORTLAND-0.
Bench Points: JUMPSTAR-11, PORTLAND-32.