Official Basketball Box Score
Lower Columbia at. Chemeketa
12/16/2023 at 2:00 PM @ Storm Center

VISITORS: Lower Columbia (10-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 David Young......... *   6-11   1-3   3-6 0 5 3 16 2 2 1 35
2 Camryn Berry........ *   1-3   0-0   0-0 1 2 2 2 0 1 0 33
3 Malik Brown......... *   6-12   1-1   4-4 2 4 3 17 5 2 3 33
5 Kaden Horn.......... *   3-6   3-4   5-5 0 2 0 14 1 2 0 18
10 Kobe Parlin......... *   9-12   3-4   1-1 1 1 1 22 3 0 0 40
1 Joshua Jackson......   2-3   1-2   0-0 0 0 0 5 0 0 0 15
4 Carter Mccoy........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Keshawn Lewis.......   2-5   0-0   5-5 0 0 1 9 3 4 0 18
22 Cody Dauterman......   1-3   0-2   0-0 0 2 1 2 0 0 0 8
32 Jonah Zeller........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 0 0 0  
Totals.............. 30-55 9-16 18-21 5 16 21  11 87 14 11 4 202
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 56.3%
F Throw% Game: 85.7%

HOME TEAM: Chemeketa (5-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Austyn Shipps....... *   2-4   0-0   0-0 0 1 2 4 3 2 0 20
20 Kellen Sande........ *   10-20   7-12   2-3 0 4 2 29 4 5 4 36
23 Austin Sladek....... *   3-5   0-0   4-4 2 1 1 10 2 2 2 28
24 Mason Lomax......... *   3-8   0-0   0-0 0 1 4 6 2 2 1 23
34 Dominic Ball........ *   5-6   0-0   0-0 4 4 2 10 1 0 0 15
0 Jace Aguilar........   0-0   0-0   0-0 0 1 1 0 0 1 0 7
5 Ty Best.............   5-8   0-0   1-1 6 4 10  2 11 0 2 0 22
11 Kaden Glass.........   0-1   0-1   0-0 0 0 1 0 1 0 0 2
12 Cooper Gobel........   3-8   1-4   0-0 1 4 3 7 2 3 0 31
15 Trae Wall...........   0-1   0-0   1-2 0 0 2 1 1 0 1 16
30 Ashton Rose.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 0  
Totals.............. 31-61 8-17 8-10 14 22 36  20 78 16 17 8 201
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 47.1%
F Throw% Game: 80.0%

Score by Periods 1 2 Total
 
Lower Columbia...... 43 44 - 87
Chemeketa........... 37 41 - 78
Officials: ,,
Attendance: 0
Technical fouls: LOWER CO-None. CHEMEKET-None.