Box Score
Portland
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 3 | 2 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jonathan Martinez - lb | 1 | 0 | 0 | 0 | 0 |
| 4 - Pedro Hernandez - cb | 2 | 2 | 1 | 0 | 0 |
| 5 - Jair Diaz - lb | 1 | 1 | 0 | 0 | 0 |
| 6 - Everardo Hernandez-Morales - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Kento Takamura - lw | 1 | 0 | 0 | 1 | 0 |
| 10 - Diego Zamora - rw | 3 | 1 | 1 | 1 | 0 |
| 11 - Angel Santiago-Garcia - cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaac Rangel - lw | 3 | 2 | 1 | 1 | 0 |
| 17 - Raymond Garcia - st - Yellow card 70:00 | 4 | 2 | 0 | 0 | 0 |
| 18 - Pablo Dominguez - lb | 0 | 0 | 0 | 0 | 0 |
| 20 - Pedro Calderon - cm | 3 | 0 | 0 | 1 | 0 |
| 21 - Fernando Hidalgo - lw | 1 | 0 | 0 | 0 | 0 |
| 23 - Yeon Kwak - cm | 0 | 0 | 1 | 0 | 0 |
| 24 - Yahir Bernal - lw | 0 | 0 | 0 | 0 | 0 |
| 25 - Mauricio Nieves-Bernal - lw - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| 31 - Alejandro Villarreal - gk | 0 | 0 | 0 | 0 | 0 |
| 33 - Uriel Bravo - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Uriel Bravo | 8 | 5 | 3 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
20:00 | Jonathan Gutierrez (Rayyan Abu-Marjoub) | 1 - 0 |
|
Chemeketa
1st
|
25:00 | Pedro Hernandez (Diego Zamora) | 1 - 1 |
|
Chemeketa
1st
|
30:00 | Diego Zamora (Kento Takamura) | 1 - 2 |
|
Chemeketa
2nd
|
60:00 | Yeon Kwak (Isaac Rangel) | 1 - 3 |
|
Portland
2nd
|
65:00 | Jeremy Ravelo-Romano (unassisted) | 2 - 3 |
|
Chemeketa
2nd
|
75:00 | Isaac Rangel (Pedro Calderon) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
2nd
|
64:00 | Yellow card - Dov Treser |
|
Chemeketa
2nd
|
70:00 | Yellow card - Raymond Garcia |
|
Chemeketa
2nd
|
82:30 | Yellow card - Mohammed Siyat |
|
Chemeketa
2nd
|
88:00 | Yellow card - Mauricio Nieves-Bernal |
|
Chemeketa
2nd
|
90:00 | Yellow card - Omar Tapia-Gonzales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 0 | 0 |
| Chemeketa | 0 | 0 | 0 |
| Date/Time: | September 11, 2021 - 2:30 PM |
|---|---|
| Location: | Chemeketa CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jose Campos |

