Box Score
Lane
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jake Glen - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Carson Pindell - m | 1 | 0 | 0 | 0 | 0 |
| 5 - Joe Heatley | 0 | 0 | 0 | 0 | 0 |
| 7 - Ryan Cruse - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Cameron Jeffery - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Mikhail Budris - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Jose Centeno | 4 | 1 | 0 | 0 | 0 |
| 13 - Yuki Yamaguchi - m | 2 | 2 | 2 | 0 | 0 |
| 18 - Emilio Sanchez | 0 | 0 | 0 | 0 | 0 |
| 20 - Shane Raum | 0 | 0 | 0 | 0 | 0 |
| 24 - Parker Johansson. | 0 | 0 | 0 | 0 | 0 |
| 25 - Michael Holden - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Hamilton Kouame - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Fernando Bitelli - stri | 2 | 2 | 0 | 0 | 0 |
| 30 - Walter Reustle - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Cade Ficek - d - Yellow card 17:00 | 0 | 0 | 0 | 0 | 0 |
| 34 - Jonathan Fechtel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tobias D'Amato - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Dayne Kubo - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Josue Reyes - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Francisco Burboa - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Julian Jackson | 0 | 0 | 0 | 0 | 0 |
| 8 - Jose Gallegos - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Jhoel Sarraude - f | 3 | 3 | 2 | 0 | 0 |
| 10 - Rosendo Juarez-Flores - m | 0 | 0 | 0 | 1 | 0 |
| 11 - Ricardo Escobar | 0 | 0 | 0 | 0 | 0 |
| 12 - Zach Olson - m | 1 | 1 | 1 | 0 | 0 |
| 13 - Race Rome | 2 | 0 | 0 | 0 | 0 |
| 15 - Hector Pinto-Perez | 1 | 1 | 0 | 0 | 0 |
| 17 - Randy Rodriguez - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Regelado | 0 | 0 | 0 | 0 | 0 |
| 21 - Jonny McCoy - f | 1 | 1 | 0 | 0 | 0 |
| 22 - Dan Martinez - d | 2 | 0 | 0 | 0 | 0 |
| 23 - Salvador Santoyo-Car | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jake Glen | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias D'Amato | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
12:00 | Zach Olson (unassisted) | 0 - 1 |
|
Rogue
1st
|
17:00 | Jhoel Sarraude (unassisted) - PK | 0 - 2 |
|
Lane
1st
|
25:00 | Yuki Yamaguchi (unassisted) | 1 - 2 |
|
Lane
2nd
|
60:00 | Yuki Yamaguchi (unassisted) | 2 - 2 |
|
Rogue
2nd
|
78:00 | Jhoel Sarraude (Rosendo Juarez-Flore) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
1st
|
17:00 | Yellow card - Cade Ficek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 7 | 3 | 10 |
| Rogue | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 1 | 2 | 3 |
| Rogue | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 1 | 1 |
| Rogue | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 8 | 4 | 12 |
| Rogue | 2 | 4 | 6 |
| Date/Time: | September 22, 2021 - 1:30 PM |
|---|---|
| Location: | US Cellular Park #14 |
| Game Length: | 1:50 |
| Attendance: | 30 |
| Scorer: | Darren Van Lehn |

