#25 Dawit Gebremeskel (F) - Portland
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 596th | 1 | 583rd |
| Games started | - | - | - | - |
| Goals | 0 | 254th | 0 | 226th |
| Assists | 0 | 223rd | 0 | 204th |
| Points | 0 | 421st | 0 | 402nd |
| Shots | 0 | 450th | 0 | 435th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 221st | 0-0 | 220th |
| Game-winning goals | 0 | 98th | 0 | 86th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | at SW Oregon | L, 2-0 |
| Oct 7 | Lane | L, 3-2 |
| Oct 14 | Lane | L, 1-0 |
| Oct 19 | SW Oregon | T, 2-2 |
| Oct 22 | at Chemeketa | L, 3-0 |
| Oct 26 | at Rogue | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | S. Puget Sound | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 12 # | Pierce | - | - | - | - | - | - | - | - | |
| Aug 17 # | Everett | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Everett | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 24 | Walla Walla | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 9 | Rogue | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | SW Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Lane | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Rogue | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Chemeketa | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at SW Oregon | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Lane | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Lane | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | SW Oregon | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Chemeketa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Rogue | L, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| October | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |