2022-23 Men's Soccer Statistics - Whatcom

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Flavio Espinoza..... 15 13 17 4 38 73 .233 40 .548 2-3 4
17 Munier Hussen....... 18 18 8 9 25 55 .145 24 .436 1-2 4
23 Beckham Uderitz..... 13 11 6 5 17 19 .316 13 .684 2-2 1
18 Masamichi Maeda..... 12 5 5 2 12 10 .500 7 .700 0-0 1
29 Aikala Chappell..... 11 5 5 1 11 9 .556 6 .667 0-0 0
8 Hidemasa Saito...... 21 21 4 3 11 20 .200 16 .800 0-0 0
10 Adan Fernandez...... 21 21 3 4 10 15 .200 8 .533 0-0 0
19 Rodrigo Bonilla..... 12 - 3 0 6 5 .600 3 .600 0-0 0
5 Jorge Cortez........ 13 7 1 3 5 14 .071 7 .500 0-0 1
4 Nanri Kaname........ 13 9 2 1 5 9 .222 4 .444 0-0 0
14 Ryunosuke Masuzuka.. 20 19 1 2 4 12 .083 5 .417 0-0 1
16 Nate Balauro........ 16 16 1 1 3 13 .077 6 .462 0-0 0
21 Hayden Rubio........ 14 11 1 1 3 14 .071 6 .429 0-0 1
30 Nick Fuzesi......... 8 - 1 0 2 4 .250 2 .500 0-0 0
15 Taiga Kuwazuru...... 9 1 1 0 2 7 .143 4 .571 0-0 0
9 Carson Turpin....... 21 21 0 2 2 11 .000 5 .455 0-0 0
20 Gehrig Dabbs........ 7 1 0 1 1 3 .000 1 .333 0-0 0
28 Evan Potter......... 14 5 0 1 1 2 .000 0 .000 0-0 0
22 Sawyer Walthall..... 11 6 0 1 1 2 .000 1 .500 0-0 0
3 Adrian Briseno...... 10 1 0 0 0 9 .000 9 1.000 0-0 0
0 Niels De Leeuw...... 9 3 0 0 0 0 - 0 - 0-0 0
12 Martin Figueroa..... 4 - 0 0 0 3 .000 1 .333 0-0 0
99 Edgar Fregoso....... 7 1 0 0 0 0 - 0 - 0-0 0
27 Noah Janzen......... 1 - 0 0 0 0 - 0 - 0-0 0
24 Luis Mendoza........ 12 11 0 0 0 0 - 0 - 0-0 0
7 Takumi Ota.......... 1 - 0 0 0 0 - 0 - 0-0 0
2 Sebastian Vazquez... 5 1 0 0 0 3 .000 0 .000 0-0 0
26 Edwin Vejar Quevedo. 6 1 0 0 0 0 - 0 - 0-0 0
25 Simon Woedl......... 6 2 0 0 0 0 - 0 - 0-0 0
13 Yuki Yabunaka....... 13 11 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 21 21 64 44 172 330 .194 179 .542 6-8 13
  Opponents............... 21 21 24 12 60 130 .185 67 .515 2-3 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

24 Luis Mendoza........ 11 11 813:00 10 1.11 20 .667 0 0 0 3
13 Yuki Yabunaka....... 4 4 315:00 4 1.14 11 .733 0 0 0 2
99 Edgar Fregoso....... 5 2 290:53 4 1.24 8 .667 0 0 0 0
0 Niels De Leeuw...... 5 3 199:07 3 1.36 1 .250 0 1 0 0

  Total............... 21 21 1753:00 24 1.23 46 .657 1 1 0 7
  Opponents............... 21 21 1798:00 64 3.20 110 .632 1 1 0 2