Box Score
Everett
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Tyler Nyquist - d | 2 | 0 | 0 | 1 | 0 |
| 5 - Dilon Spahia - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Tanner Rahberger - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Cristiano Whitaker - m | 1 | 1 | 1 | 1 | 0 |
| 11 - Emmanuel Nyaga - m | 1 | 1 | 1 | 0 | 0 |
| 12 - Reid Schaeffer - f | 3 | 2 | 2 | 1 | 0 |
| 13 - Rafael Garnica - d - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Tatsuya Cosey - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 15 - Jonathan Sanchez - m | 1 | 1 | 0 | 0 | 0 |
| 16 - Caleb Podoll - d | 2 | 2 | 0 | 0 | 0 |
| 17 - Luis Carillo - m | 2 | 1 | 0 | 0 | 0 |
| 19 - Colin Abendroth - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Noah Harrison-Russell - m | 3 | 2 | 1 | 2 | 0 |
| 22 - Aldo Calles - m | 1 | 1 | 1 | 0 | 0 |
| 23 - Giovanni Castillo - d | 0 | 0 | 0 | 1 | 0 |
| 25 - Westin Galle - f | 0 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaleb Devore - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Daniel Hernandez | 0 | 0 | 0 | 0 | 0 |
| 5 - Ricardo Ruiz | 0 | 0 | 0 | 0 | 0 |
| 6 - Ivan Alfaro | 1 | 1 | 0 | 0 | 0 |
| 8 - Alexis Llamas | 0 | 0 | 0 | 0 | 0 |
| 9 - Joseph Antonio Cuevas | 0 | 0 | 0 | 0 | 0 |
| 11 - Giovanni Grimaldo | 0 | 0 | 0 | 0 | 0 |
| 12 - Brandon Marin | 0 | 0 | 0 | 0 | 0 |
| 13 - Erick Iboy | 0 | 0 | 0 | 0 | 0 |
| 14 - Jose Serratos | 0 | 0 | 0 | 0 | 0 |
| 15 - Josue Dolores Lopez | 1 | 0 | 0 | 0 | 0 |
| 17 - Brandon Sanchez | 0 | 0 | 0 | 0 | 0 |
| 18 - Cristobal Esquivel - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Carlos Lazaro | 1 | 0 | 0 | 0 | 0 |
| 21 - Tyler Sanamane | 1 | 0 | 0 | 0 | 0 |
| 22 - Yahir Garfias | 2 | 1 | 0 | 0 | 0 |
| 26 - Michael Freeman | 0 | 0 | 0 | 0 | 0 |
| 27 - Dominic Pop | 0 | 0 | 0 | 0 | 0 |
| 34 - Mahad Malik | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson (W, W) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaleb Devore | 3 | 1 | 2 | 45:00 | |
| 34 - Mahad Malik (L, L) | 10 | 6 | 4 | 45:00 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
5:10 | Emmanuel Nyaga (Cristiano Whitaker) | 1 - 0 |
|
Everett
1st
|
22:40 | Aldo Calles (Noah Harrison-Russell) | 2 - 0 |
|
Everett
1st
|
24:28 | Noah Harrison-Russell (Reid Schaeffer) | 3 - 0 |
|
Everett
1st
|
31:26 | Reid Schaeffer (Noah Harrison-Russell & Giovanni Castillo) | 4 - 0 |
|
Everett
1st
|
32:00 | Reid Schaeffer (Colin Abendroth) | 5 - 0 |
|
Everett
1st
|
44:34 | Westin Galle (Tyler Nyquist) | 6 - 0 |
|
Everett
2nd
|
56:04 | Cristiano Whitaker (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
0:00 | Yellow card - Rafael Garnica |
|
Everett
1st
|
0:00 | Yellow card - Tatsuya Cosey |
|
Everett
2nd
|
55:00 | Yellow card - Cristobal Esquivel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 10 | 7 | 17 |
| Portland | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 1 | 1 |
| Portland | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 1 | 2 |
| Portland | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 5 | 5 | 10 |
| Portland | 5 | 5 | 10 |
| Date/Time: | August 22, 2023 - 1:00 PM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Iain Dexter |

