Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Walla Walla October 30, 2024

0
5
Final 1 2 T
Blue Mountain 0 0 0
Walla Walla 1 4 5

Box Score

Blue Mountain
Walla Walla

Blue Mountain

PLAYER SH SOG G A MIN
1 - Alejandro Gutierrez - gk 0 0 0 0 0
5 - Enrique Melendez - m 1 1 0 0 0
8 - Andre Lopez - m 0 0 0 0 0
11 - Jose Lopez - f 0 0 0 0 0
12 - Festus Tonfa - f 0 0 0 0 0
13 - Esteban Gomez - d 0 0 0 0 0
14 - Steve Acosta - d 0 0 0 0 0
15 - Brian Rodriguez - d 0 0 0 0 0
16 - Kenny Cook - m 0 0 0 0 0
17 - Anthony Sierra - m 0 0 0 0 0
19 - Simon Garwood - m 0 0 0 0 0
20 - Alexis Ruiz Araiza - defense 3 1 0 0 0
21 - Nicholas Ferreira - midfield 0 0 0 0 0
22 - Miguel Ortiz - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 2 0 0 0

Walla Walla

PLAYER SH SOG G A MIN
1 - Aaron Lowry - "pasco 0 0 0 0 0
2 - Yahir Arguello - "caldwell 0 0 0 0 0
4 - Por Htoo - "pasco 1 1 0 0 0
5 - Tommy Vargas - "kennewick 2 1 0 1 0
6 - Almikar Garcia - "milton-freewater 3 0 0 0 0
7 - Soren Hanson - "yakima 3 3 1 0 0
8 - Rene Ortega - "pendleton 0 0 0 0 0
9 - Corbin Herrera - "yakima 0 0 0 0 0
10 - David Campos - "caldwell 4 2 1 2 0
11 - Danny Franco - "pasco - Yellow card 57:00 1 1 1 1 0
12 - Evan Dickinson - "sandpoint 0 0 0 0 0
14 - Aaron Villa - "selah 0 0 0 0 0
16 - Isaac Alvarez - "pasco 0 0 0 0 0
17 - Dean Figueroa - "lynwood 1 1 0 0 0
18 - Miguel Hernandez - "grandview 0 0 0 0 0
19 - Edwin Maciel - "emporia 3 3 2 0 0
20 - Cesar Martinez - "caldwell 0 0 0 0 0
21 - Jackson Rotondo - "yakima 0 0 0 0 0
23 - Alvaro Castellon Arceo - "walla walla 1 1 0 1 0
24 - Joel Rogers - "yakima 0 0 0 0 0
32 - Jose Gomez - "milton-freewater 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 45 13 5 5 0

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Alejandro Gutierrez 13 5 8 90:00

Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Aaron Lowry 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 19:00 Soren Hanson (David Campos) 0 - 1
2nd 52:00 Danny Franco (Tommy Vargas) 0 - 2
2nd 55:00 David Campos (Danny Franco) 0 - 3
2nd 66:00 Edwin Maciel (David Campos) 0 - 4
2nd 74:00 Edwin Maciel (Alvaro Castellon Arceo) 0 - 5

Penalty Summary

Period Time Fouls
2nd 57:00 Yellow card - Danny Franco
SHOTS 1 2 TOTAL
Blue Mountain 2 2 4
Walla Walla 7 12 19
SAVES 1 2 TOTAL
Blue Mountain 4 4 8
Walla Walla 1 1 2
CORNER KICKS 1 2 TOTAL
Blue Mountain 3 0 3
Walla Walla 0 3 3
FOULS 1 2 TOTAL
Blue Mountain 3 4 7
Walla Walla 4 4 8