Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W3 Tacoma at S2 Lane November 6, 2024

(8-10-2, 8-6-1)
2
(8-5-2, 8-5-1)
2
Final 1 2 OT 2OT T
W3 Tacoma 2 0 0 0 2
S2 Lane 1 1 0 0 2

Box Score

W3 Tacoma
S2 Lane

W3 Tacoma

PLAYER SH SOG G A MIN
0 - Manny Zuniga 0 0 0 0 0
1 - Leif Hunter 0 0 0 0 110
2 - Paarth Singh 0 0 0 1 110
3 - Taylor Pierce - Yellow card 41:56 1 1 1 0 110
4 - Porter Herbig 0 0 0 0 55
5 - Lance Nelson - lw - Red card 102:31 0 0 0 0 96
6 - Cris Posadas - d 2 1 0 0 110
7 - Angel Rivera 0 0 0 0 100
9 - Koren Anderson - f 1 1 1 0 51
10 - Julian Valencia 0 0 0 0 28
11 - Patrick Masikini 0 0 0 0 63
14 - Yanni Montes De Oca - c 0 0 0 0 106
15 - Kevin Aguilar 0 0 0 0 10
19 - Davyd Fedina - n/a 1 1 0 1 69
20 - Jean-Louis Kadima 0 0 0 0 18
21 - Ghadaffi Sekajja 0 0 0 0 4
22 - Alvaro Rubio - d - Yellow card 69:00 0 0 0 0 108
24 - David Rangel 0 0 0 0 72
25 - Jacob Urbina 0 0 0 0 10
TM - Team - Yellow card 102:56 0 0 0 0 0
TOTALS 5 4 2 2 1230

S2 Lane

PLAYER SH SOG G A MIN
1 - Hugh Williams - gk 0 0 0 0 110
5 - Alex Eberhard - d - Yellow card 55:28 1 0 0 0 110
6 - Zac Walker - m - Yellow card 64:27 1 1 0 0 90
7 - Mamadouba "Papa" Yansane - f - Yellow card 108:36 3 3 1 0 110
8 - Jacobo Contreras - m 0 0 0 0 110
9 - Jonathan Colunga - f 2 1 1 0 92
11 - Isaiah Leger Moore 0 0 0 0 18
12 - Ari Bandoroff - d 0 0 0 0 73
14 - Yuto Sakairi 0 0 0 0 72
15 - Ethan Juarez - m 0 0 0 0 110
20 - Griffin Rea - f 3 1 0 0 58
23 - Adrian Nunez - f 0 0 0 0 110
26 - Dia Cheikh Ibrahim - m 1 0 0 0 110
27 - Omar Matraka Hamdoune 0 0 0 1 37
TM - Team 0 0 0 0 0
TOTALS 11 6 2 1 1210

W3 Tacoma Goalies

GOALIES SOG GA SV Min
1 - Leif Hunter 6 2 4 110:00

S2 Lane Goalies

GOALIES SOG GA SV Min
1 - Hugh Williams 4 2 2 110:00

Scoring Summary

Period Time Play V - H
1st 21:13 Koren Anderson (1) (Davyd Fedina) 1 - 0
1st 37:32 Taylor Pierce (1) (Paarth Singh) 2 - 0
1st 42:57 Mamadouba "Papa (1) (unassisted) 2 - 1
2nd 82:25 Jonathan Colunga (1) (Omar Matraka Hamdoun) 2 - 2

Shootout

W3 Tacoma S2 Lane
Davyd Fedina Pen1 Griffin Rea
Taylor Pierce Pen2 Jacobo Contreras
David Rangel Pen3 Mamadouba "Papa
Paarth Singh Pen4 Adrian Nunez
Yanni Montes De Oca Pen5 Dia Cheikh Ibrahim
Final: 5 - 4
SHOTS 1 2 OT 2OT TOTAL
W3 Tacoma 3 2 0 0 5
S2 Lane 5 4 2 0 11
SAVES 1 2 OT 2OT TOTAL
W3 Tacoma 1 2 1 0 4
S2 Lane 1 1 0 0 2
CORNER KICKS 1 2 OT 2OT TOTAL
W3 Tacoma 0 1 0 0 1
S2 Lane 2 2 1 1 6
FOULS 1 2 OT 2OT TOTAL
W3 Tacoma 7 5 3 2 17
S2 Lane 7 6 1 2 16

Penalty Summary

Period Time Fouls
1st 41:56 Yellow card - Taylor Pierce
2nd 55:28 Yellow card - Alex Eberhard
2nd 64:27 Yellow card - Zac Walker
2nd 69:00 Yellow card - Alvaro Rubio
2OT 102:31 Red card - Lance Nelson
2OT 102:56 Yellow card - Team
2OT 108:36 Yellow card - Mamadouba "Papa

Play By Play