Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Shoreline September 24, 2025

2
1
Final 1 2 T
Bellevue 2 0 2
Shoreline 0 1 1

Box Score

Bellevue
Shoreline

Bellevue

PLAYER SH SOG G A MIN
00 - Juan Carlos Lopez Jr - gk 0 0 0 0 90
2 - Kingston Darocy 0 0 0 0 0
3 - Bruno Cascante - cb/c 0 0 0 0 90
6 - Bryan Davis - lb 1 1 0 0 90
7 - Hongfan Wei - rw 3 1 1 0 29
9 - Loic Charles-Antoine 0 0 0 0 32
10 - Roman Bogutskyi - lw/c 0 0 0 0 34
11 - Hamza Elmetwally 2 1 0 0 35
14 - Yegor Tarasov 0 0 0 0 3
15 - Westin Galle 0 0 0 0 61
18 - Antony Cesar-Ramirez - cb - Yellow card 52:51 0 0 0 0 90
22 - Sergio Mercado - cm 1 1 0 0 83
23 - Aidan Fortier - d/m 2 2 0 0 62
24 - Harry Powell - d/m 0 0 0 1 90
27 - Braylon Walker 0 0 0 0 51
77 - Markus WInkler-Cook - rb 2 1 1 0 90
99 - Santiago Vergara - fw 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 11 7 2 1 984

Shoreline

PLAYER SH SOG G A MIN
00 - Kenzo Surget - gk 0 0 0 0 90
2 - David Garcia 0 0 0 0 19
5 - Darrius Cain 0 0 0 0 69
6 - Adjinon Alowakinnou - cdm 1 0 0 0 90
8 - Melchi Ntoya 0 0 0 0 42
9 - Juan Jose Loaiza - d 2 0 0 0 45
10 - Adrian Montenegro - c 1 0 0 1 90
11 - Ahmed Alfwerss - f 0 0 0 0 22
13 - Elie Peseyre - d 0 0 0 0 29
15 - Jesus Ortiz - f 0 0 0 0 26
17 - Shaqir Diallo 2 1 1 0 41
18 - Yves Toguila - d - Yellow card 32:38 1 1 0 0 82
19 - Gavin Dunn 1 1 0 0 21
20 - Sean Omgba 3 2 0 0 45
22 - Takumi Miyagi 0 0 0 0 24
24 - Akif Besler 1 0 0 0 26
25 - Mouhamed Ba - d 0 0 0 0 24
27 - Taiga Sannomiya - d 0 0 0 0 90
28 - Liam Lam 0 0 0 0 0
30 - Sena Nishizawa - c 0 0 0 0 52
31 - Raimu Oyamaguchi - Yellow card 55:22 2 2 0 0 45
TM - Team 0 0 0 0 0
TOTALS 14 7 1 1 972

Bellevue Goalies

GOALIES SOG GA SV Min
00 - Juan Carlos Lopez Jr 5 1 4 90:00

Shoreline Goalies

GOALIES SOG GA SV Min
00 - Kenzo Surget 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:03 Hongfan Wei (Harry Powell) 1 - 0
1st 40:03 Markus WInkler-Cook (unassisted) 2 - 0
2nd 54:34 Shaqir Diallo (Adrian Montenegro) 2 - 1

Penalty Summary

Period Time Fouls
1st 32:38 Yellow card - Yves Toguila
2nd 52:51 Yellow card - Antony Cesar-Ramirez
2nd 55:22 Yellow card - Raimu Oyamaguchi
SHOTS 1 2 TOTAL
Bellevue 8 3 11
Shoreline 3 11 14
SAVES 1 2 TOTAL
Bellevue 1 5 6
Shoreline 4 1 5
CORNER KICKS 1 2 TOTAL
Bellevue 5 0 5
Shoreline 1 4 5
FOULS 1 2 TOTAL
Bellevue 3 3 6
Shoreline 9 6 15

Play By Play