2021-22 Softball Statistics - Treasure Valley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

17 Gabby Lamoreaux..... .434 47 42 152 47 66 14 0 5 48 95 .625 10 0 5 0 .458 4 2 3 1 79 56 12 .918
14 Mauri Wade.......... .431 48 43 153 49 66 10 3 17 65 133 .869 12 1 20 0 .459 6 0 2 0 51 45 11 .897
7 Shayla Cherry....... .411 48 43 151 39 62 13 2 4 25 91 .603 7 4 12 0 .445 2 0 9 2 56 68 35 .780
1 Hailee Lamoreaux.... .397 44 41 151 48 60 9 2 0 15 73 .483 14 0 12 1 .446 1 1 13 1 33 0 2 .943
16 Demry Wixom......... .351 30 21 74 16 26 7 0 4 19 45 .608 10 1 16 0 .435 0 0 1 0 11 1 1 .923
2 Sami Taylor......... .346 33 29 107 42 37 6 4 1 23 54 .505 18 0 14 1 .437 1 0 8 0 34 10 5 .898
21 Bailey Mitchell..... .338 30 19 65 15 22 4 0 6 19 44 .677 2 3 19 0 .380 1 0 1 0 84 1 1 .988
20 Sydney Shober....... .337 43 32 95 19 32 2 0 6 29 52 .547 27 0 11 0 .484 0 0 1 1 43 36 0 1.000
4 McKenna Todd........ .324 29 11 37 17 12 0 0 0 3 12 .324 5 0 6 0 .405 0 0 1 0 8 5 2 .867
5 Jessika Alder....... .273 47 41 77 18 21 0 0 3 15 30 .390 9 0 22 0 .345 1 0 2 0 77 3 1 .988
18 Emma Williams....... .271 30 24 70 8 19 2 0 0 4 21 .300 4 0 12 0 .311 0 0 1 0 116 4 2 .984
24 Amber Wickel........ .241 40 24 87 5 21 4 0 0 8 25 .287 1 0 6 2 .250 0 0 1 2 70 22 2 .979
3 Caresse Basaraba.... .213 32 20 61 11 13 3 1 3 8 27 .443 4 1 16 0 .273 0 0 3 1 23 1 2 .923
9 Tylar Dalley........ .208 27 13 48 11 10 2 0 3 13 21 .438 2 2 12 0 .269 0 0 0 0 19 2 5 .808
15 Madison Van Sickle.. .182 3 1 11 1 2 0 0 0 1 2 .182 0 0 3 0 .182 0 0 1 1 3 0 1 .750
10 Macy Walker......... .077 26 21 13 1 1 0 0 0 2 1 .077 1 0 5 0 .133 1 0 0 0 106 10 0 1.000
8 Kathryn Hostetler... .000 1 0 1 0 0 - - - 0 0 .000 - - - - .000 - - - - 0 0 0 -

  Total............... .347 48 48 1353 347 470 76 12 52 297 726 .537 126 12 191 4 .403 17 3 47 9 813 264 82 .929
  Opponents........... .385 48 48 1394 382 536 112 17 70 345 892 .640 95 15 217 2 .429 2 16 76 7 811 306 79 .934
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

20 Sydney Shober....... 6.81 11 14 39 27 19 3 1 170.2 269 190 166 49 170 39 7 41 732 .367 4 8 0 2 3
24 Amber Wickel........ 10.13 2 7 24 8 1 - 0 57.1 148 104 83 15 29 18 1 17 316 .468 5 2 0 - 1
2 Sami Taylor......... 11.70 3 5 14 11 1 1 0 40.2 97 74 68 25 18 16 2 12 225 .431 2 4 0 - -
17 Gabby Lamoreaux..... 17.00 0 0 4 0 - - 0 7.0 26 18 17 3 2 4 - 2 40 .650 - 1 - - -

  Total............... 8.48 16 26 48 48 21 3 1 275.2 540 386 334 92 219 77 10 72 1313 .411 11 15 0 2 4
  Opponents........... 7.13 25 16 48 48 20 2 1 278.0 447 334 283 124 162 56 10 52 1353 .351 18 11 0 16 2
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Sydney Shober....... 43 79 43 36 0 1.000 1 35 4 .103 0 0
10 Macy Walker......... 26 116 106 10 0 1.000 0 26 3 .103 3 0
21 Bailey Mitchell..... 30 86 84 1 1 .988 1 0 0 - 0 0
5 Jessika Alder....... 47 81 77 3 1 .988 0 0 0 - 0 0
18 Emma Williams....... 30 122 116 4 2 .984 0 27 3 .100 4 0
24 Amber Wickel........ 40 94 70 22 2 .979 2 8 2 .200 0 0
1 Hailee Lamoreaux.... 44 35 33 0 2 .943 0 0 0 - 0 0
3 Caresse Basaraba.... 32 26 23 1 2 .923 0 0 0 - 0 0
16 Demry Wixom......... 30 13 11 1 1 .923 0 0 0 - 0 0
17 Gabby Lamoreaux..... 47 147 79 56 12 .918 1 1 1 .500 0 0
2 Sami Taylor......... 33 49 34 10 5 .898 0 12 0 .000 0 0
14 Mauri Wade.......... 48 107 51 45 11 .897 2 0 0 - 0 0
4 McKenna Todd........ 29 15 8 5 2 .867 0 0 0 - 0 0
9 Tylar Dalley........ 27 26 19 2 5 .808 0 0 0 - 0 0
7 Shayla Cherry....... 48 159 56 68 35 .780 3 0 0 - 0 0
15 Madison Van Sickle.. 3 4 3 0 1 .750 0 0 0 - 0 0

  Total............... 48 1159 813 264 82 .929 5 76 7 .084 7 0
  Opponents........... 48 1196 811 306 79 .934 8 47 9 .161 19 0