April 28, 2023 Wenatchee Valley at Columbia Basin

(17-20, 10-15)
23

(26-9, 16-5)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Wenatchee Valley | 8 | 0 | 6 | 5 | 4 | 23 | 18 | 1 |
| Columbia Basin | 3 | 0 | 2 | 2 | 6 | 13 | 11 | 4 |
Box Score
Wenatchee Valley
Columbia Basin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maya McGuire cf | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Megan Smit lf | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| Macy Cordon 3b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Kiley Heinz dp | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Kaya Enriquez c | 3 | 4 | 2 | 5 | 0 | 0 | 0 |
| Samantha Knapp 2b | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Makayla Sanchez 1b | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Ashlyn Alexander rf | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Michael Shea ss | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Taylor Files p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessie Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 23 | 18 | 22 | 6 | 1 | 9 |
Batting
3B:
Macy Cordon
HR:
Kaya Enriquez
RBI:
Maya McGuire (4)
, Macy Cordon (3)
, Kaya Enriquez (5)
, Samantha Knapp (4)
, Makayla Sanchez
, Ashlyn Alexander (4)
, Michael Shea
Sac Fly:
Maya McGuire
, Makayla Sanchez
Fielding
E:
Samantha Knapp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kodi Fraser lf | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Kendra Hart rf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ashlynn Nixon ss | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
| Madi Olson 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Faith Thomas pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harley Raymond 1b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Keena Kay 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Blankenship 2b | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Stephanie Bryson cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Graci Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macao Jackson p | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Johnna Overby p | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Maya Torrez dp | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Genevieve Medeiros c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Comack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 11 | 12 | 7 | 8 | 7 |
Batting
2B:
Kodi Fraser
HR:
Ashlynn Nixon (2)
, Harley Raymond
RBI:
Kodi Fraser (2)
, Kendra Hart
, Ashlynn Nixon (4)
, Madi Olson (2)
, Harley Raymond
, Alexis Blankenship
, Johnna Overby
Sac Fly:
Kendra Hart
Fielding
E:
Ashlynn Nixon
, Madi Olson (2)
, Alexis Blankenship
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Files (W, 1-0) | 4.0 | 9 | 11 | 11 | 5 | 7 | 3 |
| Jessie Newman | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 5.0 | 11 | 13 | 13 | 7 | 8 | 3 |
Pitching
Batters faced:
Taylor Files (27)
, Jessie Newman (8)
WP:
Taylor Files
HBP:
Jessie Newman
Pitches-Strikes: Taylor Files (94-55), Jessie Newman (21-8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Graci Brady (L, 0-1) | 1.0 | 5 | 11 | 6 | 4 | 0 | 0 |
| Macao Jackson | 2.1 | 9 | 8 | 8 | 2 | 1 | 1 |
| Johnna Overby | 1.2 | 4 | 4 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 18 | 23 | 15 | 6 | 1 | 1 |
Pitching
Batters faced:
Graci Brady (18)
, Macao Jackson (18)
, Johnna Overby (11)
HBP:
Graci Brady (3)
, Johnna Overby
Pitches-Strikes: Graci Brady (41-21), Macao Jackson (78-45), Johnna Overby (26-15)
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Enriquez hit by pitch, RBI; K. Heinz advanced to second; M. Smit advanced to third; M. McGuire scored. | 1 - 0 |
| 1st | S. Knapp singled, 2 RBI; K. Enriquez advanced to second; K. Heinz scored; M. Smit scored, unearned. | 3 - 0 |
| 1st | A. Alexander singled, 2 RBI; M. Sanchez advanced to second; S. Knapp scored; K. Enriquez scored. | 5 - 0 |
| 1st | M. McGuire reached first on an error by ss, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. | 6 - 0 |
| 1st | M. Cordon singled, 2 RBI; M. Smit advanced to second; M. McGuire scored, unearned; A. Alexander scored, unearned. | 8 - 0 |
| 1st | A. Nixon homered, 3 RBI; K. Hart scored; K. Fraser scored. | 8 - 3 |
| 3rd | M. Cordon singled, RBI; M. Smit advanced to second; M. McGuire scored. | 9 - 3 |
| 3rd | K. Enriquez singled, advanced to second, 2 RBI; K. Heinz advanced to third; M. Cordon scored; M. Smit scored. | 11 - 3 |
| 3rd | S. Knapp singled, RBI; K. Enriquez advanced to third; K. Heinz scored. | 12 - 3 |
| 3rd | M. Sanchez flied out to cf, sacrifice fly, RBI; K. Enriquez scored. | 13 - 3 |
| 3rd | M. McGuire singled, advanced to second, RBI; A. Alexander advanced to third; S. Knapp scored. | 14 - 3 |
| 3rd | A. Nixon homered, RBI. | 14 - 4 |
| 3rd | H. Raymond homered, RBI. | 14 - 5 |
| 4th | K. Enriquez homered, 2 RBI; M. Cordon scored. | 16 - 5 |
| 4th | A. Alexander singled, RBI; M. Sanchez advanced to third; S. Knapp scored. | 17 - 5 |
| 4th | M. Shea reached first on an error by 3b, advanced to second; A. Alexander advanced to third; M. Sanchez scored. | 18 - 5 |
| 4th | M. McGuire flied out to cf, sacrifice fly, RBI; M. Shea advanced to third; A. Alexander scored, unearned. | 19 - 5 |
| 4th | A. Nixon advanced to third; K. Fraser scored on a wild pitch. | 19 - 6 |
| 4th | M. Olson singled, RBI; A. Nixon scored. | 19 - 7 |
| 5th | S. Knapp singled, RBI; K. Enriquez advanced to second; K. Heinz scored. | 20 - 7 |
| 5th | A. Alexander hit by pitch, RBI; M. Sanchez advanced to second; S. Knapp advanced to third; K. Enriquez scored, unearned. | 21 - 7 |
| 5th | M. Shea grounded out to 1b unassisted, RBI; A. Alexander advanced to second; M. Sanchez advanced to third; S. Knapp scored, unearned. | 22 - 7 |
| 5th | M. McGuire singled, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. | 23 - 7 |
| 5th | J. Overby singled, advanced to second, RBI; S. Bryson advanced to third; A. Blankensh scored. | 23 - 8 |
| 5th | K. Fraser doubled, 2 RBI; M. Torrez advanced to third; J. Overby scored; S. Bryson scored. | 23 - 10 |
| 5th | K. Hart flied out to cf, sacrifice fly, RBI; K. Fraser advanced to third; M. Torrez scored. | 23 - 11 |
| 5th | M. Olson singled, RBI; A. Nixon advanced to second; K. Fraser scored. | 23 - 12 |
| 5th | A. Blankensh hit by pitch, RBI; H. Raymond advanced to second; F. Thomas advanced to third; A. Nixon scored. | 23 - 13 |
Other Information
| Location: | Columbia Basin |
| Attendance: | 0 |
| Duration: | 3:00 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | K. Enriquez hit by pitch, RBI; K. Heinz advanced to second; M. Smit advanced to third; M. McGuire scored. | 1 - 0 |
| 1st | S. Knapp singled, 2 RBI; K. Enriquez advanced to second; K. Heinz scored; M. Smit scored, unearned. | 3 - 0 |
| 1st | A. Alexander singled, 2 RBI; M. Sanchez advanced to second; S. Knapp scored; K. Enriquez scored. | 5 - 0 |
| 1st | M. McGuire reached first on an error by ss, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. | 6 - 0 |
| 1st | M. Cordon singled, 2 RBI; M. Smit advanced to second; M. McGuire scored, unearned; A. Alexander scored, unearned. | 8 - 0 |
| 1st | A. Nixon homered, 3 RBI; K. Hart scored; K. Fraser scored. | 8 - 3 |
| 3rd | M. Cordon singled, RBI; M. Smit advanced to second; M. McGuire scored. | 9 - 3 |
| 3rd | K. Enriquez singled, advanced to second, 2 RBI; K. Heinz advanced to third; M. Cordon scored; M. Smit scored. | 11 - 3 |
| 3rd | S. Knapp singled, RBI; K. Enriquez advanced to third; K. Heinz scored. | 12 - 3 |
| 3rd | M. Sanchez flied out to cf, sacrifice fly, RBI; K. Enriquez scored. | 13 - 3 |
| 3rd | M. McGuire singled, advanced to second, RBI; A. Alexander advanced to third; S. Knapp scored. | 14 - 3 |
| 3rd | A. Nixon homered, RBI. | 14 - 4 |
| 3rd | H. Raymond homered, RBI. | 14 - 5 |
| 4th | K. Enriquez homered, 2 RBI; M. Cordon scored. | 16 - 5 |
| 4th | A. Alexander singled, RBI; M. Sanchez advanced to third; S. Knapp scored. | 17 - 5 |
| 4th | M. Shea reached first on an error by 3b, advanced to second; A. Alexander advanced to third; M. Sanchez scored. | 18 - 5 |
| 4th | M. McGuire flied out to cf, sacrifice fly, RBI; M. Shea advanced to third; A. Alexander scored, unearned. | 19 - 5 |
| 4th | A. Nixon advanced to third; K. Fraser scored on a wild pitch. | 19 - 6 |
| 4th | M. Olson singled, RBI; A. Nixon scored. | 19 - 7 |
| 5th | S. Knapp singled, RBI; K. Enriquez advanced to second; K. Heinz scored. | 20 - 7 |
| 5th | A. Alexander hit by pitch, RBI; M. Sanchez advanced to second; S. Knapp advanced to third; K. Enriquez scored, unearned. | 21 - 7 |
| 5th | M. Shea grounded out to 1b unassisted, RBI; A. Alexander advanced to second; M. Sanchez advanced to third; S. Knapp scored, unearned. | 22 - 7 |
| 5th | M. McGuire singled, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. | 23 - 7 |
| 5th | J. Overby singled, advanced to second, RBI; S. Bryson advanced to third; A. Blankensh scored. | 23 - 8 |
| 5th | K. Fraser doubled, 2 RBI; M. Torrez advanced to third; J. Overby scored; S. Bryson scored. | 23 - 10 |
| 5th | K. Hart flied out to cf, sacrifice fly, RBI; K. Fraser advanced to third; M. Torrez scored. | 23 - 11 |
| 5th | M. Olson singled, RBI; A. Nixon advanced to second; K. Fraser scored. | 23 - 12 |
| 5th | A. Blankensh hit by pitch, RBI; H. Raymond advanced to second; F. Thomas advanced to third; A. Nixon scored. | 23 - 13 |
All Plays
|
| M. McGuire singled. |
| M. Smit reached first on an error by 3b; M. McGuire advanced to second. |
| M. Cordon grounded out to ss; M. Smit advanced to second; M. McGuire advanced to third. (1 out) |
| K. Heinz hit by pitch. |
| K. Enriquez hit by pitch, RBI; K. Heinz advanced to second; M. Smit advanced to third; M. McGuire scored. |
| S. Knapp singled, 2 RBI; K. Enriquez advanced to second; K. Heinz scored; M. Smit scored, unearned. |
| S. Knapp advanced to second on a passed ball; K. Enriquez advanced to third. |
| M. Sanchez walked. |
| A. Alexander singled, 2 RBI; M. Sanchez advanced to second; S. Knapp scored; K. Enriquez scored. |
| M. Shea grounded out to p; A. Alexander advanced to second; M. Sanchez advanced to third. (2 out) |
| M. McGuire reached first on an error by ss, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. |
| M. Smit walked; M. McGuire advanced to second. |
| M. Cordon singled, 2 RBI; M. Smit advanced to second; M. McGuire scored, unearned; A. Alexander scored, unearned. |
| K. Heinz grounded out to ss. (3 out) |
| Inning Summary: 8 Runs , 4 Hits , 2 Errors , 2 LOB |
|
| K. Fraser singled. |
| K. Hart singled; K. Fraser advanced to second. |
| A. Nixon homered, 3 RBI; K. Hart scored; K. Fraser scored. |
| M. Olson flied out to 1b. (1 out) |
| H. Raymond walked. |
| K. Kay struck out looking. (2 out) |
| S. Bryson struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| K. Enriquez hit by pitch. |
| M. Jackson to p for G. Brady. |
| S. Knapp singled; K. Enriquez advanced to second. |
| M. Sanchez reached on a fielder's choice; S. Knapp advanced to second; K. Enriquez out at third p to 3b. |
| A. Alexander reached on a fielder's choice; M. Sanchez advanced to second; S. Knapp out at third 3b unassisted. |
| M. Shea reached on a fielder's choice; A. Alexander out at second 2b unassisted; M. Sanchez advanced to third. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| M. Jackson struck out swinging. (1 out) |
| M. Torrez lined out to 2b. (2 out) |
| K. Fraser struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. McGuire walked. |
| M. Smit singled; M. McGuire advanced to third. |
| M. Cordon singled, RBI; M. Smit advanced to second; M. McGuire scored. |
| K. Heinz singled; M. Cordon advanced to second; M. Smit advanced to third. |
| K. Enriquez singled, advanced to second, 2 RBI; K. Heinz advanced to third; M. Cordon scored; M. Smit scored. |
| S. Knapp singled, RBI; K. Enriquez advanced to third; K. Heinz scored. |
| M. Sanchez flied out to cf, sacrifice fly, RBI; K. Enriquez scored. |
| A. Alexander walked; S. Knapp advanced to second. |
| M. Shea flied out to lf. (2 out) |
| M. McGuire singled, advanced to second, RBI; A. Alexander advanced to third; S. Knapp scored. |
| M. Smit flied out to 1b. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 0 Errors , 2 LOB |
|
| K. Hart struck out swinging. (1 out) |
| A. Nixon homered, RBI. |
| M. Olson flied out to lf. (2 out) |
| H. Raymond homered, RBI. |
| A. Blankensh pinch hit for K. Kay. |
| A. Blankensh walked. |
| S. Bryson reached first on an error by 2b; A. Blankensh advanced to second. |
| M. Jackson struck out looking. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| A. Blankensh to 2b. |
| M. Cordon tripled. |
| K. Heinz struck out swinging. (1 out) |
| K. Enriquez homered, 2 RBI; M. Cordon scored. |
| G. Brady to p for M. Jackson. |
| S. Knapp walked. |
| M. Sanchez walked; S. Knapp advanced to second. |
| A. Alexander singled, RBI; M. Sanchez advanced to third; S. Knapp scored. |
| M. Shea reached first on an error by 3b, advanced to second; A. Alexander advanced to third; M. Sanchez scored. |
| J. Overby to p for G. Brady. |
| M. Comack to c for G. Medeiros. |
| M. McGuire flied out to cf, sacrifice fly, RBI; M. Shea advanced to third; A. Alexander scored, unearned. |
| M. Smit grounded out to 2b. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| M. Torrez flied out to cf. (1 out) |
| K. Fraser singled. |
| K. Hart struck out looking. (2 out) |
| A. Nixon walked; K. Fraser advanced to second. |
| A. Nixon advanced to second on a passed ball; K. Fraser advanced to third. |
| A. Nixon advanced to third; K. Fraser scored on a wild pitch. |
| M. Olson singled, RBI; A. Nixon scored. |
| H. Raymond flied out to 2b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| M. Cordon singled. |
| K. Heinz reached on a fielder's choice; M. Cordon out at second 3b to 2b. (1 out) |
| K. Enriquez reached first on an error by 2b; K. Heinz advanced to third. |
| S. Knapp singled, RBI; K. Enriquez advanced to second; K. Heinz scored. |
| M. Sanchez singled; S. Knapp advanced to second; K. Enriquez advanced to third. |
| A. Alexander hit by pitch, RBI; M. Sanchez advanced to second; S. Knapp advanced to third; K. Enriquez scored, unearned. |
| M. Shea grounded out to 1b unassisted, RBI; A. Alexander advanced to second; M. Sanchez advanced to third; S. Knapp scored, unearned. |
| M. McGuire singled, RBI; A. Alexander advanced to third; M. Sanchez scored, unearned. |
| M. Smit lined out to rf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| A. Blankensh walked. |
| S. Bryson singled; A. Blankensh advanced to second. |
| J. Overby singled, advanced to second, RBI; S. Bryson advanced to third; A. Blankensh scored. |
| M. Torrez walked. |
| J. Newman to p for T. Files. |
| K. Fraser doubled, 2 RBI; M. Torrez advanced to third; J. Overby scored; S. Bryson scored. |
| K. Hart flied out to cf, sacrifice fly, RBI; K. Fraser advanced to third; M. Torrez scored. |
| A. Nixon walked. |
| M. Olson singled, RBI; A. Nixon advanced to second; K. Fraser scored. |
| F. Thomas pinch ran for M. Olson. |
| H. Raymond walked; F. Thomas advanced to second; A. Nixon advanced to third. |
| A. Blankensh hit by pitch, RBI; H. Raymond advanced to second; F. Thomas advanced to third; A. Nixon scored. |
| S. Bryson reached on a fielder's choice; A. Blankensh advanced to second; H. Raymond advanced to third; F. Thomas out at home ss to c. |
| J. Overby struck out swinging. (3 out) |
| Inning Summary: 6 Runs , 4 Hits , 0 Errors , 3 LOB |