2022-23 Softball Statistics - Mt Hood

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Alexia Geary........ .512 44 42 129 59 66 26 1 16 88 142 1.101 22 21 7 0 .630 1 0 1 0 155 24 1 .994
1 Matlyn Leetch....... .509 44 39 161 67 82 8 9 7 47 129 .801 15 0 15 0 .551 0 1 13 2 85 48 11 .924
7 Kenzie Kosmicki..... .444 35 30 124 39 55 11 1 5 32 83 .669 6 3 7 0 .478 1 0 4 0 18 1 3 .864
10 Sara Martin......... .420 38 34 119 38 50 13 0 7 47 84 .706 17 0 8 0 .493 0 0 0 1 32 22 3 .947
5 Brenna Wilson....... .408 41 35 120 40 49 6 1 4 36 69 .575 15 0 13 1 .467 2 1 0 0 86 14 4 .962
44 Kylie Parsons....... .333 31 25 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0 0 23 25 2 .960
11 Leslie Main......... .324 42 38 102 38 33 7 0 0 19 40 .392 20 5 6 0 .453 1 2 4 0 43 40 10 .892
9 Molly Routson....... .308 15 10 26 18 8 4 0 0 5 12 .462 13 0 3 0 .538 0 0 1 0 10 0 0 1.000
34 Cayla Richmond...... .279 23 17 61 9 17 1 0 1 11 21 .344 8 0 8 0 .362 0 0 0 0 115 5 4 .968
19 Gracie Hodgson...... .267 39 31 101 23 27 0 0 0 15 27 .267 3 2 6 0 .299 1 3 6 1 16 0 4 .800
30 Naturelle Perez..... .260 21 16 50 13 13 4 0 0 10 17 .340 5 0 8 0 .327 0 1 1 0 22 0 3 .880
33 Mariah Frederic..... .250 13 4 16 5 4 2 0 0 7 6 .375 2 0 0 0 .316 1 0 0 0 1 0 0 1.000
20 Cameron Rollison.... .240 28 17 50 16 12 3 0 1 9 18 .360 6 3 13 0 .350 1 2 4 0 44 6 1 .980
14 Marley Johnson...... .239 30 13 46 9 11 3 0 3 13 23 .500 5 0 9 0 .314 0 0 0 0 9 5 3 .824
8 Zoe Zimmer.......... .231 25 16 52 11 12 0 0 0 14 12 .231 6 1 2 1 .306 3 1 0 0 85 7 2 .979
18 DeLaney Duchek...... .186 24 11 43 12 8 2 0 1 6 13 .302 8 1 8 0 .327 0 0 2 2 8 0 1 .889
15 Savannah Kenney..... .182 7 2 11 3 2 0 0 0 3 2 .182 4 1 4 0 .438 0 0 0 0 0 0 0 -
12 Kailee Davis........ .179 25 11 39 21 7 0 0 1 7 10 .256 5 4 2 0 .333 0 2 2 0 7 1 0 1.000
6 Savannah Yeats...... .000 5 0 3 0 0 - - - 0 0 .000 1 - - - .250 - - - - 3 0 0 1.000

  Total............... .366 44 44 1262 422 462 91 12 46 374 715 .567 161 41 121 2 .450 11 14 38 6 770 198 52 .949
  Opponents........... .224 44 44 1000 169 224 33 6 22 153 335 .335 154 8 279 2 .329 11 13 54 7 747 197 98 .906
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Sara Martin......... 2.33 0 0 3 2 - - 0 6.0 4 7 2 0 5 - - 2 9 .444 - - - - -
44 Kylie Parsons....... 2.51 9 4 27 23 16 4 1 134.0 94 57 48 74 160 7 4 5 307 .306 2 3 0 1 4
33 Mariah Frederic..... 2.90 0 0 4 1 1 - 0 9.2 8 5 4 5 10 1 - 1 9 .889 - - - - -
3 Alexia Geary........ 4.26 8 2 21 17 5 1 0 90.1 73 65 55 64 96 9 2 8 221 .330 2 2 0 4 7
14 Marley Johnson...... 5.04 1 1 12 0 - - 2 25.0 36 28 18 11 17 4 - 4 41 .878 - - - 1 1

  Total............... 3.42 19 7 44 44 22 6 3 270.0 226 168 132 156 290 21 6 21 612 .369 4 5 0 6 12
  Opponents........... 9.10 7 19 44 44 18 2 0 253.0 453 412 329 161 120 46 6 36 1262 .618 11 32 0 3 9
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Kailee Davis........ 25 8 7 1 0 1.000 0 0 0 - 0 0
33 Mariah Frederic..... 13 1 1 0 0 1.000 0 0 0 - 0 0
9 Molly Routson....... 15 10 10 0 0 1.000 0 0 0 - 0 0
6 Savannah Yeats...... 5 3 3 0 0 1.000 - - - - 1 -
3 Alexia Geary........ 44 180 155 24 1 .994 2 16 1 .059 0 0
20 Cameron Rollison.... 28 51 44 6 1 .980 1 0 0 - 0 0
8 Zoe Zimmer.......... 25 94 85 7 2 .979 0 13 2 .133 2 0
34 Cayla Richmond...... 23 124 115 5 4 .968 0 10 2 .167 0 0
5 Brenna Wilson....... 41 104 86 14 4 .962 0 10 1 .091 6 0
44 Kylie Parsons....... 31 50 23 25 2 .960 0 12 2 .143 0 0
10 Sara Martin......... 38 57 32 22 3 .947 0 2 0 .000 0 0
1 Matlyn Leetch....... 44 144 85 48 11 .924 3 0 0 - 0 0
11 Leslie Main......... 42 93 43 40 10 .892 4 0 0 - 0 0
18 DeLaney Duchek...... 24 9 8 0 1 .889 0 0 0 - 0 0
30 Naturelle Perez..... 21 25 22 0 3 .880 0 0 0 - 0 0
7 Kenzie Kosmicki..... 35 22 18 1 3 .864 0 0 0 - 0 0
14 Marley Johnson...... 30 17 9 5 3 .824 0 4 1 .200 0 0
19 Gracie Hodgson...... 39 20 16 0 4 .800 0 0 0 - 0 0

  Total............... 44 1020 770 198 52 .949 3 54 5 .085 9 0
  Opponents........... 44 1042 747 197 98 .906 3 38 3 .073 12 1