February 15, 2026 Mt Hood at Bellevue

27

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Mt Hood | 2 | 7 | 9 | 0 | 9 | 0 | 27 | 22 | 0 |
| Bellevue | 1 | 2 | 0 | 4 | 0 | X | 7 | 12 | 5 |
Box Score
Mt Hood
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abigail Huspek 2b | 4 | 5 | 3 | 1 | 1 | 0 | 0 |
| Keiliani Crichton-Tunai | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serena Hattori lf | 4 | 6 | 4 | 4 | 2 | 0 | 0 |
| Sadie Guyette 3b | 5 | 3 | 5 | 6 | 1 | 0 | 0 |
| Kate Dunham p | 4 | 3 | 2 | 1 | 0 | 1 | 2 |
| Ainsleigh Utter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orie Rau ss | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Addy McCargar ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Olivia Stone c | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Rachel Jones c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chloe Mckenzie 1b | 5 | 2 | 2 | 0 | 0 | 0 | 6 |
| Suntaya Riddle rf | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Maddie Brock 1b | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
| Taylor Donahue cf | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Huston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Klaumann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 27 | 22 | 23 | 9 | 2 | 7 |
Batting
2B:
Sadie Guyette
, Chloe Mckenzie
, Maddie Brock
, Taylor Donahue
HR:
Abigail Huspek
, Serena Hattori
RBI:
Abigail Huspek
, Serena Hattori (4)
, Sadie Guyette (6)
, Kate Dunham
, Orie Rau (2)
, Rachel Jones (2)
, Suntaya Riddle (3)
, Maddie Brock (2)
, Taylor Donahue (2)
Sac Fly:
Orie Rau
, Suntaya Riddle
, Taylor Donahue
Baserunning
SB:
Abigail Huspek
, Serena Hattori (3)
, Sadie Guyette
, Suntaya Riddle
, Taylor Donahue
Fielding
DP:
Sadie Guyette
, Chloe Mckenzie
, Katie Klaumann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Tierney cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Maddie Repp c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Allie Barashkoff ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Aubree Orr 1b | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ava Jeretzky p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Malia Reedy p | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Avery Grutz 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Maddie Zimprich rf | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Abby Watkins 3b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Ella Singer lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Totals | 26 | 7 | 12 | 7 | 3 | 3 | 8 |
Batting
2B:
Shannon Tierney (2)
, Maddie Repp
, Allie Barashkoff
RBI:
Maddie Repp (2)
, Allie Barashkoff
, Aubree Orr
, Ava Jeretzky
, Avery Grutz
, Abby Watkins
GIDP:
Maddie Zimprich
Fielding
E:
Shannon Tierney (2)
, Allie Barashkoff
, Avery Grutz
, Maddie Zimprich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Dunham | 2.0 | 5 | 3 | 2 | 0 | 3 | 0 |
| Katie Klaumann (W, 1-0) | 2.0 | 6 | 4 | 4 | 3 | 0 | 0 |
| Totals | 5.0 | 11 | 7 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Kate Dunham (13)
, Katie Klaumann (14)
WP:
Kate Dunham
HBP:
Kate Dunham
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ava Jeretzky (L, 0-1) | 2.2 | 14 | 18 | 11 | 4 | 0 | 2 |
| Malia Reedy | 2.1 | 8 | 9 | 9 | 5 | 2 | 0 |
| Totals | 5.0 | 22 | 27 | 20 | 9 | 2 | 2 |
Pitching
Batters faced:
Ava Jeretzky (29)
, Malia Reedy (20)
HBP:
Ava Jeretzky
| Innings | Play | V - H |
|---|---|---|
| 1st | Guyette doubles on a line drive to right fielder Zimprich. Huspek scores. Hattori scores | 0 - 0 |
| 1st | Jeretzky singles on a pop fly to left fielder Hattori. Tierney scores | 0 - 0 |
| 2nd | Donahue singles on a ground ball to center fielder Tierney. Mckenzie scores | 0 - 0 |
| 2nd | Hattori singles on a ground ball to right fielder Zimprich. Donahue scores. Huspek scores | 0 - 0 |
| 2nd | Guyette singles on a line drive to right fielder Zimprich. Hattori scores | 0 - 0 |
| 2nd | Rau singles on a ground ball to center fielder Tierney. Guyette scores | 0 - 0 |
| 2nd | Mckenzie hits a pop fly and reaches on an error by second baseman Grutz. Dunham scores | 0 - 0 |
| 2nd | Riddle out on sacrifice fly to center fielder Tierney. Rau scores | 0 - 0 |
| 2nd | Repp singles on a ground ball to right fielder Riddle. Watkins scores | 0 - 0 |
| 2nd | Barashkoff doubles on a line drive to left fielder Hattori. Repp scores | 0 - 0 |
| 3rd | Guyette singles on a hard ground ball to center fielder Tierney. Huspek scores | 0 - 0 |
| 3rd | Rau out on sacrifice fly to center fielder Tierney. Hattori scores | 0 - 0 |
| 3rd | Mckenzie hits a line drive and reaches on an error by center fielder Tierney. Guyette scores | 0 - 0 |
| 3rd | Riddle singles on a line drive to right fielder Zimprich. Dunham scores. Stone scores | 0 - 0 |
| 3rd | Mckenzie scores on error by shortstop Barashkoff | 0 - 0 |
| 3rd | Donahue out on sacrifice fly to left fielder Singer. Riddle scores | 0 - 0 |
| 3rd | Huspek homers on a fly ball to center field | 0 - 0 |
| 3rd | Hattori homers on a fly ball to left field | 0 - 0 |
| 4th | Repp doubles on a fly ball to center fielder Donahue. Tierney scores | 0 - 0 |
| 4th | Orr singles on a ground ball to left fielder Hattori. Repp scores | 0 - 0 |
| 4th | Grutz singles on a line drive to center fielder Donahue. Barashkoff scores | 0 - 0 |
| 4th | Watkins walks, Klaumann pitching. Reedy scores | 0 - 0 |
| 5th | Dunham singles on a ground ball to center fielder Tierney. Hattori scores | 0 - 0 |
| 5th | Jones singles on a hard ground ball to left fielder Singer. Guyette scores. Dunham scores | 0 - 0 |
| 5th | Brock doubles on a line drive to left fielder Singer. McCargar scores. Jones scores | 0 - 0 |
| 5th | Donahue doubles on a hard ground ball to left fielder Singer. Brock scores | 0 - 0 |
| 5th | Hattori singles on a fly ball to right fielder Zimprich. Donahue scores | 0 - 0 |
| 5th | Guyette singles on a line drive to center fielder Tierney. Huspek scores. Hattori scores | 0 - 0 |
Other Information
| Location: | 1414 W Arlington St |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Guyette doubles on a line drive to right fielder Zimprich. Huspek scores. Hattori scores | 0 - 0 |
| 1st | Jeretzky singles on a pop fly to left fielder Hattori. Tierney scores | 0 - 0 |
| 2nd | Donahue singles on a ground ball to center fielder Tierney. Mckenzie scores | 0 - 0 |
| 2nd | Hattori singles on a ground ball to right fielder Zimprich. Donahue scores. Huspek scores | 0 - 0 |
| 2nd | Guyette singles on a line drive to right fielder Zimprich. Hattori scores | 0 - 0 |
| 2nd | Rau singles on a ground ball to center fielder Tierney. Guyette scores | 0 - 0 |
| 2nd | Mckenzie hits a pop fly and reaches on an error by second baseman Grutz. Dunham scores | 0 - 0 |
| 2nd | Riddle out on sacrifice fly to center fielder Tierney. Rau scores | 0 - 0 |
| 2nd | Repp singles on a ground ball to right fielder Riddle. Watkins scores | 0 - 0 |
| 2nd | Barashkoff doubles on a line drive to left fielder Hattori. Repp scores | 0 - 0 |
| 3rd | Guyette singles on a hard ground ball to center fielder Tierney. Huspek scores | 0 - 0 |
| 3rd | Rau out on sacrifice fly to center fielder Tierney. Hattori scores | 0 - 0 |
| 3rd | Mckenzie hits a line drive and reaches on an error by center fielder Tierney. Guyette scores | 0 - 0 |
| 3rd | Riddle singles on a line drive to right fielder Zimprich. Dunham scores. Stone scores | 0 - 0 |
| 3rd | Mckenzie scores on error by shortstop Barashkoff | 0 - 0 |
| 3rd | Donahue out on sacrifice fly to left fielder Singer. Riddle scores | 0 - 0 |
| 3rd | Huspek homers on a fly ball to center field | 0 - 0 |
| 3rd | Hattori homers on a fly ball to left field | 0 - 0 |
| 4th | Repp doubles on a fly ball to center fielder Donahue. Tierney scores | 0 - 0 |
| 4th | Orr singles on a ground ball to left fielder Hattori. Repp scores | 0 - 0 |
| 4th | Grutz singles on a line drive to center fielder Donahue. Barashkoff scores | 0 - 0 |
| 4th | Watkins walks, Klaumann pitching. Reedy scores | 0 - 0 |
| 5th | Dunham singles on a ground ball to center fielder Tierney. Hattori scores | 0 - 0 |
| 5th | Jones singles on a hard ground ball to left fielder Singer. Guyette scores. Dunham scores | 0 - 0 |
| 5th | Brock doubles on a line drive to left fielder Singer. McCargar scores. Jones scores | 0 - 0 |
| 5th | Donahue doubles on a hard ground ball to left fielder Singer. Brock scores | 0 - 0 |
| 5th | Hattori singles on a fly ball to right fielder Zimprich. Donahue scores | 0 - 0 |
| 5th | Guyette singles on a line drive to center fielder Tierney. Huspek scores. Hattori scores | 0 - 0 |
All Plays
|
| Huspek singles on a line drive to right fielder Zimprich |
| Huspek advances to 3rd on passed ball |
| Hattori walks, Jeretzky pitching |
| Hattori steals 2nd |
| Guyette doubles on a line drive to right fielder Zimprich. Huspek scores. Hattori scores |
| Dunham pops out in foul territory to first baseman Orr ( out) |
| Rau grounds out, third baseman Watkins to first baseman Orr ( out) |
| Stone flies out to left fielder Singer ( out) |
|
| Tierney hits a pop fly and reaches on an error by left fielder Hattori |
| Repp is hit by pitch, Dunham pitching |
| Barashkoff lines out to center fielder Donahue ( out) |
| Orr strikes out swinging, Dunham pitching ( out) |
| Jeretzky singles on a pop fly to left fielder Hattori. Tierney scores |
| Grutz singles on a line drive to left fielder Hattori |
| Zimprich strikes out looking, Dunham pitching ( out) |
|
| Mckenzie doubles on a line drive to center fielder Tierney |
| Riddle lines out to center fielder Tierney ( out) |
| Donahue singles on a ground ball to center fielder Tierney. Mckenzie scores |
| Huspek singles on a ground ball to right fielder Zimprich |
| Huspek steals 2nd |
| Hattori singles on a ground ball to right fielder Zimprich. Donahue scores. Huspek scores |
| Guyette singles on a line drive to right fielder Zimprich. Hattori scores |
| Dunham singles on a line drive to center fielder Tierney |
| Rau singles on a ground ball to center fielder Tierney. Guyette scores |
| Stone walks, Jeretzky pitching |
| Mckenzie hits a pop fly and reaches on an error by second baseman Grutz. Dunham scores |
| Riddle out on sacrifice fly to center fielder Tierney. Rau scores |
| Donahue flies out to left fielder Singer ( out) |
|
| Watkins singles on a pop fly to right fielder Riddle |
| Singer strikes out swinging, Dunham pitching ( out) |
| Tierney grounds out to first baseman Mckenzie ( out) |
| Watkins advances to 3rd on wild pitch |
| Repp singles on a ground ball to right fielder Riddle. Watkins scores |
| Barashkoff doubles on a line drive to left fielder Hattori. Repp scores |
| Barashkoff advances to 3rd on passed ball |
| Orr flies out to center fielder Donahue ( out) |
|
| Huspek walks, Jeretzky pitching |
| Hattori singles on a line drive to center fielder Tierney |
| Guyette singles on a hard ground ball to center fielder Tierney. Huspek scores |
| Guyette steals 2nd |
| Dunham is hit by pitch, Jeretzky pitching |
| Rau out on sacrifice fly to center fielder Tierney. Hattori scores |
| Stone walks, Jeretzky pitching |
| Mckenzie hits a line drive and reaches on an error by center fielder Tierney. Guyette scores |
| Riddle singles on a line drive to right fielder Zimprich. Dunham scores. Stone scores |
| Riddle steals 2nd |
| Mckenzie scores on error by shortstop Barashkoff |
| Riddle advances to 3rd on the same error |
| Donahue out on sacrifice fly to left fielder Singer. Riddle scores |
| Huspek homers on a fly ball to center field |
| Hattori homers on a fly ball to left field |
| Lineup changed: Reedy in at pitcher |
| Guyette singles on a line drive to right fielder Zimprich |
| Dunham strikes out looking, Reedy pitching ( out) |
|
| Lineup changed: Reedy in for extra hitter Jeretzky |
| Lineup changed: Reedy in at pitcher |
| Lineup changed: Klaumann in at pitcher |
| Reedy walks, Klaumann pitching |
| Grutz singles on a hard ground ball to left fielder Hattori |
| Zimprich grounds into a double play, pitcher Klaumann to third baseman Guyette to first baseman Mckenzie ( out) |
| Watkins grounds out, second baseman Huspek to first baseman Mckenzie ( out) |
|
| Lineup changed: McCargar in for shortstop Rau |
| McCargar walks, Reedy pitching |
| Stone grounds into fielder's choice, shortstop Barashkoff to second baseman Grutz ( out) |
| Mckenzie singles on a ground ball to center fielder Tierney |
| Lineup changed: Brock in for right fielder Riddle |
| Brock strikes out swinging, Reedy pitching ( out) |
| Donahue pops out to first baseman Orr ( out) |
|
| Lineup changed: Brock in at first baseman |
| Lineup changed: Mckenzie in at right fielder |
| Singer lines out to shortstop McCargar ( out) |
| Tierney doubles on a fly ball to center fielder Donahue |
| Repp doubles on a fly ball to center fielder Donahue. Tierney scores |
| Barashkoff singles on a line drive to center fielder Donahue |
| Orr singles on a ground ball to left fielder Hattori. Repp scores |
| Reedy walks, Klaumann pitching |
| Grutz singles on a line drive to center fielder Donahue. Barashkoff scores |
| Zimprich grounds into fielder's choice, shortstop McCargar to catcher Stone ( out) |
| Watkins walks, Klaumann pitching. Reedy scores |
| Singer grounds out, shortstop McCargar to first baseman Brock ( out) |
|
| Huspek pops out to shortstop Barashkoff ( out) |
| Hattori walks, Reedy pitching |
| Hattori steals 2nd |
| Hattori steals 3rd |
| Guyette walks, Reedy pitching |
| Lineup changed: Dunham activated, batting 4th |
| Dunham singles on a ground ball to center fielder Tierney. Hattori scores |
| McCargar walks, Reedy pitching |
| Lineup changed: Jones in for catcher Stone |
| Jones singles on a hard ground ball to left fielder Singer. Guyette scores. Dunham scores |
| Mckenzie grounds out, pitcher Reedy to first baseman Orr ( out) |
| Brock doubles on a line drive to left fielder Singer. McCargar scores. Jones scores |
| Donahue doubles on a hard ground ball to left fielder Singer. Brock scores |
| Lineup changed: Critchon-Tunai in for second baseman Huspek |
| Donahue steals 3rd |
| Critchon-Tunai walks, Reedy pitching |
| Lineup changed: Huspek in for second baseman Critchon-Tunai |
| Hattori singles on a fly ball to right fielder Zimprich. Donahue scores |
| Hattori advances to 2nd |
| Guyette singles on a line drive to center fielder Tierney. Huspek scores. Hattori scores |
| Lineup changed: Utter in for extra hitter Dunham |
| Utter grounds out, pitcher Reedy to first baseman Orr ( out) |
|
| Lineup changed: 10 in at pitcher |
| Tierney pops out to left fielder Hattori ( out) |
| Repp grounds out, third baseman Guyette to first baseman Brock ( out) |
| Barashkoff flies out to center fielder Donahue ( out) |