2025-26 Softball Statistics - Douglas

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

6 Alexandra Carroll... .472 40 30 142 34 67 15 0 2 45 88 .620 13 1 11 0 .516 1 0 3 0 93 32 4 .969
8 Taya Goncalves...... .443 35 26 106 35 47 13 2 2 28 70 .660 18 6 15 0 .542 1 1 4 0 50 1 3 .944
2 Megan Greene........ .404 36 27 136 42 55 10 0 0 28 65 .478 11 3 5 1 .460 0 0 2 0 64 39 5 .954
22 Bailey Purper....... .395 36 22 86 36 34 5 4 4 30 59 .686 27 0 21 0 .535 1 1 7 0 54 0 3 .947
14 Amy Clegg........... .391 31 20 87 26 34 6 2 0 21 44 .506 9 1 4 0 .449 1 3 3 0 39 46 10 .895
9 Mercedez Johnson.... .363 34 24 102 32 37 5 3 3 27 57 .559 9 1 14 0 .420 0 0 4 0 25 31 13 .812
3 Hannah Stangier..... .333 29 11 18 4 6 2 1 0 5 10 .556 2 0 6 0 .400 0 0 0 0 4 16 2 .909
16 Maya Van Nes........ .333 30 17 69 18 23 7 1 4 26 44 .638 13 0 11 0 .424 3 0 1 0 79 7 2 .977
13 Audrey Guy.......... .328 40 26 116 31 38 4 1 1 20 47 .405 13 0 7 0 .395 0 2 5 1 86 13 1 .990
26 Cara Kirk........... .314 31 19 102 36 32 5 0 0 16 37 .363 4 1 12 0 .346 0 1 18 0 46 1 0 1.000
10 Jocelyn Penner...... .294 15 11 34 5 10 1 0 0 6 11 .324 8 0 3 0 .429 0 0 0 0 10 1 2 .846
23 Madison McDonald.... .288 31 19 66 11 19 5 1 1 19 29 .439 10 1 13 0 .390 0 1 0 1 16 21 7 .841
11 Christa Festejo..... .280 32 15 50 14 14 2 0 0 11 16 .320 7 0 14 0 .356 2 0 8 1 14 0 2 .875
7 Ashley Nugent....... .270 33 18 89 16 24 3 0 0 17 27 .303 9 1 6 0 .343 0 1 1 0 116 5 4 .968
21 Kaitlyn Penner...... .222 23 15 9 4 2 0 0 0 1 2 .222 2 0 4 0 .364 0 0 2 0 7 14 3 .875
12 Isabel Macintyre.... .000 24 12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 2 8 4 .714

  Total............... .364 40 40 1213 344 442 83 15 17 300 606 .500 155 15 147 1 .440 9 10 58 3 706 236 65 .935
  Opponents........... .399 40 40 1202 404 479 104 14 34 359 713 .593 159 41 139 2 .481 11 9 68 8 737 324 93 .919
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

12 Isabel Macintyre.... 8.85 7 8 23 12 4 1 0 78.1 120 110 99 79 50 18 2 6 303 .396 4 26 0 2 4
21 Kaitlyn Penner...... 9.86 3 11 20 12 2 - 0 93.0 206 160 131 23 47 34 7 16 475 .434 3 5 0 5 2
3 Hannah Stangier..... 10.00 5 1 24 8 2 - 2 56.0 122 92 80 35 35 20 2 7 264 .462 13 3 0 1 1
23 Madison McDonald.... 19.46 0 3 6 3 - - 0 13.2 29 41 38 24 7 4 1 5 63 .460 3 6 - - -

  Total............... 9.96 15 23 40 40 8 1 2 241.0 477 403 343 161 139 76 12 34 1105 .432 23 40 0 8 7
  Opponents........... 8.17 23 15 40 40 14 2 2 244.1 442 344 285 154 148 59 11 16 1213 .399 41 15 0 8 9
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

26 Cara Kirk........... 31 47 46 1 0 1.000 0 0 0 - 0 0
13 Audrey Guy.......... 40 100 86 13 1 .990 0 21 3 .125 20 0
16 Maya Van Nes........ 30 88 79 7 2 .977 1 0 0 - 0 0
6 Alexandra Carroll... 40 129 93 32 4 .969 1 28 2 .067 12 0
7 Ashley Nugent....... 33 125 116 5 4 .968 3 0 0 - 0 0
2 Megan Greene........ 36 108 64 39 5 .954 4 0 0 - 0 0
22 Bailey Purper....... 36 57 54 0 3 .947 0 0 0 - 0 0
8 Taya Goncalves...... 35 54 50 1 3 .944 0 2 0 .000 2 0
3 Hannah Stangier..... 29 22 4 16 2 .909 0 22 2 .083 0 0
14 Amy Clegg........... 31 95 39 46 10 .895 3 0 0 - 0 0
11 Christa Festejo..... 32 16 14 0 2 .875 0 0 0 - 0 0
21 Kaitlyn Penner...... 23 24 7 14 3 .875 0 13 3 .188 0 0
10 Jocelyn Penner...... 15 13 10 1 2 .846 0 0 0 - 0 0
23 Madison McDonald.... 31 44 16 21 7 .841 0 11 0 .000 0 0
9 Mercedez Johnson.... 34 69 25 31 13 .812 2 0 0 - 0 0
12 Isabel Macintyre.... 24 14 2 8 4 .714 0 13 2 .133 0 0

  Total............... 40 1007 706 236 65 .935 6 68 7 .093 34 0
  Opponents........... 40 1154 737 324 93 .919 5 58 3 .049 26 1