2025-26 Softball Statistics - Yakima Valley

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Sammi Johnston...... 1.000 1 0 1 1 1 - - - 0 1 1.000 - - - - 1.000 - - - - 0 0 0 -
7 Abbygale Sheridan... .413 48 35 121 32 50 16 2 0 29 70 .579 12 10 17 0 .500 1 1 18 2 51 88 33 .808
26 Cheyenne Justice.... .406 48 35 160 41 65 4 1 0 19 71 .444 15 0 17 0 .457 0 1 15 3 50 5 13 .809
16 Madalyn Telles...... .386 48 35 153 38 59 15 0 5 39 89 .582 15 4 11 0 .453 0 0 9 0 82 76 32 .832
4 Kassidy Van Soest... .337 44 28 89 24 30 4 1 2 22 42 .472 10 7 4 1 .439 1 0 5 0 35 28 8 .887
12 Kylee Bradley....... .325 48 35 123 26 40 12 0 6 37 70 .569 14 6 24 0 .417 1 2 8 2 45 1 5 .902
13 Rillee Huber........ .321 45 34 106 31 34 7 1 1 16 46 .434 19 0 21 0 .424 0 3 14 1 70 3 2 .973
20 Riley Eckhardt...... .302 46 33 129 18 39 7 1 2 23 54 .419 12 3 31 0 .375 0 0 4 0 101 4 6 .946
5 Arissa LeBaron...... .276 29 15 58 11 16 2 0 2 11 24 .414 5 0 6 0 .333 0 0 1 0 42 11 3 .946
73 Molly Benson........ .269 21 6 26 1 7 1 0 0 3 8 .308 7 1 3 1 .441 0 0 1 0 6 1 0 1.000
32 Kathryn Prest....... .250 32 21 8 1 2 0 0 0 2 2 .250 3 1 4 0 .462 1 0 0 1 5 12 3 .850
00 Addison Flynn....... .232 36 25 99 13 23 3 2 0 23 30 .303 5 1 16 1 .276 0 3 5 1 24 29 25 .679
22 Ellie Urlacher...... .217 40 28 92 14 20 8 0 2 16 34 .370 17 2 21 0 .351 0 0 2 1 193 11 5 .976
99 Cheyenne Linge...... .211 31 17 38 4 8 0 0 1 3 11 .289 5 0 14 0 .302 0 0 0 0 136 3 5 .965
8 Baylie Hindle....... .200 24 0 5 12 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 6 1 0 0 0 -
9 Abbie Vargas........ .130 22 1 23 7 3 1 0 0 1 4 .174 3 1 8 0 .250 1 0 1 0 4 0 0 1.000
17 Bailee Hancock...... .000 11 8 8 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0 0 5 8 1 .929

  Total............... .321 48 48 1239 274 398 80 8 21 246 557 .450 143 36 200 3 .405 5 10 89 12 851 280 141 .889
  Opponents........... .394 48 48 1428 454 563 90 27 26 415 785 .550 170 22 241 3 .465 4 14 125 17 856 214 95 .918
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

4 Kassidy Van Soest... 7.23 15 11 40 22 11 1 0 183.0 307 218 189 78 181 37 6 16 863 .356 13 7 0 - 9
32 Kathryn Prest....... 12.06 2 13 29 20 3 - 0 90.0 216 186 155 62 58 31 10 8 451 .479 9 12 0 1 2
5 Arissa LeBaron...... 24.59 0 3 8 4 - - 0 13.2 40 51 48 30 3 7 2 2 82 .488 5 2 - - -

  Total............... 8.77 17 27 48 48 14 1 0 286.2 563 455 359 170 242 75 18 26 1396 .403 27 21 0 1 11
  Opponents........... 5.33 26 17 48 48 16 2 0 286.1 400 274 218 143 201 51 6 21 1239 .333 13 36 0 3 9
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

73 Molly Benson........ 21 7 6 1 0 1.000 0 0 0 - 0 0
9 Abbie Vargas........ 22 4 4 0 0 1.000 0 0 0 - 0 0
22 Ellie Urlacher...... 40 209 193 11 5 .976 0 91 10 .099 21 0
13 Rillee Huber........ 45 75 70 3 2 .973 0 0 0 - 0 0
99 Cheyenne Linge...... 31 144 136 3 5 .965 0 20 1 .048 20 0
5 Arissa LeBaron...... 29 56 42 11 3 .946 0 17 0 .000 0 0
20 Riley Eckhardt...... 46 111 101 4 6 .946 4 0 0 - 0 0
17 Bailee Hancock...... 11 14 5 8 1 .929 0 0 0 - 0 0
12 Kylee Bradley....... 48 51 45 1 5 .902 0 0 0 - 0 0
4 Kassidy Van Soest... 44 71 35 28 8 .887 0 65 11 .145 0 0
32 Kathryn Prest....... 32 20 5 12 3 .850 0 36 5 .122 0 0
16 Madalyn Telles...... 48 190 82 76 32 .832 2 0 0 - 0 0
26 Cheyenne Justice.... 48 68 50 5 13 .809 1 0 0 - 0 0
7 Abbygale Sheridan... 48 172 51 88 33 .808 4 0 0 - 0 0
00 Addison Flynn....... 36 78 24 29 25 .679 2 0 0 - 0 0

  Total............... 48 1272 851 280 141 .889 7 125 15 .107 41 0
  Opponents........... 48 1165 856 214 95 .918 4 89 11 .110 29 0