Official Basketball Box Score
North Idaho College Cardinals at. Whatcom Orcas
12/15/2017 at 17:34 PM @ Unknown

VISITORS: North Idaho
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Cierra Dvorak....... *   1-8   0-3   2-2 0 2 0 4 2 5 6 26:29
12 Ronnie Harris....... *   11-15   3-5   0-0 2 1 3 25 3 2 5 21:25
24 Zosha Krupa......... *   6-16   4-7   0-2 1 2 2 16 2 1 4 21:40
33 Kelsey Auer......... *   4-7   0-0   0-0 2 2 2 8 4 0 3 15:58
35 Sydney Hovde........ *   3-9   0-0   0-0 4 2 2 6 2 0 2 19:20
5 Lana Berg...........   0-4   0-1   0-0 0 6 1 0 0 1 0 21:16
15 Abby Hamilton.......   0-0   0-0   0-0 1 1 1 0 0 0 0 9:09
21 Shae Logozzo........   2-4   1-3   0-0 0 1 3 5 0 0 1 14:00
22 Shelby Jordan.......   1-3   0-1   0-0 1 2 1 2 1 2 0 12:31
23 Whitney Meir........   2-8   1-5   0-0 0 0 2 5 3 2 0 18:08
25 Siera Combo.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Gia Sorn............   10-14   0-0   2-3 6 2 4 22 0 2 0 20:09
Totals.............. 40-88 9-25 4-7 20 25 45  21 93 17 15 23 200:05
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 36.0%
F Throw% Game: 57.1%

HOME TEAM: Whatcom
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alicia Marin........ *   6-16   2-8   6-6 0 1 1 20 4 7 2 32:57
11 Elissa Vreugdenhil.. *   6-10   0-0   2-4 2 7 1 14 0 2 1 25:17
15 Rachel Sande........ *   5-8   0-0   2-2 3 2 3 12 2 4 1 26:23
21 Jacqualine Case..... *   4-14   3-9   1-2 0 5 0 12 3 6 0 37:55
23 Samantha Hruby...... *   0-5   0-2   0-0 2 2 1 0 2 5 2 24:21
1 Phoebe Wong.........   0-1   0-0   0-0 0 1 1 0 0 1 0 9:25
2 Allison Hadaway.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Emma Stump..........   2-7   0-0   0-0 2 0 3 4 3 2 1 28:32
12 Joanne Anderson.....   1-4   0-0   3-4 2 2 0 5 0 4 1 14:57
24 Zoe Haywood.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-65 5-19 14-18 16 30 46  10 67 14 31 8 199:47
TOTAL FG% Game: 36.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
North Idaho......... 27 19 31 16 - 93
Whatcom............. 10 21 15 21 - 67
Officials: Unknown
Technical fouls: 1513374861-None. 1513374568-None.
Points off turnovers: 1513374861-25, 1513374568-10.
2nd chance points: 1513374861-24, 1513374568-12.
Bench Points: 1513374861-34, 1513374568-9.