Official Basketball Box Score
Tacoma CC Titans at. Grays Harbor College Chokers
1/24/2018 at 17:27 PM @ Unknown

VISITORS: Tacoma (0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Kylee Williams...... *   1-16   1-10   0-0 2 5 1 3 5 1 0 35:27
52 Shoni Pritchett..... *   6-16   4-9   1-2 1 4 1 17 0 2 1 33:19
45 Adream Alvarado..... *   9-14   0-0   3-4 5 3 5 21 1 2 0 13:00
15 Elliott Snodgrass... *   3-9   0-1   2-2 2 3 3 8 1 1 1 28:55
25 Jazlyn Owens........ *   3-10   0-1   1-3 2 5 3 7 0 4 0 34:57
1 Karysma Patu........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 DeYanna Porter......   2-4   0-0   1-1 2 2 4 5 0 0 0 21:24
20 Jamesha Holland.....   1-6   0-0   2-2 2 3 3 4 3 1 0 30:41
22 O'Shea Walker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Eunyque Patu........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
24 Raya Duran..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2:17
30 Rosechelle Kawaka...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-75 5-21 10-14 17 28 45  20 65 10 11 2 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 23.8%
F Throw% Game: 71.4%

HOME TEAM: Grays Harbor
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Katie Brisbois...... *   4-14   4-12   0-0 1 2 2 12 0 1 1 33:16
5 Estelle Wilson...... *   4-6   0-0   1-2 2 1 3 9 0 1 1 17:58
20 Alexia Thrower...... *   7-11   0-0   6-11 6 7 13  3 20 5 2 1 30:12
24 Angela Sikora....... *   5-12   5-10   0-0 0 2 2 15 1 0 1 35:26
34 Sandin Kidder....... *   5-7   0-1   0-0 0 5 5 10 7 1 1 29:24
3 D'Licya Feaster.....   0-5   0-2   0-0 0 1 0 0 0 0 0 5:55
4 Aleza Bell..........   0-0   0-0   0-0 0 1 0 0 1 0 0 4:36
13 Destanne Sunchild...   2-5   0-1   5-6 1 3 1 9 2 1 0 20:40
22 Isabel Hernandez....   0-4   0-0   1-2 0 3 4 1 0 3 1 22:33
42 Brooklynn Graham....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-64 9-26 13-21 12 27 39  20 76 16 9 6 200
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 34.6%
F Throw% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
Tacoma.............. 12 15 14 24 - 65
Grays Harbor........ 16 32 9 19 - 76
Officials: Unknown
Technical fouls: 1510982123-None. 1510253995-None.
Points off turnovers: 1510982123-9, 1510253995-13.
2nd chance points: 1510982123-25, 1510253995-12.
Bench Points: 1510982123-9, 1510253995-10.