Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2022-23 Basketball Statistics - Whatcom

Games
25
Pts
62.2
FG %
34.4
3PT %
25.6
FT %
63.7
Reb
37.2
Ast
12.6
Team Summary
Title Record
Overall 7-21 (.250)
Conference 3-11 (.214)
Streak Lost 5
Home 2-6
Away 1-8
Neutral 4-7
Recent Results
Date Opponent Result
Feb 11 at Everett W, 58-54
Feb 15 at Bellevue L, 75-57
Feb 18 at Edmonds L, 71-57
Feb 22 at Peninsula L, 80-63
Feb 25 Skagit Valley L, 65-60
Mar 1 at Shoreline L, 83-39
Team Stats
Statistics Overall Conf
Games 25 25th 14 26th
Points 1555 20th 841 24th
Points per game 62.2 18th 60.1 21st
FG made per game 22.4 19th 21.4 22nd
FG attempts per game 65.2 11th 65.0 11th
FG Pct 34.4 25th 32.9 27th
3PT made per game 6.7 6th 6.2 9th
3PT attempts per game 26.2 4th 25.9 6th
3PT Pct 25.6 19th 24.0 22nd
FT made per game 10.7 23rd 11.1 14th
FT attempt per game 16.8 18th 16.9 19th
FT Pct 63.7 19th 65.8 14th
Off rebounds per game 11.2 21st 11.0 19th
Def rebounds per game 26.0 18th 25.6 19th
Total rebounds per game 37.2 20th 36.6 18th
Opponents' Off rebounds per game 18.8 34th 20.5 33rd
Opponents' Def rebounds per game 31.0 34th 30.4 31st
Opponents' Total rebounds per game 49.8 34th 50.9 33rd
Rebound margin per game -12.6 33rd -14.3 32nd
Assists per game 12.6 15th 12.6 14th
Opponents' Assists per game 16.1 32nd 15.9 30th
Turnovers per game 19.6 28th 20.1 28th
Opponents' Turnovers per game 16.6 22nd 16.8 18th
Steals per game 6.1 32nd 6.5 30th
Opponents' Steals per game 11.6 31st 11.8 30th
Blocks per game 3.1 5th 3.3 5th
Opponents' Blocks per game 2.4 24th 2.6 23rd
Personal fouls per game 19.2 33rd 19.8 31st
Offensive efficiency 0.759 25th 0.727 24th
Net efficiency -0.163 28th -0.144 25th
Opponents' Personal fouls per game 18.3 5th 18.2 8th
Offensive efficiency 0.921 4th 0.871 11th
Points per game allowed 74.5 33rd 70.8 28th
Opponents' Field goal percentage 37.9 20th 35.1 14th
Opponents' 3PT percentage 28.0 23rd 26.3 17th
Home Attendance 0 12th 0 13th
Home Attendance average 0 12th 0 13th
Field goal total-attempts 560-1630 22nd 299-910 25th
3 point total-attempts 168-655 10th 87-363 13th
Free throw total-attempts 267-419 26th 156-237 21st
Opponents' Field goal total-attempts 685-1807 30th 365-1040 25th
Opponents' 3 point total-attempts 160-572 26th 80-304 22nd
# Name Position Year Status
0 Savannah Cox G Fr Active
2 Kaylee Wilson G So Active
3 Jamie Johnson F Fr Active
4 Audrey Hansen F Fr Active
5 Zeneida Zamora G Fr Active
10 Benemi Sanchez G Fr Active
11 Shelby Lund G So Active
13 Adyson Schafer G Fr Active
14 Halei Murrell G Fr Active
15 Jewel Wilson G So Active
35 Neomi Davidson F So Active
50 Natasha Nehme C So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 vs. Blue Mountain W, 82-80 29-67 43.3 12-32 37.5 12-21 57.1 7 27 34 19 21 6 0 23 82
Nov 19 vs. Chemeketa W, 69-61 28-64 43.8 7-19 36.8 6-7 85.7 12 23 35 12 16 4 1 15 69
Nov 20 vs. Green River L, 86-75 27-66 40.9 10-32 31.3 11-20 55.0 12 24 36 13 16 4 0 23 75
Nov 22 at S. Puget Sound L, 78-49 19-61 31.1 4-17 23.5 7-14 50.0 8 22 30 12 24 9 2 15 49
Dec 2 vs. Big Bend W, 87-86 30-74 40.5 11-28 39.3 16-21 76.2 9 37 46 17 19 6 5 23 87
Dec 3 vs. Clackamas L, 96-72 25-68 36.8 8-33 24.2 14-18 77.8 13 18 31 14 12 3 4 18 72
Dec 4 vs. Spokane W, 66-54 23-62 37.1 6-26 23.1 14-20 70.0 14 33 47 13 16 6 9 17 66
Dec 5 Douglas College (British Columbia) L, 59-48 18-80 22.5 4-37 10.8 8-17 47.1 15 28 43 13 11 7 3 19 48
Dec 6 Northwest University JV   - - - - - - - - - - - - - - -
Dec 15 at Big Bend L, 2-0 - - - - - - - - - - - - - - -
Dec 16 vs. S. Puget Sound L, 2-0 - - - - - - - - - - - - - - -
Dec 17 vs. Lane L, 2-0 - - - - - - - - - - - - - - -
Dec 29 vs. Cochise CC L, 96-53 19-46 41.3 5-13 38.5 10-17 58.8 9 20 29 10 32 4 0 17 53
Dec 30 vs. Pima CC L, 87-51 18-69 26.1 6-33 18.2 9-17 52.9 12 29 41 5 19 4 4 21 51
Dec 31 vs. Mesa CC L, 88-62 25-63 39.7 8-22 36.4 4-10 40.0 16 30 46 11 23 8 3 13 62
Jan 11 at Olympic L, 75-71 25-71 35.2 8-26 30.8 13-20 65.0 16 23 39 16 14 9 2 19 71
Jan 14 Everett W, 77-42 28-71 39.4 7-24 29.2 14-21 66.7 17 27 44 16 16 13 5 21 77
Jan 19 Bellevue W, 72-69 21-56 37.5 10-20 50.0 20-30 66.7 7 24 31 14 21 13 5 24 72
Jan 21 Edmonds L, 72-69 24-73 32.9 3-24 12.5 18-25 72.0 15 30 45 14 19 4 3 27 69
Jan 25 Peninsula L, 75-55 23-69 33.3 7-25 28.0 2-8 25.0 14 24 38 18 25 6 5 15 55
Jan 28 at Skagit Valley L, 76-59 22-60 36.7 7-31 22.6 8-14 57.1 6 27 33 12 21 2 1 15 59
Feb 1 Shoreline L, 83-45 16-65 24.6 9-30 30.0 4-8 50.0 11 32 43 12 27 3 5 14 45
Feb 8 Olympic L, 71-59 20-71 28.2 8-30 26.7 11-15 73.3 14 26 40 13 19 9 7 19 59
Feb 11 at Everett W, 58-54 18-57 31.6 2-23 8.7 20-30 66.7 9 35 44 10 20 7 4 20 58
Feb 15 at Bellevue L, 75-57 23-68 33.8 4-21 19.0 7-13 53.8 14 31 45 9 24 5 0 20 57
Feb 18 at Edmonds L, 71-57 19-66 28.8 3-23 13.0 16-24 66.7 6 24 30 5 14 5 1 27 57
Feb 22 at Peninsula L, 80-63 23-62 37.1 9-25 36.0 8-8 100.0 5 16 21 15 19 5 1 20 63
Feb 25 Skagit Valley L, 65-60 23-57 40.4 6-28 21.4 8-12 66.7 9 22 31 13 25 8 5 18 60
Mar 1 at Shoreline L, 83-39 14-64 21.9 4-33 12.1 7-9 77.8 11 18 29 10 18 2 2 18 39
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 560-1630 34.4 168-655 25.6 267-419 63.7 11.2 26.0 37.2 12.6 19.6 6.1 3.1 19.2 62.2 0.759 -0.163
Conference 14 299-910 32.9 87-363 24.0 156-237 65.8 11.0 25.6 36.6 12.6 20.1 6.5 3.3 19.8 60.1 0.727 -0.144
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 173-542 31.9 54-218 24.8 85-136 62.5 12.8 26.6 39.4 14.1 20.4 7.9 4.8 19.6 60.6 0.723 -0.067
Away 8 163-509 32.0 41-199 20.6 86-132 65.2 9.4 24.5 33.9 11.1 19.3 5.5 1.6 19.3 56.6 0.693 -0.259
Neutral 9 224-579 38.7 73-238 30.7 96-151 63.6 11.6 26.8 38.3 12.7 19.3 5.0 2.9 18.9 68.6 0.852 -0.168
 
Wins 7 177-451 39.2 55-172 32.0 102-150 68.0 10.7 29.4 40.1 14.4 18.4 7.9 4.1 20.4 73.0 0.881 0.105
Losses 18 383-1179 32.5 113-483 23.4 165-269 61.3 11.4 24.7 36.1 11.9 20.1 5.4 2.7 18.8 58.0 0.710 -0.269
 
November 4 103-258 39.9 33-100 33.0 36-62 58.1 9.8 24.0 33.8 14.0 19.3 5.8 0.8 19.0 68.8 0.841 -0.117
December 7 158-462 34.2 48-192 25.0 75-120 62.5 12.6 27.9 40.4 11.9 18.9 5.4 4.0 18.3 62.7 0.776 -0.226
January 6 143-400 35.8 42-150 28.0 75-118 63.6 12.5 25.8 38.3 15.0 19.3 7.8 3.5 20.2 67.2 0.806 -0.020
February 7 142-446 31.8 41-180 22.8 74-110 67.3 9.7 26.6 36.3 11.0 21.1 6.0 3.3 19.7 57.0 0.687 -0.190
March 1 14-64 21.9 4-33 12.1 7-9 77.8 11.0 18.0 29.0 10.0 18.0 2.0 2.0 18.0 39.0 0.517 -0.613
Date Opponent Score Attend
Nov 18 vs. Blue Mountain W, 82-80 105
Nov 19 vs. Chemeketa W, 69-61 50
Nov 20 vs. Green River L, 86-75 0
Nov 22 at S. Puget Sound L, 78-49 0
Dec 2 vs. Big Bend W, 87-86 0
Dec 3 vs. Clackamas L, 96-72 0
Dec 4 vs. Spokane W, 66-54 0
Dec 5 Douglas College (British Columbia) L, 59-48 0
Dec 6 Northwest University JV   -
Dec 15 at Big Bend 0-2 Loss -
Dec 16 vs. S. Puget Sound 0-2 Loss -
Dec 17 vs. Lane 0-2 Loss -
Dec 29 vs. Cochise CC L, 96-53 0
Dec 30 vs. Pima CC L, 87-51 0
Dec 31 vs. Mesa CC L, 88-62 0
Jan 11 at Olympic L, 75-71 0
Jan 14 Everett W, 77-42 0
Jan 19 Bellevue W, 72-69 0
Jan 21 Edmonds L, 72-69 0
Jan 25 Peninsula L, 75-55 0
Jan 28 at Skagit Valley L, 76-59 0
Feb 1 Shoreline L, 83-45 0
Feb 8 Olympic L, 71-59 0
Feb 11 at Everett W, 58-54 0
Feb 15 at Bellevue L, 75-57 0
Feb 18 at Edmonds L, 71-57 0
Feb 22 at Peninsula L, 80-63 0
Feb 25 Skagit Valley L, 65-60 0
Mar 1 at Shoreline L, 83-39 0