Official Basketball Box Score
Skagit Valley Cardinals at. Highline Thunerbirds
12/17/2025 at 3:30 PM @ Highline

VISITORS: Skagit Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Karlee Ayers........ *   2-11   2-7   1-2 3 4 3 7 2 2 1 36
13 Grace Trichler...... *   2-6   0-2   1-2 1 6 4 5 7 1 0 26
14 Alyssa Larson....... *   8-17   0-1   0-0 4 1 0 16 3 1 5 32
20 Kiki York........... *   4-11   1-2   3-3 3 2 0 12 0 1 3 33
32 Allie Heino......... *   7-14   0-0   2-2 3 5 4 16 0 1 1 19
10 Wendy Asper.........   0-3   0-1   0-0 2 0 0 0 1 3 0 21
11 Arianne Derrickson..   2-5   0-0   0-0 3 3 4 4 0 1 0 16
33 Darby Buyse.........   1-4   0-1   0-0 1 3 1 2 3 1 0 18
TM TEAM................       1 2 0 0  
Totals.............. 26-71 3-14 7-9 21 26 47  16 62 16 11 10 200
TOTAL FG% 1st Half : 38.9% 2nd Half : 34.3% Game: 36.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 0% Game: 21.4%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

HOME TEAM: Highline
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordan DeBois....... *   2-8   0-2   2-4 1 1 1 6 0 3 1 26
3 Nevaeh Richardson... *   1-5   0-2   0-0 4 6 10  1 2 2 3 1 25
5 Keira Lonn.......... *   2-5   0-1   0-0 1 2 2 4 1 1 2 31
15 Jeralynn Sevaaetasi. *   3-11   0-1   7-11 2 4 2 13 2 1 0 26
40 Sequoia Lopez....... *   3-10   1-3   0-0 3 2 1 7 2 5 1 37
1 Hailey Anderson.....   1-6   0-3   1-2 1 0 3 3 0 0 1 24
12 Takayla Lee.........   0-0   0-0   2-2 0 1 2 2 0 2 0 15
24 Jaci Graise.........   2-6   2-3   2-2 0 2 2 8 0 2 0 14
TM TEAM................       2 5 0 4  
Totals.............. 14-51 3-15 14-21 14 23 37  14 45 7 21 6 200
TOTAL FG% 1st Half : 39.1% 2nd Half : 17.9% Game: 27.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 18.2% Game: 20.0%
F Throw% 1st Half : 53.3% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
Skagit Valley....... 34 28 - 62
Highline............ 27 18 - 45
Officials: Unknown
Technical fouls: SVC-None. HC-None.
Points off turnovers: SVC-19, HC-5.
2nd chance points: SVC-19, HC-12.
Bench Points: SVC-6, HC-13.