2019-20 Women's Soccer Statistics - Peninsula

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

25 Sam Oliveira........ 22 21 23 3 49 70 .329 44 .629 0-0 9
22 Miya Clarke......... 22 14 9 8 26 51 .176 28 .549 0-0 2
10 Grace Johnson....... 22 16 8 2 18 18 .444 12 .667 0-0 3
3 Kayla Alcott........ 21 21 3 9 15 17 .176 12 .706 1-1 0
12 Sammy Howa.......... 22 21 7 1 15 20 .350 11 .550 0-0 0
15 Jordan Zarate....... 18 7 4 3 11 20 .200 12 .600 0-0 0
8 Adeline Becker...... 19 1 4 2 10 9 .444 9 1.000 1-1 1
18 Krysten McGuffey.... 22 4 4 2 10 14 .286 8 .571 0-0 2
7 Toni Powsey......... 19 16 2 4 8 11 .182 8 .727 0-0 2
9 Carissa Miller...... 20 - 3 0 6 16 .188 5 .313 0-0 0
4 Zahori Toledo....... 17 10 1 2 4 13 .077 3 .231 0-0 0
13 Grace Hipke......... 22 22 1 1 3 17 .059 8 .471 0-0 1
6 Shyanne Chang....... 17 2 1 0 2 6 .167 3 .500 0-0 0
23 Mackenzie Corkill... 20 10 1 0 2 6 .167 2 .333 0-0 0
21 Tommylia Dunbar..... 22 20 1 0 2 10 .100 6 .600 0-0 0
16 Halle Nottage....... 21 1 1 0 2 7 .143 5 .714 0-0 0
24 Madison Stevens..... 12 - 1 0 2 3 .333 2 .667 0-0 0
5 Kaiya Denis......... 21 18 0 1 1 5 .000 2 .400 0-0 0
11 Alyssa Konarek...... 20 9 0 1 1 4 .000 2 .500 0-0 0
2 Breanne Kuni........ 20 5 0 1 1 4 .000 2 .500 0-0 0
14 Hana Scott.......... 14 - 0 1 1 4 .000 2 .500 0-0 0
00 Alycia Flora........ 11 - 0 0 0 0 - 0 - 0-0 0
0 Chloe Keenan-Merlo.. 18 4 0 0 0 0 - 0 - 0-0 0
1 Andrea Kenagy....... 17 14 0 0 0 0 - 0 - 0-0 0
20 Hailey Robinson..... 10 - 0 0 0 0 - 0 - 0-0 0
01 Husuai Siania-Isaia. 8 1 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 75 45 195 285 .263 186 .653 2-2 21
  Opponents............... 22 22 7 4 18 117 .060 89 .761 1-2 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Alycia Flora........ 1 0 22:27 0 0.00 1 1.000 0 0 0 0
0 Chloe Keenan-Merlo.. 7 4 307:02 1 0.29 25 .962 3 0 0 2
1 Andrea Kenagy....... 16 16 1159:26 5 0.39 49 .907 3 0 0 9
01 Husuai Siania-Isaia. 2 1 29:42 1 3.03 3 .750 0 0 0 0

  Total............... 22 22 1608:37 7 0.39 81 .920 6 0 0 16
  Opponents............... 22 22 1831:00 75 3.69 131 .636 0 5 0 1