Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Kya Scott (D) - Tacoma

g
22
a
8
pts
52
gw
3
Player Stats
  Overall Conf
Games 19 18th 16 1st
Games started 19 10th 16 1st
Goals 22 1st 22 1st
Assists 8 4th 8 3rd
Points 52 1st 52 1st
Shots 65 2nd 61 2nd
Shot Pct .338 49th .361 45th
Penalty kicks 0-0 456th 0-0 455th
Game-winning goals 3 7th 3 5th
Recent Results
Date Opponent/Event Result
Oct 12 Centralia T, 1-1
Oct 15 at Green River W, 1-0
Oct 19 at Grays Harbor W, 14-0
Oct 22 Lower Columbia L, 2-0
Oct 26 at Highline L, 3-0
Oct 29 Pierce T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 23 vs. Portland L, 2-1 1 0 0 0 0 - 0-0 0
Aug 24 at Columbia Basin L, 3-1 1 0 0 0 0 - 0-0 0
Aug 27 Everett L, 4-1 1 0 0 0 4 .000 0-0 0
Sep 3 at S. Puget Sound W, 5-0 1 2 3 7 5 .400 0-0 0
Sep 7 at Clark L, 10-1 1 0 0 0 1 .000 0-0 0
Sep 10 at Centralia L, 5-2 1 2 0 4 4 .500 0-0 0
Sep 14 Green River W, 2-1 1 2 0 4 6 .333 0-0 1
Sep 17 Grays Harbor W, 7-0 1 5 2 12 8 .625 0-0 1
Sep 21 at Lower Columbia L, 3-0 1 0 0 0 3 .000 0-0 0
Sep 24 Highline T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 28 at Pierce L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 5 S. Puget Sound W, 4-0 1 3 0 6 8 .375 0-0 1
Oct 8 Clark L, 1-0 1 0 0 0 0 - 0-0 0
Oct 12 Centralia T, 1-1 1 1 0 2 6 .167 0-0 0
Oct 15 at Green River W, 1-0 1 0 1 1 6 .000 0-0 0
Oct 19 at Grays Harbor W, 14-0 1 6 2 14 9 .667 0-0 0
Oct 22 Lower Columbia L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 26 at Highline L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 Pierce T, 1-1 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 19 1.16 .42 2.74 3.42 .338 2.26 .662
Total 19 19 1.16 .42 2.74 3.42 .338 2.26 .662
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 19 22 8 52 65 .338 43 .662 4 0 0-0 3
Total 19 19 22 8 52 65 .338 43 .662 4 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 1.16 .42 2.74 3.42 .338 2.26 .662
Conference 16 16 1.38 .50 3.25 3.81 .361 2.50 .656
Exhibition - - - - - - - - -
-
Home 9 9 1.33 .22 2.89 4.00 .333 2.56 .639
Away 9 9 1.11 .67 2.89 3.22 .345 2.22 .690
Neutral 1 1 .00 .00 .00 .00 - .00 -
-
Wins 6 6 3.00 1.33 7.33 7.00 .429 4.83 .690
Losses 10 10 .20 .00 .40 1.40 .143 .90 .643
-
August 3 3 .00 .00 .00 1.33 .000 1.00 .750
September 8 8 1.38 .63 3.38 3.63 .379 2.13 .586
October 8 8 1.38 .38 3.13 4.00 .344 2.88 .719
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 22 8 52 65 .338 43 .662 4 0 0-0 3
Conference 16 16 22 8 52 61 .361 40 .656 4 0 0-0 3
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 12 2 26 36 .333 23 .639 2 0 0-0 3
Away 9 9 10 6 26 29 .345 20 .690 2 0 0-0 0
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 6 6 18 8 44 42 .429 29 .690 1 0 0-0 3
Losses 10 10 2 0 4 14 .143 9 .643 2 0 0-0 0
-
August 3 3 0 0 0 4 .000 3 .750 0 0 0-0 0
September 8 8 11 5 27 29 .379 17 .586 1 0 0-0 2
October 8 8 11 3 25 32 .344 23 .719 3 0 0-0 1