#22 Macie McElhenney () - North Idaho
g
2
a
1
pts
5
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 471st | 5 | 465th |
| Games started | 2 | 416th | 2 | 393rd |
| Goals | 2 | 99th | 2 | 81st |
| Assists | 1 | 106th | 1 | 85th |
| Points | 5 | 115th | 5 | 93rd |
| Shots | 10 | 137th | 8 | 132nd |
| Shot Pct | .200 | - | .250 | - |
| Penalty kicks | 0-0 | 317th | 0-0 | 316th |
| Game-winning goals | 1 | 44th | 1 | 33rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at Treasure Valley | W, 1-0 |
| Oct 19 | at Yakima Valley | W, 1-0 |
| Oct 22 | Walla Walla | W, 1-0 |
| Oct 26 | at Columbia Basin | W, 1-0 |
| Nov 2 | at SW Oregon | W, 3-0 |
| Nov 5 | at Lower Columbia | L by PK, 0-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at University of Providence | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 14 # | at Carroll College | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 20 # | Northwest University | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. SW Oregon | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Peninsula | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Spokane | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Blue Mountain | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Wenatchee Valley | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Sep 21 | Yakima Valley | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Treasure Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Walla Walla | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Spokane | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Columbia Basin | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Wenatchee Valley | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Blue Mountain | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Treasure Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Yakima Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Columbia Basin | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at SW Oregon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Lower Columbia | L by PK, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 2 | 1 | 5 | 10 | .200 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Home | 3 | 2 | 2 | 1 | 5 | 8 | .250 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Away | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 2 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 2 | 2 | 1 | 5 | 9 | .222 | 8 | .889 | 0 | 0 | 0-0 | 1 |
| October | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |