Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Skagit Valley September 25, 2024

1
3
Final 1 2 T
Whatcom 0 1 1
Skagit Valley 1 2 3

Box Score

Whatcom
Skagit Valley

Whatcom

PLAYER SH SOG G A MIN
1 - Sarah Cobb - gk 0 0 0 0 56
2 - Macy Smith - f 0 0 0 0 64
4 - Mali Bowler - f 1 1 1 0 90
5 - Jaden Helman - d 0 0 0 0 90
6 - Toriana Slette 0 0 0 0 25
7 - Stephanie Delgado-Estrada 0 0 0 0 44
8 - Eowyn Schivitz 0 0 0 0 26
10 - Mara Graef - f 1 0 0 0 90
12 - Maile Devine - d - Yellow card 60:13 0 0 0 0 90
17 - Indigo Krois - d 0 0 0 0 64
19 - Noreen Weber - d 0 0 0 0 90
20 - Rachael Dowdell 0 0 0 0 26
21 - Ellie Martinson - c 0 0 0 0 90
22 - Hadassah Knowles - f 1 0 0 0 84
23 - Rokesia Sands - f 0 0 0 0 28
TM - Team 0 0 0 0 0
TOTALS 3 1 1 0 957

Skagit Valley

PLAYER SH SOG G A MIN
0 - Jade Relkoff - gk 0 0 0 0 90
2 - Hazel Maxwell - c 1 1 1 0 80
3 - Paige Mason - c 3 0 0 0 90
5 - Kiara Sugimura - f - Yellow card 64:17 3 0 0 0 21
7 - CeCe Mejia 0 0 0 0 31
8 - Macee Holmes - c 3 1 1 0 34
9 - Georgia Schrieber 0 0 0 0 56
10 - Fernanda Bolanos 4 1 0 0 68
11 - Emily Lane 0 0 0 0 14
12 - Carly Bartlow - c 5 0 0 0 72
13 - Randi Roose 0 0 0 0 69
14 - Liz Cisneros - c 1 0 0 1 22
15 - Megan Hurley - f 4 1 1 0 76
17 - Stephanie Ortiz - d 2 0 0 0 74
18 - Mackenzie Hartze 1 0 0 0 56
22 - Jaden Lumpkin - d 1 0 0 0 90
24 - Harmony Smith - c 1 0 0 0 32
TM - Team 0 0 0 0 0
TOTALS 29 4 3 1 975

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Sarah Cobb 3 3 0 90:00

Skagit Valley Goalies

GOALIES SOG GA SV Min
0 - Jade Relkoff 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 33:22 Megan Hurley (unassisted) - * 0 - 1
2nd 53:12 Hazel Maxwell (unassisted) - * 0 - 2
2nd 54:30 Macee Holmes (Liz Cisneros) - * 0 - 3
2nd 90:00 Mali Bowler (unassisted) - * 1 - 3

Penalty Summary

Period Time Fouls
2nd 60:13 Yellow card - Maile Devine
2nd 64:17 Yellow card - Kiara Sugimura
2nd 90:00 Yellow card - Lauren Marrs
SHOTS 1 2 TOTAL
Whatcom 1 2 3
Skagit Valley 19 10 29
SAVES 1 2 TOTAL
Whatcom 1 0 1
Skagit Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Whatcom 0 0 0
Skagit Valley 6 6 12
FOULS 1 2 TOTAL
Whatcom 0 5 5
Skagit Valley 3 1 4

Play By Play