Official Volleyball Box Score
Columbia Basin at. Highline
9/4/2021 at 1:00 PM @ Spokane

Columbia Basin -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Reina Deasy......... * 4 1 0 6 .167 1 0 1 0 19 0 0 0 0 1.0
2 Annie Clifton....... * 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
4 Madeline Jorgenson.. 4 0 1 7 -.143 9 1 3 0 8 0 0 0 0 1.0
6 Rose Vazquez........ 4 2 4 24 -.083 0 0 3 0 19 0 2 0 0 3.0
8 Haley Bjorkman...... * 4 3 3 13 .000 0 0 0 0 3 0 3 0 0 4.5
9 Tamia Allen-Greggs.. * 4 10 3 26 .269 0 0 0 0 4 0 2 0 0 11.0
10 Amanda Rivera....... * 4 3 1 14 .143 0 0 0 0 5 0 7 0 0 6.5
12 Sa'nya Vandyke...... 4 0 0 2 .000 0 0 0 0 0 0 3 0 0 1.5
13 Grace Morby......... 4 10 1 16 .562 1 1 3 0 3 0 10 0 0 16.0
20 Nya Calzadillas..... * 1 2 2 9 .000 19 1 3 0 4 0 0 0 0 3.0
23 Lindsay Cummings.... 4 4 2 7 .286 0 0 0 0 2 0 4 0 0 6.0
-------------------------------------------------------------------------------
Totals 35 17 124 .145 30 4 14 0 75 0 31 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Columbia Basin...... (1) 25 15 19 15
Highline............ (3) 19 25 25 25
Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Khadijah Morgan..... * 4 10 3 24 .292 0 2 0 0 0 1 1 0 0 13.5
4 Vanessa Mendez...... * 4 0 0 0 .000 1 2 2 0 11 0 0 0 0 2.0
6 Lauren Clark........ * 4 3 0 3 1.000 38 0 0 0 2 0 0 0 0 3.0
7 Daisylyn Laulu...... 4 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
8 Kylie Lunday........ * 4 9 2 18 .389 0 0 0 0 5 1 1 0 0 10.5
9 Angie Pham.......... * 4 3 1 6 .333 0 0 0 1 0 0 0 0 0 3.0
10 Rebecca Zenger...... 4 10 5 32 .156 0 0 0 0 0 1 0 0 0 11.0
12 Kiani Hensley....... * 4 8 1 14 .500 0 0 2 0 1 1 1 0 0 9.5
15 Lava Sapi Asailevai. 4 0 0 0 .000 1 2 0 5 12 0 0 0 0 2.0
18 Madison Maafala..... 4 0 0 0 .000 0 2 2 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 43 12 97 .320 40 10 6 6 35 4 3 0 0 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Spokane
Date: 9/4/2021 Attend: 0 Time:
Referees:
* = Starter