Official Volleyball Box Score
Blue Mountain at. Spokane
10/8/2021 at 6:00 PM @ Spokane

Blue Mountain -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna Houseworth.... 4 0 0 0 .000 1 3 3 1 4 0 0 0 0 3.0
3 Mia Halcomb......... 4 0 2 4 -.500 24 0 0 0 9 0 1 0 0 0.5
4 Savannah Koga....... 4 7 0 12 .583 0 0 2 0 1 0 1 0 0 7.5
5 Serina Haneberg..... 4 1 0 1 1.000 3 1 2 0 0 0 0 0 0 2.0
8 Madelline McClain... 4 5 4 14 .071 0 0 1 0 1 0 3 0 0 6.5
9 Emma Barclay........ 4 10 7 41 .073 1 0 2 5 5 0 3 0 0 11.5
14 Jaycee Weathermon... 4 5 3 13 .154 0 3 1 1 11 0 0 0 0 8.0
15 Autumn Daggett...... 4 1 0 3 .333 0 1 5 5 8 0 0 0 0 2.0
16 Gwynn Razo.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Cloe Davis.......... 4 1 7 16 -.375 1 0 0 0 1 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 30 23 104 .067 30 8 16 12 40 0 8 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 29 .034
2 10 3 20 .350
3 2 7 27 -.185
4 11 7 28 .143
SET SCORES 1 2 3 4 TEAM RECORDS
Blue Mountain....... (1) 14 25 16 19
Spokane............. (3) 25 21 25 25
Spokane -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Holt.......... 4 0 0 3 .000 3 3 2 2 6 0 0 0 0 3.0
2 Kendra Pope......... * 4 8 5 21 .143 0 3 1 4 8 0 2 0 0 12.0
5 Jade Larabee........ * 4 0 1 7 -.143 17 2 1 0 4 0 0 0 2 2.0
6 Jaycee Osborne...... 4 0 0 0 .000 11 0 2 0 4 0 0 0 1 0.0
7 Jamie Kennedy....... * 4 6 1 13 .385 1 0 0 0 2 0 3 0 0 7.5
11 Ellie Kiebert....... 4 8 5 24 .125 0 0 0 2 4 0 2 0 0 9.0
12 Abigail Meyer....... 4 4 1 8 .375 0 0 0 0 1 0 1 0 0 4.5
13 Caitlyn James....... 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
14 Leah Stueckle....... 1 0 0 1 .000 2 1 0 0 1 0 0 0 2 1.0
16 Kylie Turner........ * 4 7 1 12 .500 1 4 3 0 3 1 2 0 0 13.0
17 Taylor Rising....... * 4 3 4 12 -.083 0 0 0 0 6 0 0 0 0 3.0
20 Kiley Power......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 18 101 .178 35 14 10 8 43 1 10 0 5 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 6 7 22 -.045
3 9 7 34 .059
4 10 1 22 .409
Site: Spokane
Date: 10/8/2021 Attend: 0 Time:
Referees:
* = Starter