Official Volleyball Box Score
Whatcom at. Shoreline
10/22/2021 at 7:00 PM @ Shoreline CC

Whatcom (18-6, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Carpenter.... 3 0 0 1 .000 1 0 0 1 12 0 0 0 0 0.0
2 Payton Pedersen..... * 3 1 0 4 .250 16 0 1 0 12 0 0 0 0 1.0
4 Carlee Fleming...... 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
6 Kennedy House....... 1 1 1 4 .000 0 1 0 0 2 0 0 0 0 2.0
7 Olivia King......... * 3 5 3 17 .118 1 0 0 1 1 0 1 1 0 5.5
8 Maya Galley......... * 3 7 1 23 .261 0 1 2 1 13 0 1 0 0 8.5
9 Emily House......... * 3 4 1 13 .231 0 1 5 0 3 0 0 1 0 5.0
10 Lydia Batten........ * 3 2 2 10 .000 1 0 0 0 1 1 2 2 0 4.0
11 Jasmin Harmon....... * 3 4 4 21 .000 0 1 1 0 6 0 0 1 0 5.0
13 Betsy Knutson-Keller 2 6 1 10 .500 0 0 0 0 0 0 0 0 0 6.0
16 Alexis McNeil....... 1 0 1 1 -1.000 0 0 0 0 4 0 0 0 0 0.0
17 Jenna Compton....... 3 3 2 11 .091 0 5 1 0 5 0 0 0 0 8.0
TM Team................ 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 17 116 .138 30 9 10 3 61 1 4 5 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 28 .393
2 14 8 52 .115
3 8 9 36 -.028
SET SCORES 1 2 3 TEAM RECORDS
Whatcom............. (3) 25 25 25 18-6, 6-3
Shoreline........... (0) 13 23 23 7-14, 2-7
Shoreline (7-14, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Cordero...... 3 0 0 4 .000 0 0 1 2 12 0 0 0 0 0.0
2 Naho Nojima......... * 3 5 2 27 .111 0 2 1 4 9 0 0 0 0 7.0
4 Kristina Pearce..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Felicity Tuitele.... 3 0 0 2 .000 5 0 2 0 3 0 0 0 1 0.0
7 Claire Johnson...... * 3 2 1 11 .091 17 0 2 0 7 0 1 2 0 2.5
9 Mia Arnold.......... * 3 3 1 7 .286 0 0 0 0 0 0 0 3 0 3.0
10 Yasmin Dilworth..... * 3 8 1 19 .368 0 0 0 0 2 1 2 0 0 10.0
11 Natalia Bergner..... * 3 6 6 20 .000 0 0 0 1 4 1 1 0 0 7.5
12 Natalia Crumpacker.. * 3 2 6 17 -.235 0 0 0 0 2 0 0 1 0 2.0
14 Mariana Butarov..... 3 0 0 3 .000 2 1 2 0 19 0 0 0 0 1.0
15 Konalani Kamaka..... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
TM Team................ 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 18 111 .072 24 3 9 9 60 2 4 6 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 32 -.062
2 10 3 45 .156
3 9 6 34 .088
Site: Shoreline CC
Date: 10/22/2021 Attend: 0 Time:
Referees: Nema Koohmaraie,Robyn Filimaua
* = Starter