Official Volleyball Box Score
Pacific University JV (Forest Grove) at. Clark
10/10/2022 at 6:00 PM @ Vancouver, WA

Pacific University JV (Forest Grove) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 .................... * 5 3 3 13 .000 24 1 0 0 12 0 2 0 3 5.0
4 .................... * 5 5 4 23 .043 1 0 0 0 2 0 2 0 0 6.0
8 .................... * 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
10 .................... * 5 10 4 35 .171 2 2 0 2 3 0 0 0 0 12.0
11 .................... * 5 1 2 7 -.143 1 0 1 0 6 0 3 0 1 2.5
12 .................... 5 0 0 1 .000 2 0 0 1 7 0 0 0 1 0.0
16 .................... 5 11 13 51 -.039 0 2 2 2 13 0 0 0 0 13.0
18 .................... 5 0 0 1 .000 2 0 0 0 18 0 0 0 1 0.0
19 .................... 5 5 3 13 .154 0 0 0 0 4 0 1 0 1 5.5
-------------------------------------------------------------------------------
Totals 35 29 144 .042 32 5 4 5 70 0 8 0 7 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 6 32 -.156
2 10 6 29 .138
3 10 5 32 .156
4 11 6 31 .161
5 3 6 20 -.150
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pacific University JV (Forest Grove) (2) 17 25 25 17 10
Clark............... (3) 25 18 21 25 15
Clark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brooklyn Byers...... * 5 16 13 51 .059 0 1 2 1 11 0 1 0 1 17.5
03 Bryana Barry........ 4 1 2 6 -.167 1 1 1 0 15 0 0 0 1 2.0
04 Alana Gaalema....... 5 0 0 4 .000 4 2 0 2 19 0 0 0 1 2.0
05 Kaylee Janulek...... * 5 9 6 27 .111 0 0 0 0 3 0 9 0 0 13.5
06 Jordan Caldwell..... 5 1 0 1 1.000 13 1 2 0 5 0 0 0 0 2.0
07 Kloee Harris........ * 5 1 2 8 -.125 0 0 0 0 2 1 2 0 0 3.0
08 Anna Poen........... 5 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
09 Rachel Gallagher.... * 5 11 4 27 .259 28 1 2 0 8 0 0 0 2 12.0
10 Jordayn Murphy...... * 5 4 3 21 .048 1 0 0 2 3 0 1 0 0 4.5
11 Caroline Babcock.... * 5 8 4 24 .167 0 0 0 0 1 0 8 0 1 12.0
-------------------------------------------------------------------------------
Totals 53 35 174 .103 47 6 7 5 67 1 21 0 6 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 14 12 48 .042
2 9 10 37 -.027
3 13 9 39 .103
4 11 1 31 .323
5 6 3 19 .158
Site: Vancouver, WA
Date: 10/10/2022 Attend: 0 Time:
Referees:
* = Starter