Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#7 Oriana Levasa (OH) - Mt. Hood

m
25
k/s
1.71
h %
.137
a/s
0.22
b/s
0.34
sa/s
0.27
d/s
2.85
Player Stats
  Overall Conf
Matches 25 114th 15 59th
Sets 91 100th 54 50th
Kills 156 63rd 97 57th
Kills per set 1.71 72nd 1.80 74th
Errors 80 65th 56 43rd
Total Attacks 554 53rd 366 31st
Total Attacks per set 6.09 59th 6.78 42nd
Hitting Percentage .137 80th .112 95th
Assists 20 115th 15 102nd
Assists per set 0.22 110th 0.28 105th
Service Total Attempts 35 157th 35 117th
Service Aces 25 76th 21 23rd
Service Errors 28 66th 22 24th
Service Aces per set 0.27 93rd 0.39 35th
Receptions 527 13th 323 8th
Reception Errors 51 9th 27 5th
Digs 259 55th 163 36th
Digs per set 2.85 57th 3.02 56th
Block Solo 15 40th 8 45th
Block Assist 16 106th 6 134th
Block Total 31 72nd 14 96th
Blocks per set 0.34 92nd 0.26 129th
Block Errors 5 111th 3 97th
Ball Handling Errors 2 135th 2 97th
Points 204.0 62nd 129.0 50th
Points per set 2.2 70th 2.4 62nd
Matches started 24 51st 14 12th
Recent Results
Date Opponent/Event Result
Oct 28 Umpqua W, 3-2
Oct 29 at Clackamas W, 3-1
Nov 2 at Chemeketa L, 3-0
Nov 4 Clark W, 3-0
Nov 5 at Umpqua W, 3-1
Nov 6 at Rogue L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Clackamas W, 3-0 1 3 7 1 17 .353 0 1 3 13 1 8 2 0 0 2 0 10.0
Aug 27 at Lower Columbia L, 3-1 1 4 7 2 14 .357 1 0 1 35 7 15 0 0 1 0 0 7.0
Aug 27 vs. Umpqua W, 3-1 1 4 5 4 20 .050 0 0 0 13 2 11 0 1 0 1 0 5.5
Aug 27 vs. Centralia W, 3-0 1 3 0 0 0 - 0 1 0 11 2 5 0 0 0 0 0 1.0
Sep 9 Rogue L, 3-1 1 1 11 3 42 .190 0 1 3 22 2 18 1 1 0 2 0 13.5
Sep 10 SW Oregon W, 3-0 1 3 6 3 12 .250 1 1 2 15 0 13 0 1 1 1 0 7.5
Sep 16 Yakima Valley L, 3-0 1 3 5 5 26 .000 0 1 0 3 3 7 0 0 0 0 0 6.0
Sep 16 vs. Green River W, 3-0 1 3 2 0 7 .286 0 0 0 8 2 3 0 1 1 1 0 2.5
Sep 17 Walla Walla W, 3-1 1 4 9 1 18 .444 1 0 1 22 2 12 3 0 0 3 0 12.0
Sep 17 vs. Lower Columbia L, 3-1 1 4 2 4 16 -.125 0 0 1 23 3 10 0 1 0 1 0 2.5
Sep 21 at Linn-Benton L, 3-0 1 3 0 4 12 -.333 0 2 1 0 2 2 2 0 0 2 0 4.0
Sep 24 Lane W, 3-1 1 4 3 3 18 .000 1 6 3 32 4 19 4 0 0 4 0 13.0
Sep 30 at Umpqua L, 3-1 1 4 10 4 36 .167 0 2 2 23 3 10 0 0 1 0 1 12.0
Oct 1 Clackamas W, 3-0 1 3 7 3 13 .308 0 4 0 4 0 3 0 1 0 1 0 11.5
Oct 5 Chemeketa W, 3-1 1 4 9 2 30 .233 0 1 3 25 1 21 0 0 0 0 0 10.0
Oct 7 at Clark L, 3-0 - 3 2 5 22 -.136 1 0 1 17 1 7 0 0 0 0 0 2.0
Oct 14 at Rogue L, 3-2 1 5 11 4 40 .175 3 0 1 25 1 12 0 0 0 0 0 11.0
Oct 15 at SW Oregon W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 Linn-Benton L, 3-1 1 4 3 4 21 -.048 1 0 3 43 4 16 0 0 1 0 0 3.0
Oct 22 at Lane L, 3-2 1 5 11 1 23 .435 2 3 2 36 3 3 0 2 0 2 0 15.0
Oct 28 Umpqua W, 3-2 1 5 10 9 39 .026 1 0 0 22 4 19 0 0 0 0 1 10.0
Oct 29 at Clackamas W, 3-1 1 4 8 5 29 .103 2 1 1 22 1 8 0 0 0 0 0 9.0
Nov 2 at Chemeketa L, 3-0 1 3 1 5 16 -.250 0 0 0 13 0 9 0 1 0 1 0 1.5
Nov 4 Clark W, 3-0 1 3 5 1 13 .308 3 0 0 24 1 3 1 0 0 1 0 6.0
Nov 5 at Umpqua W, 3-1 1 4 13 3 33 .303 1 0 0 19 0 15 1 3 0 4 0 15.5
Nov 6 at Rogue L, 3-2 1 5 9 4 37 .135 2 1 0 57 2 10 1 4 0 5 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 91 156 1.71 80 554 .137 20 0.22 25 0.27 527 51 259 2.85 15 16 31 0.34 204.0 2.2
Total 25 91 156 1.71 80 554 .137 20 0.22 25 0.27 527 51 259 2.85 15 16 31 0.34 204.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 91 156 1.71 80 554 .137 20 0.22 25 0.27 527 51 259 2.85 15 16 31 0.34 204.0 2.2
Conference 15 54 97 1.80 56 366 .112 15 0.28 21 0.39 323 27 163 3.02 8 6 14 0.26 129.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 68 2.00 34 232 .147 8 0.24 14 0.41 212 21 131 3.85 9 3 12 0.35 92.5 2.7
Away 10 40 72 1.80 37 262 .134 12 0.30 9 0.23 247 20 91 2.27 4 10 14 0.35 90.0 2.3
Neutral 5 17 16 0.94 9 60 .117 0 0.00 2 0.12 68 10 37 2.18 2 3 5 0.29 21.5 1.3
-
Wins 13 47 84 1.79 35 249 .197 10 0.21 15 0.32 230 20 140 2.98 11 7 18 0.38 113.5 2.4
Losses 12 44 72 1.64 45 305 .089 10 0.23 10 0.23 297 31 119 2.70 4 9 13 0.30 90.5 2.1
-
August 4 14 19 1.36 7 51 .235 1 0.07 2 0.14 72 12 39 2.79 2 1 3 0.21 23.5 1.7
September 9 29 48 1.66 27 187 .112 3 0.10 13 0.45 148 21 94 3.24 10 4 14 0.48 73.0 2.5
October 8 33 61 1.85 33 217 .129 10 0.30 9 0.27 194 15 89 2.70 0 3 3 0.09 71.5 2.2
November 4 15 28 1.87 13 99 .152 6 0.40 1 0.07 113 3 37 2.47 3 8 11 0.73 36.0 2.4