Official Volleyball Box Score
Green River at. Whatcom
9/9/2023 at 7:00 PM @ Highline

Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brettnee Helton..... 4 0 0 1 .000 1 0 0 1 0 0 0 0 0 0.0
2 Carolina Rabboni.... 4 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
3 Olivia Schultz...... 4 0 0 2 .000 1 0 0 2 10 0 0 0 0 0.0
4 Serenity Lemisio.... * 4 6 2 23 .174 11 2 4 0 7 0 0 0 0 8.0
5 Malia Iloilo........ * 4 5 1 13 .308 0 0 3 0 0 1 0 0 0 6.0
6 Camryn Houser....... * 4 13 4 32 .281 0 0 0 0 15 5 0 0 0 18.0
7 Sokunmealea Solynna Man 4 0 0 2 .000 18 4 0 0 4 0 0 0 0 4.0
9 Ava Baldwin......... * 4 9 0 22 .409 0 2 4 4 10 4 0 0 0 15.0
10 Alexis McVey........ * 4 3 1 18 .111 0 0 0 0 5 3 0 0 0 6.0
15 Ivana Moore-Kulic... * 4 6 2 22 .182 0 1 2 0 3 4 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 42 10 136 .235 31 9 13 8 58 17 0 0 0 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Green River......... (1) 25 17 22 30
Whatcom............. (3) 22 25 25 32
Whatcom -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooklynn Thesenvitz 4 0 0 0 .000 0 1 4 0 2 0 0 0 0 1.0
3 Olivia Wegner....... 4 0 0 0 .000 0 1 3 0 12 0 0 0 0 1.0
4 Lily Hulse.......... * 4 0 0 0 .000 17 7 1 1 8 0 0 0 0 7.0
5 Faith Taddonio...... 3 4 9 21 -.238 0 0 0 0 1 0 0 0 0 4.0
6 Sydney Walker....... 1 2 5 13 -.231 0 0 0 0 0 0 0 0 0 2.0
7 Amaya Roberts....... * 4 6 0 15 .400 0 4 3 1 15 0 0 0 0 10.0
8 Carly Rupp.......... * 4 7 6 35 .029 0 3 2 4 9 0 0 0 0 10.0
9 Meredith Marsh...... 4 0 0 0 .000 16 1 2 0 0 0 0 0 0 1.0
10 Sydney George....... * 4 7 1 12 .500 0 0 0 0 1 1 0 0 0 8.0
12 Joslyn Sipma........ * 4 2 1 11 .091 0 0 0 0 0 0 0 0 0 2.0
16 Sophia Grubbs....... * 4 4 4 10 .000 0 0 0 0 0 1 0 0 0 5.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 26 117 .051 33 17 15 6 48 2 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 10 30 -.067
2 6 5 27 .037
3 10 9 35 .029
4 8 2 31 .194
Site: Highline
Date: 9/9/2023 Attend: 0 Time:
Referees:
* = Starter