Official Volleyball Box Score
Clark at. Whatcom
9/17/2023 at 9:00 AM @ Columbia Basin College

Clark (4-6, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Caroline Babcock.... * 4 2 4 19 -.105 0 0 3 0 1 2 1 0 0 4.5
3 Bryana Barry........ 4 1 0 2 .500 4 1 1 1 9 0 0 0 1 2.0
5 Ariana Andalon-Ordaz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Corin Gutierrez-Orozco * 4 8 6 28 .071 1 1 1 2 11 0 1 0 1 9.5
7 Jordan Caldwell..... 4 1 0 1 1.000 7 1 0 0 7 0 0 0 1 2.0
8 Anna Poen........... * 4 7 10 45 -.067 0 1 4 0 10 0 0 0 0 8.0
9 Laryssa Stevens..... 4 0 1 7 -.143 0 0 0 1 1 0 1 0 1 0.5
10 Kuulei de Best...... 3 0 2 2 -1.000 0 0 0 6 2 0 0 0 0 0.0
11 Ruby Ochoa.......... * 4 2 5 16 -.188 0 0 1 1 1 2 3 0 0 5.5
12 Iliana Bills........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Josie Becker........ * 4 1 1 2 .000 11 0 2 0 12 0 0 0 1 1.0
14 TT Gaopoa........... * 4 4 4 22 .000 0 0 0 0 6 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 26 33 145 -.048 23 4 12 11 60 4 8 0 5 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 60 .000
2 7 8 32 -.031
3 6 6 25 .000
4 3 9 28 -.214
SET SCORES 1 2 3 4 TEAM RECORDS
Clark............... (1) 21 18 25 15 4-6, 0-2
Whatcom............. (3) 25 25 22 25 4-8, 0-0
Whatcom (4-8, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brooklynn Thesenvitz 4 0 5 7 -.714 0 0 2 0 4 0 0 0 0 0.0
3 Olivia Wegner....... 4 1 0 2 .500 6 3 2 2 11 0 0 0 0 4.0
4 Lily Hulse.......... * 3 0 0 3 .000 14 0 2 0 12 0 0 0 4 0.0
6 Sydney Walker....... * 4 5 4 24 .042 0 0 0 0 5 0 2 0 0 6.0
7 Amaya Roberts....... 4 1 0 3 .333 1 2 2 0 14 0 0 0 0 3.0
8 Carly Rupp.......... * 4 8 6 32 .062 1 5 1 1 23 0 1 0 1 13.5
9 Meredith Marsh...... 1 0 0 0 .000 7 1 0 0 2 0 0 0 0 1.0
10 Sydney George....... * 4 7 7 25 .000 0 0 0 1 4 0 1 0 3 7.5
12 Joslyn Sipma........ * 4 4 3 15 .067 0 0 1 0 3 0 2 0 0 5.0
16 Sophia Grubbs....... * 4 9 3 24 .250 0 0 0 0 1 1 2 0 0 11.0
-------------------------------------------------------------------------------
Totals 35 28 135 .052 29 11 10 4 79 1 8 0 8 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 49 .000
2 10 4 35 .171
3 9 12 30 -.100
4 8 4 21 .190
Site: Columbia Basin College
Date: 9/17/2023 Attend: 0 Time:
Referees:
* = Starter