Whatcom at Olympic
@ Olympic College
10/25/2023 at 6:30 PM
@ Olympic College
10/25/2023 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom | 25 | 25 | 25 | 3 |
| Olympic | 22 | 14 | 14 | 0 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 46 | .065 |
| 2 | 1 | 5 | 23 | -.174 |
| 3 | 7 | 3 | 24 | .167 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 44 | .295 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 14 | 3 | 22 | .500 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Olivia Wegner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Taddonio * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Amaya Roberts * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Carly Rupp * | 2 | 9 | 2 | 23 | .304 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Meredith Marsh * | 3 | 1 | 0 | 2 | .500 | 40 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Sydney George | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Joslyn Sipma * | 3 | 4 | 1 | 6 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sophia Grubbs * | 3 | 12 | 7 | 35 | .143 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 98 | .337 | 44 | 8 | 11 | 3 | 50 | 0 | 0 | 0 | 2 | 52.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kennedy Berry | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexia Andaya | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Gilder * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Keahi-Rose Sarono * | 3 | 2 | 1 | 12 | .083 | 15 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Delaynee Figueroa * | 3 | 0 | 1 | 4 | -.250 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carsyn Clayton * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Kaylee Decker * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tauilo Helemine Sousou * | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 92 | .033 | 19 | 5 | 3 | 8 | 44 | 0 | 4 | 1 | 1 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter